Indiana Tech (IN) vs Biola (09/05/09)
Volleyball Box Score
Volleyball Box Score
#17 Indiana Tech (IN) vs #20 Biola (09/05/09 at Irvine, CA)
Indiana Tech (IN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HAMILTON, Ashley.... 4| 21 4 38 .447| 1| 0 1| 2| 12| 0 1 0| 0| 21.5
6 STOUDER, Erika...... 4| 10 5 23 .217| 0| 0 0| 0| 1| 2 4 1| 0| 14.0
7 JENKINS, Ashley..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
10 LARSON, Samantha.... 3| 4 2 23 .087| 0| 0 0| 0| 7| 0 1 1| 0| 4.5
11 NOVA, Kelsea........ 4| 8 2 16 .375| 1| 1 1| 0| 5| 0 0 1| 2| 9.0
15 FORMAN, Melanie..... 4| 4 0 12 .333| 45| 1 1| 0| 10| 0 1 1| 0| 5.5
1 HARTMAN, Kayla...... 4| 0 0 2 .000| 2| 0 2| 8| 14| 0 0 0| 0| 0.0
3 FULLER, Jessica..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 STEVENS, Tricia..... 1| 1 2 5 -.200| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
8 BATTLE, Jasmine..... 2| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 1| 0| 2.0
13 BRUMMER, Laren...... 3| 3 3 11 .000| 1| 0 0| 0| 1| 0 3 1| 0| 4.5
14 HUNTER, Emily....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 19 136 .250| 51| 4 5| 10| 50| 2 12 6| 2| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 12 4 39 .205 13-24 54% SET SCORES 1 2 3 4 TEAM RECORDS
2 13 6 38 .184 10-25 40% Indiana Tech (IN)... (1) 22 18 25 20 4-4
3 17 6 28 .393 12-20 60% Biola............... (3) 25 25 20 25 8-2
4 11 3 31 .258 13-25 51%
Biola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 TALCOTT, Joy........ 4| 2 1 5 .200| 2| 0 2| 1| 9| 0 0 0| 0| 2.0
6 CHRISTOFERSON,Kelsey 4| 7 4 14 .214| 1| 0 0| 0| 2| 0 2 0| 0| 8.0
7 CUNNINGHAM, Meghan.. 4| 7 2 21 .238| 2| 0 0| 0| 1| 0 3 0| 1| 8.5
9 MATHER, Nicolette... 4| 12 4 29 .276| 0| 0 0| 0| 0| 0 2 0| 0| 13.0
10 SCHONEVELD, Justine. 4| 3 0 5 .600| 50| 1 0| 0| 2| 0 0 0| 0| 4.0
18 HAMPTON, Tavea...... 4| 6 2 17 .235| 0| 0 0| 0| 1| 0 4 0| 0| 8.0
8 RUSSELL, Kim........ 4| 19 5 43 .326| 0| 1 1| 0| 3| 0 1 0| 0| 20.5
11 STEVENS, Katie...... 4| 0 0 0 .000| 2| 0 0| 0| 16| 0 0 0| 0| 0.0
12 WOODRUFF, Christian. 4| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0| 3.0
15 DIETZEN, Lindsay.... 4| 0 0 0 .000| 1| 2 2| 2| 8| 0 0 0| 0| 2.0
16 MOSEBAR, Amy........ 4| 3 2 8 .125| 0| 1 0| 0| 7| 0 0 0| 0| 4.0
23 O'CONNOR, Janae..... 4| 0 0 0 .000| 0| 2 2| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 20 142 .275| 58| 10 7| 4| 50| 0 12 0| 1| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 17 9 44 .182 14-23 60% Site: Irvine, CA (CU Arena)
2 17 4 35 .371 10-18 55% Date: 09/05/09 Attend: 66 Time: 1:35
3 9 3 26 .231 12-25 47% Referees:
4 16 4 37 .324 13-20 64%
1 2 3 4 Total
Tie scores 14 9 9 9 41
Lead changes 9 2 4 4 19