Westminster UT vs California Baptist (09/05/09)
Westminster UT vs California Baptist (09/05/09)
Volleyball Box Score
Volleyball Box Score
Westminster UT vs #3 California Baptist (09/05/09 at Irvine, Calif.)
Westminster UT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BURKE, Becky........ 2| 1 2 8 -.125| 3| 0 0| 2| 3| 0 0 0| 0| 1.0
6 EVANS, Ericka....... 3| 11 6 32 .156| 0| 0 1| 3| 6| 0 1 0| 0| 11.5
7 MCLINTOCK, Katie.... 3| 0 0 7 .000| 0| 0 2| 1| 1| 0 0 0| 0| 0.0
11 KRESSER, Talita..... 3| 4 3 12 .083| 1| 0 2| 0| 2| 0 0 1| 0| 4.0
13 SCHAUFLER, Kelsey... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 EVANS, Megan........ 3| 1 0 4 .250| 22| 0 0| 0| 6| 0 1 0| 0| 1.5
2 BLYMILLER, Tahnie... 3| 0 0 0 .000| 1| 0 1| 1| 8| 0 0 0| 0| 0.0
3 MARCHANT, Ashley.... 3| 8 3 16 .312| 1| 2 0| 1| 2| 0 0 0| 0| 10.0
4 WALDIE, Katy........ 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
8 JONES, Stephanie.... 3| 3 3 11 .000| 0| 0 2| 0| 1| 0 2 0| 0| 4.0
9 ROSEBOROUGH, Whitney 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 SCHMIDT, Jessica.... 1| 0 1 3 -.333| 0| 1 1| 0| 0| 0 0 0| 1| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 18 95 .105| 28| 3 9| 9| 33| 0 4 1| 1| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 11 4 33 .212 8-24 33% SET SCORES 1 2 3 TEAM RECORDS
2 10 6 32 .125 12-25 47% Westminster UT...... (0) 13 18 22
3 7 8 30 -.033 14-24 58% California Baptist.. (3) 25 25 25
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CARMONA, Ingrid..... 3| 6 3 17 .176| 1| 0 0| 0| 0| 0 5 1| 0| 8.5
4 SARGANT, Danielle... 3| 0 0 0 .000| 15| 2 0| 0| 3| 0 0 0| 1| 2.0
5 DYK, Noelle......... 3| 10 1 17 .529| 0| 0 0| 1| 2| 1 1 0| 0| 11.5
14 SWEENEY, Colleen.... 3| 2 3 12 -.083| 1| 0 1| 0| 2| 0 8 0| 0| 6.0
15 SHI, Fei............ 3| 9 4 20 .250| 1| 0 0| 0| 3| 0 3 0| 0| 10.5
21 RAUSCHENBACH, Bree.. 1| 2 0 2 1.000| 0| 1 0| 0| 0| 0 1 0| 0| 3.5
7 AINSWORTH, Chloe.... 1| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 0| 0| 1.0
9 LOCKARD, Katie...... 3| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0| 1.0
17 EWOLDT, Jessica..... 1| 1 0 3 .333| 0| 0 1| 1| 3| 0 0 0| 0| 1.0
19 OLIVER, Kari........ 3| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
20 SIMON, Rene......... 2| 4 1 7 .429| 0| 1 1| 0| 0| 0 0 0| 0| 5.0
22 HASEMEYER, Krista... 3| 0 0 0 .000| 15| 3 1| 0| 5| 0 0 0| 0| 3.0
23 KALAMA, Jessica..... 2| 3 1 10 .200| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 13 88 .273| 34| 9 7| 3| 43| 1 19 1| 1| 56.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct Sideout Pct
1 15 2 30 .433 9-14 64% Site: Irvine, Calif. (CU Arena)
2 14 5 32 .281 12-18 66% Date: 09/05/09 Attend: Time:
3 8 6 26 .077 15-23 65% Referees: