Northwest WA vs Cornerstone (MI) (09/05/09)
Northwest WA vs Cornerstone (MI) (09/05/09)
Volleyball Box Score
Volleyball Box Score
Northwest WA vs Cornerstone (MI) (09/05/09 at Irvine, Calif.)
Northwest WA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Lauren Holtz........ 3| 11 6 39 .128| 1| 0 0| 0| 17| 0 0 0| 0| 11.0
6 Lauryn Ernster...... 3| 2 0 8 .250| 28| 0 0| 0| 12| 0 1 0| 0| 2.5
7 Ashley Peavey....... 3| 1 2 7 -.143| 0| 0 1| 0| 1| 0 3 0| 0| 2.5
8 Breanna Covey....... 3| 4 0 17 .235| 0| 2 1| 2| 7| 1 1 0| 0| 7.5
9 Anu Akamine......... 3| 7 3 33 .121| 0| 1 1| 2| 10| 0 1 0| 0| 8.5
12 Kacie Simpson....... 3| 5 5 24 .000| 0| 2 0| 0| 3| 0 4 0| 0| 9.0
1 Noel Myers.......... 3| 0 0 1 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
2 Elle Ottow.......... 3| 1 1 4 .000| 1| 0 1| 1| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 17 133 .105| 31| 5 4| 6| 65| 1 10 0| 0| 42.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 12 8 52 .077 14-25 56% SET SCORES 1 2 3 TEAM RECORDS
2 10 4 35 .171 11-25 43% Northwest WA........ (0) 25 16 23
3 9 5 46 .087 14-24 58% Cornerstone (MI).... (3) 27 25 25
Cornerstone (MI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BLACQUIERE, Marcie.. 3| 4 1 15 .200| 33| 1 0| 0| 13| 0 3 0| 0| 6.5
4 GRANDHOLM, Jodi..... 3| 4 4 22 .000| 1| 0 0| 0| 2| 0 2 0| 0| 5.0
5 ALBRECHT, Becky..... 3| 9 8 34 .029| 3| 1 2| 2| 16| 0 3 0| 0| 11.5
6 COUSINS, Holly...... 3| 10 4 33 .182| 2| 2 0| 0| 14| 0 0 1| 0| 12.0
9 TERHAAR, Alicia..... 3| 12 3 28 .321| 0| 1 1| 0| 3| 1 5 0| 0| 16.5
11 ZWIER, Kate......... 3| 7 0 14 .500| 1| 0 0| 0| 0| 0 3 0| 0| 8.5
2 PENNINGTON, Morgan.. 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
7 WILSON, Kayla....... 3| 0 0 0 .000| 0| 0 1| 3| 18| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 20 146 .178| 40| 6 5| 5| 71| 1 16 1| 0| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 13 8 48 .104 16-26 61% Site: Irvine, Calif. (CU Arena)
2 15 3 29 .414 11-16 68% Date: 09/05/09 Attend: Time:
3 18 9 69 .130 15-24 62% Referees: