Oklahoma City vs California Baptist (09/05/09)
Volleyball Box Score
Volleyball Box Score
Oklahoma City vs #3 California Baptist (09/05/09 at Irvine, Calif.)
Oklahoma City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jeannee Campbell.... 4| 8 7 27 .037| 0| 0 0| 0| 4| 0 2 2| 0| 9.0
5 Adrienne Tillery.... 4| 6 3 22 .136| 1| 0 0| 0| 6| 0 2 0| 0| 7.0
7 Xiaoting Ma......... 4| 4 5 30 -.033| 0| 0 0| 0| 8| 0 2 0| 0| 5.0
12 Alex Benbrook....... 4| 5 1 12 .333| 0| 0 0| 0| 1| 0 3 0| 0| 6.5
13 Samantha Ball....... 4| 0 0 0 .000| 16| 0 0| 0| 2| 0 0 0| 2| 0.0
15 Lindsay Hansen...... 2| 2 0 8 .250| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
1 Vicky Murphy........ 4| 3 1 11 .182| 10| 0 0| 0| 3| 1 1 0| 0| 4.5
3 Shelbey Veselka..... 4| 0 0 0 .000| 0| 1 2| 5| 15| 0 0 0| 0| 1.0
6 Elizabeth Hendrix... 4| 0 0 2 .000| 1| 0 0| 2| 9| 0 0 0| 0| 0.0
9 Brittany Segars..... 4| 0 0 2 .000| 0| 2 0| 2| 7| 0 0 0| 0| 2.0
10 Taylor Rowton....... 2| 7 1 18 .333| 2| 0 0| 0| 4| 0 0 0| 0| 7.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 18 132 .129| 30| 3 2| 10| 63| 1 10 2| 2| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 7 4 30 .100 12-25 47% SET SCORES 1 2 3 4 TEAM RECORDS
2 4 5 21 -.048 10-24 41% Oklahoma City....... (1) 16 12 31 22
3 15 2 46 .283 22-30 73% California Baptist.. (3) 25 25 29 25
4 9 7 35 .057 14-24 58%
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 SARGANT, Danielle... 4| 2 0 2 1.000| 38| 2 1| 0| 6| 0 0 0| 0| 4.0
5 DYK, Noelle......... 4| 14 6 37 .216| 1| 1 2| 0| 9| 0 0 0| 0| 15.0
14 SWEENEY, Colleen.... 4| 11 1 14 .714| 0| 0 0| 0| 0| 0 0 0| 0| 11.0
15 SHI, Fei............ 4| 15 3 30 .400| 0| 1 3| 0| 10| 0 2 0| 0| 17.0
17 EWOLDT, Jessica..... 4| 12 4 31 .258| 0| 0 0| 0| 4| 0 1 1| 0| 12.5
21 RAUSCHENBACH, Bree.. 4| 4 4 13 .000| 0| 1 3| 0| 1| 1 4 0| 0| 8.0
2 CARMONA, Ingrid..... 4| 8 3 28 .179| 0| 0 0| 0| 3| 1 1 1| 0| 9.5
7 AINSWORTH, Chloe.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 LOCKARD, Katie...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
19 OLIVER, Kari........ 4| 0 0 0 .000| 0| 2 0| 0| 22| 0 0 0| 0| 2.0
20 SIMON, Rene......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
22 HASEMEYER, Krista... 4| 1 0 1 1.000| 24| 3 3| 0| 7| 0 0 0| 1| 4.0
23 KALAMA, Jessica..... 2| 2 1 8 .125| 1| 0 0| 2| 5| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 23 166 .283| 64| 10 13| 3| 70| 2 8 2| 1| 86.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 16 6 40 .250 12-16 75% Site: Irvine, Calif. (CU Arena)
2 16 3 28 .464 11-13 84% Date: 09/05/09 Attend: Time:
3 22 8 57 .246 21-30 69% Referees:
4 16 6 41 .244 15-23 65%