Great Falls (MT) vs Azusa Pacific (09/04/09)
Great Falls (MT) vs Azusa Pacific (09/04/09)
Volleyball Box Score
Volleyball Box Score
Great Falls (MT) vs #4 Azusa Pacific (09/04/09 at Irvine, Calif.)
Great Falls (MT) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Marissa Stanchfield. 3| 3 4 12 -.083| 2| 0 0| 0| 2| 0 2 0| 0
5 Kelsey Vanuden...... 3| 5 3 20 .100| 0| 0 1| 0| 2| 0 1 1| 0
11 Jennifer Muzzall.... 3| 6 1 8 .625| 0| 0 0| 0| 1| 0 4 0| 0
12 Tosha Nunes......... 3| 6 3 19 .158| 0| 0 0| 0| 2| 0 1 0| 0
13 Jessika Weber....... 3| 0 0 0 .000| 14| 0 1| 0| 4| 0 0 0| 0
14 Cali Buck........... 3| 12 2 20 .500| 1| 3 1| 1| 6| 0 4 0| 0
1 Kila Adams.......... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 0
6 Samantha Garven..... 2| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0
7 Jennifer Peterson... 3| 1 0 2 .500| 17| 1 1| 0| 3| 0 0 0| 0
9 Kirilynn Winkler.... 3| 5 3 11 .182| 0| 0 0| 0| 3| 0 1 0| 0
15 Cassandra Mahaffey.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Sabrina Blajos...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Chelsie Cameron..... 3| 0 0 2 .000| 0| 0 0| 3| 6| 0 0 0| 0
29 Kyah Decker......... 3| 0 1 1-1.000| 1| 0 0| 3| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 17 97 .216| 36| 5 4| 8| 48| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 8 33 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 30 .200 Great Falls (MT).... 24 19 23
3 12 3 34 .265 Azusa Pacific....... 26 25 25
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 3| 9 4 24 .208| 4| 0 1| 0| 5| 0 1 0| 0
3 JONES, Raechel...... 3| 0 0 0 .000| 23| 2 1| 0| 5| 0 0 0| 0
5 BEETSTRA, Ariel..... 3| 2 0 7 .286| 0| 0 0| 0| 1| 0 3 0| 0
19 BRENNER, Krista..... 3| 3 1 10 .200| 0| 0 0| 0| 0| 1 3 0| 0
21 BAKER, Jill......... 3| 15 5 37 .270| 0| 0 2| 1| 10| 0 1 0| 0
25 ALKAZIN, Amy........ 3| 7 2 11 .455| 1| 3 1| 0| 1| 0 3 0| 0
4 PORTELA, Robin...... 3| 0 0 1 .000| 2| 1 0| 0| 11| 0 0 0| 0
8 WEHSENER, Julia..... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
22 BURNS, Sophie....... 3| 0 0 0 .000| 9| 2 1| 0| 4| 0 0 0| 0
97 RADCLIFFE, Whittany. 3| 5 2 19 .158| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 109 .248| 40| 8 6| 5| 38| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 35 .314 Site: Irvine, Calif. (CU Arena)
2 13 5 30 .267 Date: 09/04/09 Attend: Time:
3 15 7 44 .182 Referees: