Cornerstone (MI) vs California Baptist (09/04/09)
Cornerstone (MI) vs California Baptist (09/04/09)
Volleyball Box Score
Volleyball Box Score
Cornerstone (MI) vs #3 California Baptist (09/04/09 at Irvine, Calif.)
Cornerstone (MI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BLACQUIERE, Marcie.. 5| 6 3 17 .176| 26| 0 1| 0| 12| 0 1 0| 0
4 GRANDHOLM, Jodi..... 4| 1 3 6 -.333| 1| 0 0| 0| 0| 0 1 0| 0
5 ALBRECHT, Becky..... 5| 11 12 40 -.025| 1| 2 1| 2| 10| 0 2 0| 0
6 COUSINS, Holly...... 5| 10 4 36 .167| 2| 0 0| 4| 8| 0 0 0| 0
9 TERHAAR, Alicia..... 5| 7 2 24 .208| 0| 0 0| 0| 1| 0 2 0| 0
11 ZWIER, Kate......... 5| 1 5 10 -.400| 0| 0 0| 0| 0| 0 0 0| 0
2 PENNINGTON, Morgan.. 5| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
3 APRIL, Megan........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
7 WILSON, Kayla....... 5| 1 0 1 1.000| 6| 0 0| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 38 29 136 .066| 36| 2 3| 8| 54| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 13 34 -.235 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 3 24 .167 Cornerstone (MI).... 14 15 25 25 8
3 8 3 24 .208 California Baptist.. 25 25 23 23 15
4 14 6 38 .211
5 4 4 16 .000
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CARMONA, Ingrid..... 4| 9 5 20 .200| 0| 0 0| 0| 0| 0 4 0| 0
4 SARGANT, Danielle... 5| 0 0 0 .000| 31| 3 3| 0| 10| 0 0 0| 0
5 DYK, Noelle......... 3| 7 0 12 .583| 0| 0 0| 0| 6| 0 2 0| 0
15 SHI, Fei............ 3| 6 3 16 .188| 1| 0 1| 0| 1| 0 1 0| 0
20 SIMON, Rene......... 4| 4 2 8 .250| 0| 0 1| 0| 1| 0 7 1| 0
21 RAUSCHENBACH, Bree.. 5| 5 3 17 .118| 0| 0 4| 0| 0| 0 4 0| 0
7 AINSWORTH, Chloe.... 4| 0 0 0 .000| 1| 3 3| 0| 0| 0 0 0| 1
9 LOCKARD, Katie...... 4| 1 3 5 -.400| 1| 0 1| 0| 3| 0 0 0| 0
14 SWEENEY, Colleen.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
17 EWOLDT, Jessica..... 5| 19 3 39 .410| 0| 0 3| 0| 4| 0 1 0| 0
19 OLIVER, Kari........ 5| 0 0 1 .000| 3| 1 0| 0| 15| 0 0 0| 0
22 HASEMEYER, Krista... 5| 0 0 1 .000| 27| 1 2| 0| 10| 0 0 0| 1
23 KALAMA, Jessica..... 5| 10 3 20 .350| 4| 0 1| 0| 9| 0 0 0| 0
41 ADELIN, Melinda..... 4| 7 2 18 .278| 0| 0 0| 0| 2| 0 4 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 24 158 .285| 68| 8 19| 2| 61| 0 24 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 6 25 .160 Site: Irvine, Calif. (CU Arena)
2 16 2 31 .452 Date: 09/04/09 Attend: Time:
3 18 8 42 .238 Referees:
4 16 7 43 .209
5 9 1 17 .471