Great Falls MT vs Westmont (09/05/09)
Volleyball Box Score
Volleyball Box Score
Great Falls MT vs Westmont (09/05/09 at Irvine, Calif.)
Great Falls MT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Marissa Shanchfield. 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
5 Kelsey Vanuden...... 5| 14 4 35 .286| 0| 1 0| 0| 5| 1 1 0| 0| 16.5
7 Jennifer Peterson... 5| 3 3 8 .000| 47| 2 1| 0| 10| 0 1 0| 0| 5.5
11 Jennifer Muzzall.... 4| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Cali Buck........... 5| 8 6 28 .071| 3| 1 2| 2| 11| 0 7 0| 0| 12.5
25 Chelsie Cameron..... 4| 9 2 31 .226| 0| 0 1| 0| 2| 0 4 0| 0| 11.0
1 Kila Adams.......... 5| 0 1 2 -.500| 0| 0 2| 0| 14| 0 0 0| 0| 0.0
9 Kirilynn Winkler.... 4| 9 1 19 .421| 0| 0 0| 0| 0| 0 3 0| 0| 10.5
12 Tosha Nunes......... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
13 Jessika Weber....... 5| 0 0 1 .000| 1| 1 0| 0| 15| 0 0 0| 0| 1.0
15 Cassandra Mahaffey.. 5| 3 0 10 .300| 0| 0 0| 0| 0| 1 5 0| 0| 6.5
21 Sabrina Blajos...... 2| 0 0 1 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
29 Kyah Decker......... 4| 0 0 2 .000| 1| 2 0| 3| 12| 0 0 0| 1| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 22 160 .200| 53| 7 6| 9| 71| 2 24 0| 1| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 12 7 40 .125 14-26 53% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 3 30 .267 14-20 69% Great Falls MT...... (2) 24 25 25 19 11
3 12 6 31 .194 11-22 50% Westmont............ (3) 26 20 21 25 15 6-2
4 12 2 32 .312 13-24 54%
5 7 4 27 .111 7-15 46%
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 SHARP, Alison....... 3| 9 6 30 .100| 0| 2 3| 2| 11| 0 2 0| 0| 12.0
5 LOWRY, Katelyn...... 5| 12 2 27 .370| 0| 0 0| 0| 2| 0 3 0| 0| 13.5
6 BLAIR, Kailee....... 5| 0 1 1-1.000| 36| 0 0| 0| 7| 0 0 0| 0| 0.0
7 DUNN, Stephanie..... 5| 11 7 28 .143| 2| 0 0| 0| 2| 1 2 1| 0| 13.0
9 MILLER, Samantha.... 5| 14 8 34 .176| 0| 1 1| 0| 1| 1 2 1| 0| 17.0
12 WIDICUS, Beth....... 5| 14 4 31 .323| 0| 0 0| 0| 5| 0 1 1| 1| 14.5
1 BRACEROS, Stacey.... 5| 0 1 5 -.200| 0| 2 2| 1| 13| 0 0 0| 0| 2.0
8 DOHM, Erin.......... 5| 0 0 1 .000| 1| 2 2| 2| 21| 0 0 0| 0| 2.0
13 WOLFF, Elisse....... 2| 4 0 9 .444| 0| 0 0| 0| 5| 0 0 0| 0| 4.0
16 DeBIE, Jenise....... 5| 4 4 19 .000| 2| 0 0| 0| 2| 0 0 0| 0| 4.0
22 ADEMA, Candace...... 5| 0 0 0 .000| 23| 2 0| 0| 8| 0 0 0| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 33 185 .189| 64| 9 8| 7| 77| 2 10 3| 1| 84.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 16 11 44 .114 14-24 58% Site: Irvine, Calif. (CU Arena)
2 14 8 41 .146 14-25 56% Date: 09/05/09 Attend: Time:
3 11 7 31 .129 10-24 41% Referees:
4 18 4 41 .341 14-20 69%
5 9 3 28 .214 7-11 63%
1 2 3 4 5 Total
Tie scores 3 2 0 5 1 11
Lead changes 0 1 0 3 1 5