Concordia (CA) vs College of Idaho (08/28/09)
Concordia (CA) vs College of Idaho (08/28/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Concordia (CA) vs College of Idaho (08/28/09 at Lewiston, ID)
Concordia (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MARPLE, Leilani..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 SCOTT, Chelsea...... 5| 0 0 0 .000| 1| 0 2| 2| 19| 0 0 0| 0
4 JACOBS, Taylor...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 DARNALL, Stephanie.. 5| 12 8 47 .085| 2| 0 1| 0| 15| 0 2 1| 0
6 BARSOTTI, Alexandra. 3| 1 2 4 -.250| 0| 0 0| 0| 2| 1 0 1| 0
7 SALO, Jenna......... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
9 LANE, Jillian....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 PERRY, Vanessa...... 5| 0 0 0 .000| 28| 1 0| 0| 7| 0 0 0| 0
12 RUSSO, Serrina...... 5| 9 3 38 .158| 1| 1 2| 1| 14| 0 1 1| 0
17 YOUNGLOVE, Elizabeth 1| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
19 MARINO, Brooke...... 5| 17 9 36 .222| 1| 0 1| 0| 4| 0 3 0| 0
20 VAN BUREN, Amy...... 5| 3 1 7 .286| 1| 0 0| 0| 1| 2 4 0| 0
27 RIDENS, Amber....... 5| 14 3 31 .355| 0| 2 1| 0| 1| 0 0 1| 0
35 HORTON, Renee....... 4| 0 0 1 .000| 25| 0 0| 0| 7| 0 1 1| 0
99 ELLS, Cassie........ 5| 12 3 23 .391| 1| 2 0| 0| 1| 0 3 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 29 187 .209| 63| 8 8| 6| 76| 3 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 4 47 .298 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 36 .167 Concordia (CA)...... 26 28 26 20 15 5-0
3 17 8 41 .220 College of Idaho.... 28 26 24 25 13 0-1
4 12 7 41 .122
5 10 5 22 .227
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madie, Machurek..... 5| 2 1 3 .333| 32| 1 2| 0| 14| 0 0 0| 1
2 Melanie, Palmer..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Kathryn, Ely........ 5| 12 8 40 .100| 0| 0 0| 0| 2| 0 2 0| 0
6 Stacie, Drumm....... 5| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
7 Lauren, Bourgeau.... 5| 8 4 25 .160| 0| 0 0| 0| 3| 0 4 1| 0
8 Courtney, Combe..... 5| 0 1 2 -.500| 0| 1 1| 0| 9| 0 0 0| 0
9 Naomi, Reimer....... 5| 22 8 48 .292| 29| 2 1| 1| 11| 0 2 0| 0
11 Kristin, Henning.... 5| 13 4 34 .265| 0| 0 1| 0| 2| 4 8 1| 1
12 Whitney, Owen....... 5| 0 0 2 .000| 6| 2 0| 2| 32| 0 0 0| 0
15 Jessie, Link........ 5| 12 5 29 .241| 0| 0 0| 0| 1| 0 4 1| 0
20 Madison, Curtis..... 5| 4 1 10 .300| 0| 0 0| 0| 1| 0 4 0| 0
, TEAM............. | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 32 194 .211| 67| 6 6| 8| 81| 4 24 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 19 8 48 .229 Site: Lewiston, ID (Activity Center)
2 16 11 41 .122 Date: 08/28/09 Attend: 141 Time:
3 13 3 34 .294 Referees:
4 18 7 49 .224
5 7 3 22 .182
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Concordia (CA) vs College of Idaho (08/28/09 at Lewiston, ID)
Concordia (CA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MARPLE, Leilani..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000|
2 SCOTT, Chelsea...... 5| 0 0 0 .000| 1 0 5 .200| 0 2 7 .714| 19 0| 0 0 0| 22 2 .917|
4 JACOBS, Taylor...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000|
5 DARNALL, Stephanie.. 5| 12 8 47 .085| 2 0 5 .400| 0 1 20 .950| 15 0| 0 2 1| 36 0 1.000|
6 BARSOTTI, Alexandra. 3| 1 2 4 -.250| 0 0 0 .000| 0 0 2 1.000| 2 0| 1 0 1| 9 0 1.000|
7 SALO, Jenna......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 9 1.000| 2 0| 0 0 0| 0 0 .000|
9 LANE, Jillian....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 PERRY, Vanessa...... 5| 0 0 0 .000| 28 0 70 .400| 1 0 7 1.000| 7 0| 0 0 0| 0 0 .000|
12 RUSSO, Serrina...... 5| 9 3 38 .158| 1 0 3 .333| 1 2 22 .909| 14 0| 0 1 1| 31 1 .969|
17 YOUNGLOVE, Elizabeth 1| 0 0 0 .000| 3 0 11 .273| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
19 MARINO, Brooke...... 5| 17 9 36 .222| 1 0 5 .200| 0 1 9 .889| 4 0| 0 3 0| 1 0 1.000|
20 VAN BUREN, Amy...... 5| 3 1 7 .286| 1 0 1 1.000| 0 0 2 1.000| 1 0| 2 4 0| 0 0 .000|
27 RIDENS, Amber....... 5| 14 3 31 .355| 0 0 0 .000| 2 1 16 .938| 1 0| 0 0 1| 0 0 .000|
35 HORTON, Renee....... 4| 0 0 1 .000| 25 0 69 .362| 0 0 5 1.000| 7 0| 0 1 1| 2 0 1.000|
99 ELLS, Cassie........ 5| 12 3 23 .391| 1 0 4 .250| 2 0 12 1.000| 1 0| 0 3 0| 1 0 1.000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 68 29 187 .209| 63 0 173 .364| 8 8 116 .931| 76 0| 3 14 5|104 6 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 4 47 .298 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 36 .167 Concordia (CA)...... 26 28 26 20 15 5-0
3 17 8 41 .220 College of Idaho.... 28 26 24 25 13 0-1
4 12 7 41 .122
5 10 5 22 .227
College of Idaho | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Madie, Machurek..... 5| 2 1 3 .333| 32 0 78 .410| 1 2 24 .917| 14 1| 0 0 0| 0 0 .000|
2 Melanie, Palmer..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
5 Kathryn, Ely........ 5| 12 8 40 .100| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 2 0| 11 0 1.000|
6 Stacie, Drumm....... 5| 0 0 1 .000| 0 0 4 .000| 0 1 14 .929| 5 0| 0 0 0| 20 0 1.000|
7 Lauren, Bourgeau.... 5| 8 4 25 .160| 0 0 0 .000| 0 0 0 .000| 3 0| 0 4 1| 0 0 .000|
8 Courtney, Combe..... 5| 0 1 2 -.500| 0 0 0 .000| 1 1 24 .958| 9 0| 0 0 0| 28 0 1.000|
9 Naomi, Reimer....... 5| 22 8 48 .292| 29 0 70 .414| 2 1 20 .950| 11 0| 0 2 0| 8 1 .889|
11 Kristin, Henning.... 5| 13 4 34 .265| 0 0 4 .000| 0 1 15 .933| 2 1| 4 8 1| 1 0 1.000|
12 Whitney, Owen....... 5| 0 0 2 .000| 6 0 23 .261| 2 0 18 1.000| 32 0| 0 0 0| 30 2 .938|
15 Jessie, Link........ 5| 12 5 29 .241| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 1| 0 0 .000|
20 Madison, Curtis..... 5| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
TM , TEAM............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 5| 73 32 194 .211| 67 0 180 .372| 6 6 116 .948| 81 2| 4 24 3| 99 8 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 19 8 48 .229 Site: Lewiston, ID (Activity Center)
2 16 11 41 .122 Date: 08/28/09 Attend: 141 Time:
3 13 3 34 .294 Referees:
4 18 7 49 .224
5 7 3 22 .182