Great Falls MT vs Concordia (CA) (08/28/09)
Great Falls MT vs Concordia (CA) (08/28/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Great Falls MT vs Concordia (CA) (08/28/09 at Lewiston, ID)
Great Falls MT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Marissa Stanchfield. 4| 3 6 16 -.188| 1| 0 0| 0| 2| 0 0 0| 0
5 Kelsey Vanuden...... 4| 11 6 34 .147| 1| 2 1| 0| 0| 0 0 0| 0
6 Samantha Garven..... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Jennifer Petersen... 4| 1 0 1 1.000| 19| 0 1| 0| 8| 0 0 0| 0
9 Kirilynn Winkler.... 4| 5 1 15 .267| 0| 0 0| 0| 3| 1 4 0| 0
11 Jennifer Muzzall.... 4| 6 3 13 .231| 0| 0 0| 0| 0| 0 1 0| 0
12 Tosha Nunes......... 4| 8 7 38 .026| 0| 0 3| 0| 1| 0 3 0| 1
13 Jessika Weber....... 4| 1 1 2 .000| 17| 1 0| 0| 9| 0 0 0| 0
14 Cali Buck........... 4| 12 3 26 .346| 0| 0 1| 1| 7| 0 6 0| 0
21 Sabrina Blajos...... 3| 0 0 4 .000| 0| 0 0| 4| 4| 0 0 0| 0
25 Chelsie Cameron..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
29 Kyah Decker......... 4| 0 0 3 .000| 2| 0 0| 4| 25| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 47 27 152 .132| 40| 3 6| 11| 61| 1 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 5 29 .138 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 50 .180 Great Falls MT...... 18 21 25 23 0 4-2
3 10 9 38 .026 Concordia (CA)...... 25 25 23 25 0 6-0
4 13 7 35 .171
5 0 0 0 .000
Concordia (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MARPLE, Leilani..... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
2 SCOTT, Chelsea...... 3| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0
4 JACOBS, Taylor...... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
5 DARNALL, Stephanie.. 2| 4 1 8 .375| 0| 0 1| 0| 3| 0 0 0| 0
6 BARSOTTI, Alexandra. 4| 1 2 7 -.143| 0| 3 1| 2| 10| 0 0 0| 0
7 SALO, Jenna......... 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
9 LANE, Jillian....... 2| 2 4 10 -.200| 1| 0 0| 0| 0| 0 0 0| 0
10 PERRY, Vanessa...... 4| 0 0 2 .000| 25| 2 1| 0| 6| 0 1 0| 0
11 ROBINSON, Te'anna... 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
12 RUSSO, Serrina...... 4| 8 4 30 .133| 0| 1 1| 1| 15| 0 1 0| 0
19 MARINO, Brooke...... 4| 6 1 20 .250| 1| 2 2| 0| 1| 0 1 0| 0
20 VAN BUREN, Amy...... 2| 5 2 9 .333| 0| 0 0| 0| 0| 0 1 0| 0
27 RIDENS, Amber....... 4| 9 8 26 .038| 0| 0 2| 0| 3| 0 3 1| 0
31 JENS, Nicolette..... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
35 HORTON, Renee....... 4| 0 1 2 -.500| 22| 0 0| 0| 5| 0 0 0| 1
99 ELLS, Cassie........ 4| 16 2 24 .583| 1| 0 0| 0| 1| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 26 145 .186| 51| 11 10| 3| 64| 0 11 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 10 38 .211 Site: Lewiston, ID (Activity Center)
2 20 4 52 .308 Date: 08/28/09 Attend: 189 Time:
3 6 7 33 -.030 Referees:
4 9 5 22 .182
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Great Falls MT vs Concordia (CA) (08/28/09 at Lewiston, ID)
Great Falls MT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Marissa Stanchfield. 4| 3 6 16 -.188| 1 0 4 .250| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
5 Kelsey Vanuden...... 4| 11 6 34 .147| 1 0 2 .500| 2 1 12 .917| 0 0| 0 0 0| 4 0 1.000|
6 Samantha Garven..... 1| 0 0 0 .000| 0 0 2 .000| 0 0 2 1.000| 2 0| 0 0 0| 6 1 .857|
7 Jennifer Petersen... 4| 1 0 1 1.000| 19 0 49 .388| 0 1 18 .944| 8 0| 0 0 0| 0 0 .000|
9 Kirilynn Winkler.... 4| 5 1 15 .267| 0 0 3 .000| 0 0 0 .000| 3 0| 1 4 0| 0 0 .000|
11 Jennifer Muzzall.... 4| 6 3 13 .231| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Tosha Nunes......... 4| 8 7 38 .026| 0 0 1 .000| 0 3 5 .400| 1 1| 0 3 0| 1 0 1.000|
13 Jessika Weber....... 4| 1 1 2 .000| 17 0 57 .298| 1 0 16 1.000| 9 0| 0 0 0| 0 0 .000|
14 Cali Buck........... 4| 12 3 26 .346| 0 0 6 .000| 0 1 17 .941| 7 0| 0 6 0| 19 1 .950|
21 Sabrina Blajos...... 3| 0 0 4 .000| 0 0 0 .000| 0 0 5 1.000| 4 0| 0 0 0| 14 4 .778|
25 Chelsie Cameron..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 11 1.000| 0 0| 0 0 0| 3 0 1.000|
29 Kyah Decker......... 4| 0 0 3 .000| 2 0 11 .182| 0 0 2 1.000| 25 0| 0 0 0| 28 4 .875|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 47 27 152 .132| 40 0 136 .294| 3 6 88 .932| 61 1| 1 14 0| 76 11 .874|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 5 29 .138 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 50 .180 Great Falls MT...... 18 21 25 23 0 4-2
3 10 9 38 .026 Concordia (CA)...... 25 25 23 25 0 6-0
4 13 7 35 .171
5 0 0 0 .000
Concordia (CA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MARPLE, Leilani..... 3| 0 0 0 .000| 0 0 1 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
2 SCOTT, Chelsea...... 3| 0 0 0 .000| 0 0 1 .000| 0 1 6 .833| 10 0| 0 0 0| 14 0 1.000|
4 JACOBS, Taylor...... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 3 1.000| 7 0| 0 0 0| 18 0 1.000|
5 DARNALL, Stephanie.. 2| 4 1 8 .375| 0 0 0 .000| 0 1 5 .800| 3 0| 0 0 0| 2 0 1.000|
6 BARSOTTI, Alexandra. 4| 1 2 7 -.143| 0 0 1 .000| 3 1 15 .933| 10 0| 0 0 0| 6 2 .750|
7 SALO, Jenna......... 1| 0 0 0 .000| 0 0 0 .000| 2 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
9 LANE, Jillian....... 2| 2 4 10 -.200| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
10 PERRY, Vanessa...... 4| 0 0 2 .000| 25 0 66 .379| 2 1 13 .923| 6 0| 0 1 0| 0 0 .000|
11 ROBINSON, Te'anna... 3| 0 0 1 .000| 0 0 1 .000| 0 1 9 .889| 3 0| 0 0 0| 0 0 .000|
12 RUSSO, Serrina...... 4| 8 4 30 .133| 0 0 1 .000| 1 1 13 .923| 15 0| 0 1 0| 36 1 .973|
19 MARINO, Brooke...... 4| 6 1 20 .250| 1 0 4 .250| 2 2 11 .818| 1 0| 0 1 0| 0 0 .000|
20 VAN BUREN, Amy...... 2| 5 2 9 .333| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
27 RIDENS, Amber....... 4| 9 8 26 .038| 0 0 1 .000| 0 2 9 .778| 3 0| 0 3 1| 0 0 .000|
31 JENS, Nicolette..... 3| 2 1 6 .167| 0 0 3 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
35 HORTON, Renee....... 4| 0 1 2 -.500| 22 0 50 .440| 0 0 1 1.000| 5 1| 0 0 0| 0 0 .000|
99 ELLS, Cassie........ 4| 16 2 24 .583| 1 0 2 .500| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 53 26 145 .186| 51 0 133 .383| 11 10 97 .897| 64 1| 0 11 2| 79 3 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 10 38 .211 Site: Lewiston, ID (Activity Center)
2 20 4 52 .308 Date: 08/28/09 Attend: 189 Time:
3 6 7 33 -.030 Referees:
4 9 5 22 .182
5 0 0 0 .000