Northwest WA vs Concordia (CA) (08/29/09)
Northwest WA vs Concordia (CA) (08/29/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northwest WA vs Concordia (CA) (08/29/09 at Lewiston, ID)
Northwest WA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noel Myers.......... 3| 0 0 1 .000| 0| 0 0| 3| 3| 0 0 0| 0
2 Elle Ottow.......... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
5 Lauren Holtz........ 3| 5 3 21 .095| 0| 1 0| 1| 7| 0 0 0| 0
6 Lauryn Ernster...... 3| 0 2 3 -.667| 10| 0 0| 1| 9| 0 0 0| 0
7 Ashley Peavey....... 3| 2 0 9 .222| 1| 0 0| 0| 0| 0 0 0| 0
8 Breanna Covey....... 3| 5 7 17 -.118| 0| 0 1| 0| 3| 0 0 0| 0
9 Anu Akamine......... 3| 3 3 19 .000| 0| 0 0| 1| 5| 0 0 0| 0
10 Shelbe Kukowski..... 3| 1 1 4 .000| 4| 0 1| 0| 5| 0 0 0| 0
12 Kacie Simpson....... 3| 0 3 10 -.300| 0| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 16 19 84 -.036| 15| 1 3| 13| 39| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 6 23 -.043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 3 9 30 -.200 Northwest WA........ 12 7 18 0 0 1-4
3 8 4 31 .129 Concordia (CA)...... 25 25 25 0 0 7-0
4 0 0 0 .000
5 0 0 0 .000
Concordia (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MARPLE, Leilani..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 SCOTT, Chelsea...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
3 BARRECA, Katelyn.... 2| 2 2 10 .000| 0| 0 0| 0| 0| 0 0 1| 0
4 JACOBS, Taylor...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
6 BARSOTTI, Alexandra. 3| 10 3 21 .333| 1| 4 2| 0| 12| 0 0 0| 0
7 SALO, Jenna......... 3| 0 0 0 .000| 1| 0 1| 1| 7| 0 1 0| 0
9 LANE, Jillian....... 2| 4 1 9 .333| 0| 1 1| 0| 4| 0 1 1| 0
10 PERRY, Vanessa...... 3| 0 0 0 .000| 13| 1 0| 0| 2| 0 0 0| 2
11 ROBINSON, Te'anna... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 RUSSO, Serrina...... 2| 5 1 13 .308| 1| 1 2| 0| 5| 0 0 0| 0
17 YOUNGLOVE, Elizabeth 3| 1 0 1 1.000| 18| 3 0| 0| 3| 0 0 0| 0
19 MARINO, Brooke...... 3| 9 2 22 .318| 2| 1 1| 0| 3| 0 1 0| 0
20 VAN BUREN, Amy...... 3| 2 1 7 .143| 1| 0 0| 0| 1| 1 2 0| 0
27 RIDENS, Amber....... 2| 3 1 6 .333| 0| 2 0| 0| 2| 0 0 0| 0
31 JENS, Nicolette..... 3| 3 0 6 .500| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 40 11 96 .302| 38| 13 8| 1| 46| 1 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 34 .324 Site: Lewiston, ID (Activity Center)
2 13 6 40 .175 Date: 08/29/09 Attend: 72 Time:
3 13 2 22 .500 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Northwest WA vs Concordia (CA) (08/29/09 at Lewiston, ID)
Northwest WA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Noel Myers.......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 14 3 .824|
2 Elle Ottow.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 1 .667|
5 Lauren Holtz........ 3| 5 3 21 .095| 0 0 0 .000| 1 0 8 1.000| 7 0| 0 0 0| 16 1 .941|
6 Lauryn Ernster...... 3| 0 2 3 -.667| 10 0 43 .233| 0 0 4 1.000| 9 0| 0 0 0| 0 1 .000|
7 Ashley Peavey....... 3| 2 0 9 .222| 1 0 4 .250| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
8 Breanna Covey....... 3| 5 7 17 -.118| 0 0 1 .000| 0 1 4 .750| 3 0| 0 0 0| 3 0 1.000|
9 Anu Akamine......... 3| 3 3 19 .000| 0 0 2 .000| 0 0 5 1.000| 5 0| 0 0 0| 16 1 .941|
10 Shelbe Kukowski..... 3| 1 1 4 .000| 4 0 23 .174| 0 1 9 .889| 5 0| 0 0 0| 0 0 .000|
12 Kacie Simpson....... 3| 0 3 10 -.300| 0 0 2 .000| 0 1 8 .875| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 5| 16 19 84 -.036| 15 0 75 .200| 1 3 38 .921| 39 0| 0 0 0| 52 13 .800|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 6 23 -.043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 3 9 30 -.200 Northwest WA........ 12 7 18 0 0 1-4
3 8 4 31 .129 Concordia (CA)...... 25 25 25 0 0 7-0
4 0 0 0 .000
5 0 0 0 .000
Concordia (CA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MARPLE, Leilani..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
2 SCOTT, Chelsea...... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 5 0 1.000|
3 BARRECA, Katelyn.... 2| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
4 JACOBS, Taylor...... 3| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 6 0| 0 0 0| 6 0 1.000|
6 BARSOTTI, Alexandra. 3| 10 3 21 .333| 1 0 1 1.000| 4 2 14 .857| 12 0| 0 0 0| 5 0 1.000|
7 SALO, Jenna......... 3| 0 0 0 .000| 1 0 1 1.000| 0 1 3 .667| 7 0| 0 1 0| 8 1 .889|
9 LANE, Jillian....... 2| 4 1 9 .333| 0 0 1 .000| 1 1 9 .889| 4 0| 0 1 1| 2 0 1.000|
10 PERRY, Vanessa...... 3| 0 0 0 .000| 13 0 39 .333| 1 0 4 1.000| 2 2| 0 0 0| 0 0 .000|
11 ROBINSON, Te'anna... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
12 RUSSO, Serrina...... 2| 5 1 13 .308| 1 0 1 1.000| 1 2 8 .750| 5 0| 0 0 0| 6 0 1.000|
17 YOUNGLOVE, Elizabeth 3| 1 0 1 1.000| 18 0 37 .486| 3 0 17 1.000| 3 0| 0 0 0| 0 0 .000|
19 MARINO, Brooke...... 3| 9 2 22 .318| 2 0 2 1.000| 1 1 7 .857| 3 0| 0 1 0| 2 0 1.000|
20 VAN BUREN, Amy...... 3| 2 1 7 .143| 1 0 2 .500| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
27 RIDENS, Amber....... 2| 3 1 6 .333| 0 0 0 .000| 2 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
31 JENS, Nicolette..... 3| 3 0 6 .500| 1 0 2 .500| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 40 11 96 .302| 38 0 88 .432| 13 8 74 .892| 46 2| 1 6 2| 34 1 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 34 .324 Site: Lewiston, ID (Activity Center)
2 13 6 40 .175 Date: 08/29/09 Attend: 72 Time:
3 13 2 22 .500 Referees:
4 0 0 0 .000
5 0 0 0 .000