Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, Peter | * | 6-11 | 1-4 | 3-4 | 0-5 | 5 | 3 | 16 | 7 | 3 | 0 | 2 | 28 |
| 22 | JOHNSON, Justin | * | 2-7 | 0-1 | 6-8 | 1-1 | 2 | 2 | 10 | 3 | 5 | 0 | 2 | 29 |
| 25 | SMITH, Jarrel | * | 8-13 | 2-5 | 0-1 | 3-1 | 4 | 2 | 18 | 0 | 1 | 2 | 0 | 28 |
| 34 | SMITH, Ben | * | 1-3 | 0-1 | 2-2 | 1-4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 40 | KING, Taylor | * | 5-10 | 2-7 | 2-2 | 1-4 | 5 | 3 | 14 | 4 | 1 | 0 | 1 | 28 |
| 03 | GLIDDON, Cameron | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 12 |
| 12 | GRIER, Karlos | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 8 |
| 14 | SIMON, Austin | - | 2-5 | 2-3 | 0-0 | 0-3 | 3 | 3 | 6 | 3 | 1 | 4 | 2 | 28 |
| 32 | WILLIS, Edward | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 13 |
| 33 | GRANADO, Tommy | - | 2-2 | 0-0 | 1-1 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 9-24 | 14-18 | 8-24 | 32 | 21 | 81 | 17 | 17 | 7 | 10 | 200 | |
| 50.0% | 37.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-11 | 4-5 | |||||||||||
| 46.9% | 27.3% | 80.0% | ||||||||||||
| 2nd Half: | 14-26 | 6-13 | 10-13 | |||||||||||
| 53.8% | 46.2% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | KADO, Adam | * | 1-6 | 0-2 | 6-8 | 1-5 | 6 | 4 | 8 | 5 | 6 | 0 | 0 | 34 |
| 04 | CHRISTMAN, Matt | * | 3-8 | 2-5 | 2-4 | 0-3 | 3 | 3 | 10 | 5 | 0 | 0 | 1 | 38 |
| 15 | LEGREE, Deshaun | * | 4-10 | 0-5 | 5-7 | 2-1 | 3 | 5 | 13 | 2 | 3 | 0 | 0 | 18 |
| 20 | WILD, Jordan | * | 3-5 | 0-1 | 3-3 | 0-2 | 2 | 2 | 9 | 2 | 1 | 1 | 1 | 34 |
| 32 | MORGAN, Jerante | * | 9-15 | 0-0 | 0-1 | 5-6 | 11 | 3 | 18 | 2 | 3 | 3 | 0 | 29 |
| 02 | ROWE, Brandon | - | 3-4 | 2-2 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 18 |
| 10 | VICK, Rickey | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | HOLMES, Kendall | - | 1-4 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 11 |
| 23 | HESSELDAL, Casper | - | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 4-15 | 19-29 | 13-21 | 34 | 22 | 75 | 18 | 18 | 5 | 3 | 200 | |
| 45.6% | 26.7% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 1-4 | 8-14 | |||||||||||
| 54.2% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 13-33 | 3-11 | 11-15 | |||||||||||
| 39.4% | 27.3% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (CA) | 37 | 44 | 81 | Record: (14-2, 6-0 GSAC) |
| Fresno Pacific | 35 | 40 | 75 | Record: (10-4, 3-2 GSAC) |
|
Officials: Jerry Scott, Bryce Melancon, Bill Gaeta
Technical fouls: Concordia (CA)-TEAM. Fresno Pacific-None. Attendance: 393 |
Play-by-Play |
| 19:29 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 19:29 | CUI | TURNOVR by JOHNSON, Justin | ||
| 19:13 | FPU | GOOD! DUNK by WILD, Jordan | FPU 2 - CUI 0 | (FPU by 2) |
| ASSIST by LEGREE, Deshaun | ||||
| 18:55 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 18:51 | CUI | GOOD! JUMPER by SMITH, Jarrel | FPU 2 - CUI 2 | Tied |
| 18:40 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 18:27 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 18:24 | FPU | FOUL by LEGREE, Deshaun (1) | ||
| 18:08 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by LEGREE, Deshaun | ||||
| 17:57 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 17:50 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 4 - FPU 2 | (CUI by 2) |
| ASSIST by SMITH, Peter | ||||
| 17:21 | FPU | GOOD! JUMPER by WILD, Jordan | FPU 4 - CUI 4 | Tied |
| ASSIST by KADO, Adam | ||||
| 17:21 | CUI | FOUL by KING, Taylor (1) | ||
| 17:21 | FPU | GOOD! FT SHOT by WILD, Jordan | FPU 5 - CUI 4 | (FPU by 1) |
| 17:01 | CUI | GOOD! DUNK by KING, Taylor | CUI 6 - FPU 5 | (CUI by 1) |
| ASSIST by JOHNSON, Justin | ||||
| 16:43 | FPU | MISSED LAYUP by CHRISTMAN, Matt | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 16:37 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| 16:37 | FPU | BLOCK by WILD, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:21 | CUI | GOOD! JUMPER by KING, Taylor | CUI 8 - FPU 5 | (CUI by 3) |
| ASSIST by SIMON, Austin | ||||
| 16:04 | CUI | FOUL by KING, Taylor (2) | ||
| 15:45 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 15:27 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 15:14 | FPU | FOUL by ROWE, Brandon (1) | ||
| 15:14 | FPU | TURNOVR by ROWE, Brandon | ||
| 15:00 | CUI | TURNOVR by JOHNSON, Justin | ||
| 14:59 | FPU | STEAL by WILD, Jordan | ||
| 14:46 | FPU | GOOD! DUNK by WILD, Jordan | CUI 8 - FPU 7 | (CUI by 1) |
| ASSIST by KADO, Adam | ||||
| 14:36 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| 14:25 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 14:18 | CUI | TURNOVR by GRANADO, Tommy | ||
| 14:05 | FPU | TURNOVR by KADO, Adam | ||
| 14:03 | CUI | STEAL by GRIER, Karlos | ||
| 14:01 | CUI | GOOD! LAYUP by GRIER, Karlos (fastbreak) | CUI 10 - FPU 7 | (CUI by 3) |
| 13:34 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 13:34 | FPU | GOOD! FT SHOT by HOLMES, Kendall | CUI 10 - FPU 8 | (CUI by 2) |
| 13:34 | FPU | MISSED FT SHOT by HOLMES, Kendall | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 13:17 | CUI | TURNOVR by GRIER, Karlos | ||
| 12:56 | FPU | TURNOVR by KADO, Adam | ||
| 12:55 | CUI | STEAL by SMITH, Peter | ||
| 12:51 | CUI | TURNOVR by SMITH, Peter | ||
| 12:42 | FPU | GOOD! LAYUP by HESSELDAL, Casper | FPU 10 - CUI 10 | Tied |
| 12:15 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| 12:11 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| 12:11 | FPU | BLOCK by HOLMES, Kendall | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 12:02 | FPU | GOOD! LAYUP by KADO, Adam | FPU 12 - CUI 10 | (FPU by 2) |
| ASSIST by HESSELDAL, Casper | ||||
| 11:58 | CUI | TIMEOUT 30sec | ||
| 11:54 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 11:47 | FPU | TURNOVR by KADO, Adam | ||
| 11:46 | CUI | STEAL by SIMON, Austin | ||
| 11:21 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by HESSELDAL, Casper | ||||
| 11:05 | CUI | FOUL by SIMON, Austin (1) | ||
| 11:01 | FPU | TURNOVR by HOLMES, Kendall | ||
| 10:59 | CUI | STEAL by SMITH, Peter | ||
| 10:57 | CUI | GOOD! LAYUP by SMITH, Peter (fastbreak) | FPU 12 - CUI 12 | Tied |
| 10:34 | FPU | MISSED LAYUP by MORGAN, Jerante | ||
| REBOUND (OFF) by ROWE, Brandon | ||||
| 10:31 | FPU | GOOD! LAYUP by ROWE, Brandon | FPU 14 - CUI 12 | (FPU by 2) |
| 10:12 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 09:57 | FPU | MISSED LAYUP by HESSELDAL, Casper | ||
| 09:57 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 09:54 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 16 - CUI 12 | (FPU by 4) |
| 09:49 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 09:29 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 09:29 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | FPU 17 - CUI 12 | (FPU by 5) |
| 09:29 | FPU | MISSED FT SHOT by HESSELDAL, Casper | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 09:14 | FPU | FOUL by CHRISTMAN, Matt (1) | ||
| 09:13 | CUI | GOOD! JUMPER by SMITH, Jarrel | FPU 17 - CUI 14 | (FPU by 3) |
| ASSIST by SMITH, Peter | ||||
| 09:01 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 19 - CUI 14 | (FPU by 5) |
| 09:01 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 09:01 | FPU | MISSED FT SHOT by MORGAN, Jerante | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 08:53 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 08:27 | FPU | MISSED LAYUP by KADO, Adam | ||
| 08:27 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 08:21 | FPU | FOUL by WILD, Jordan (1) | ||
| 08:06 | CUI | GOOD! LAYUP by GRANADO, Tommy | FPU 19 - CUI 16 | (FPU by 3) |
| ASSIST by KING, Taylor | ||||
| 07:47 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 07:45 | CUI | STEAL by KING, Taylor | ||
| 07:19 | FPU | FOUL by LEGREE, Deshaun (2) | ||
| 07:16 | CUI | TURNOVR by GRIER, Karlos | ||
| 07:08 | CUI | FOUL by GRIER, Karlos (1) | ||
| 07:08 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 20 - CUI 16 | (FPU by 4) |
| 07:08 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 21 - CUI 16 | (FPU by 5) |
| 06:40 | CUI | GOOD! 3 PTR by SMITH, Jarrel | FPU 21 - CUI 19 | (FPU by 2) |
| 06:20 | FPU | GOOD! JUMPER by MORGAN, Jerante | FPU 23 - CUI 19 | (FPU by 4) |
| ASSIST by CHRISTMAN, Matt | ||||
| 05:59 | CUI | GOOD! JUMPER by JOHNSON, Justin | FPU 23 - CUI 21 | (FPU by 2) |
| 05:59 | FPU | FOUL by ROWE, Brandon (2) | ||
| 05:59 | CUI | GOOD! FT SHOT by JOHNSON, Justin | FPU 23 - CUI 22 | (FPU by 1) |
| 05:44 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 05:44 | FPU | GOOD! FT SHOT by CHRISTMAN, Matt | FPU 24 - CUI 22 | (FPU by 2) |
| 05:44 | FPU | MISSED FT SHOT by CHRISTMAN, Matt | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 05:37 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| 05:37 | FPU | BLOCK by MORGAN, Jerante | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 05:33 | FPU | FOUL by MORGAN, Jerante (1) | ||
| 05:33 | CUI | MISSED FT SHOT by SMITH, Jarrel | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 05:12 | FPU | TIMEOUT 30sec | ||
| 04:57 | CUI | FOUL by WILLIS, Edward (1) | ||
| 04:57 | FPU | MISSED FT SHOT by KADO, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 25 - CUI 22 | (FPU by 3) |
| 04:41 | CUI | GOOD! JUMPER by JOHNSON, Justin | FPU 25 - CUI 24 | (FPU by 1) |
| ASSIST by SMITH, Peter | ||||
| 04:41 | FPU | FOUL by KADO, Adam (1) | ||
| 04:41 | CUI | GOOD! FT SHOT by JOHNSON, Justin | FPU 25 - CUI 25 | Tied |
| 04:09 | FPU | GOOD! LAYUP by VICK, Rickey | FPU 27 - CUI 25 | (FPU by 2) |
| ASSIST by CHRISTMAN, Matt | ||||
| 03:53 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 28 - FPU 27 | (CUI by 1) |
| ASSIST by JOHNSON, Justin | ||||
| 03:24 | FPU | MISSED JUMPER by HESSELDAL, Casper | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 03:22 | CUI | TURNOVR by WILLIS, Edward | ||
| 03:21 | FPU | MISSED JUMPER by CHRISTMAN, Matt | ||
| REBOUND (OFF) by KADO, Adam | ||||
| 03:14 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 03:07 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| 03:07 | FPU | BLOCK by MORGAN, Jerante | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 02:58 | FPU | GOOD! LAYUP by CHRISTMAN, Matt (fastbreak) | FPU 29 - CUI 28 | (FPU by 1) |
| ASSIST by MORGAN, Jerante | ||||
| 02:44 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 30 - FPU 29 | (CUI by 1) |
| ASSIST by KING, Taylor | ||||
| 02:32 | FPU | FOUL by KADO, Adam (2) | ||
| 02:32 | FPU | TURNOVR by KADO, Adam | ||
| 02:17 | FPU | FOUL by MORGAN, Jerante (2) | ||
| 02:17 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 31 - FPU 29 | (CUI by 2) |
| 02:17 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 32 - FPU 29 | (CUI by 3) |
| 02:06 | CUI | FOUL by SMITH, Ben (1) | ||
| 02:06 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | CUI 32 - FPU 30 | (CUI by 2) |
| 02:06 | FPU | MISSED FT SHOT by HESSELDAL, Casper | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 01:47 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by CHRISTMAN, Matt | ||||
| 01:34 | FPU | GOOD! JUMPER by HOLMES, Kendall | FPU 32 - CUI 32 | Tied |
| ASSIST by CHRISTMAN, Matt | ||||
| 01:10 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 35 - FPU 32 | (CUI by 3) |
| ASSIST by KING, Taylor | ||||
| 00:51 | FPU | GOOD! 3 PTR by CHRISTMAN, Matt | FPU 35 - CUI 35 | Tied |
| ASSIST by ROWE, Brandon | ||||
| 00:27 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (DEF) by CHRISTMAN, Matt | ||||
| 00:06 | FPU | TURNOVR by HESSELDAL, Casper | ||
| 00:03 | CUI | GOOD! JUMPER by SMITH, Peter | CUI 37 - FPU 35 | (CUI by 2) |
| 19:41 | FPU | MISSED LAYUP by MORGAN, Jerante | CUI 37 - FPU 35 | (CUI by 2) |
| REBOUND (DEF) by SMITH, Ben | ||||
| 19:36 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by CHRISTMAN, Matt | ||||
| 19:22 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 37 - CUI 37 | Tied |
| ASSIST by WILD, Jordan | ||||
| 19:02 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 18:54 | FPU | GOOD! LAYUP by LEGREE, Deshaun (fastbreak) | FPU 39 - CUI 37 | (FPU by 2) |
| ASSIST by KADO, Adam | ||||
| 18:38 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 18:18 | FPU | GOOD! JUMPER by LEGREE, Deshaun | FPU 41 - CUI 37 | (FPU by 4) |
| ASSIST by MORGAN, Jerante | ||||
| 18:12 | CUI | TIMEOUT 30sec | ||
| 17:54 | CUI | GOOD! LAYUP by SMITH, Peter | FPU 41 - CUI 39 | (FPU by 2) |
| 17:38 | FPU | GOOD! LAYUP by LEGREE, Deshaun | FPU 43 - CUI 39 | (FPU by 4) |
| ASSIST by KADO, Adam | ||||
| 17:16 | CUI | MISSED JUMPER by SMITH, Ben | ||
| 17:16 | FPU | BLOCK by MORGAN, Jerante | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 17:07 | FPU | MISSED LAYUP by KADO, Adam | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 17:05 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 45 - CUI 39 | (FPU by 6) |
| 17:01 | CUI | TIMEOUT TEAM | ||
| 16:46 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 16:42 | CUI | GOOD! JUMPER by GRANADO, Tommy | FPU 45 - CUI 41 | (FPU by 4) |
| 16:42 | FPU | FOUL by ROWE, Brandon (3) | ||
| 16:42 | CUI | GOOD! FT SHOT by GRANADO, Tommy | FPU 45 - CUI 42 | (FPU by 3) |
| 16:29 | CUI | FOUL by SMITH, Peter (1) | ||
| 16:29 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 46 - CUI 42 | (FPU by 4) |
| 16:29 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 47 - CUI 42 | (FPU by 5) |
| 16:03 | CUI | GOOD! JUMPER by SMITH, Jarrel | FPU 47 - CUI 44 | (FPU by 3) |
| ASSIST by SIMON, Austin | ||||
| 15:40 | FPU | MISSED JUMPER by HOLMES, Kendall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | FPU | FOUL by LEGREE, Deshaun (3) | ||
| 15:22 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | FPU 47 - CUI 47 | Tied |
| ASSIST by SMITH, Peter | ||||
| 15:12 | FPU | TURNOVR by KADO, Adam | ||
| 15:11 | CUI | STEAL by GLIDDON, Cameron | ||
| 15:06 | CUI | TURNOVR by SMITH, Peter | ||
| 14:56 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (OFF) by HOLMES, Kendall | ||||
| 14:50 | FPU | MISSED LAYUP by HOLMES, Kendall | ||
| 14:50 | CUI | BLOCK by GRANADO, Tommy | ||
| REBOUND (OFF) by HOLMES, Kendall | ||||
| 14:40 | FPU | MISSED LAYUP by HOLMES, Kendall | ||
| 14:40 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by LEGREE, Deshaun | ||||
| 14:34 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 14:24 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 50 - FPU 47 | (CUI by 3) |
| ASSIST by JOHNSON, Justin | ||||
| 14:17 | FPU | TIMEOUT TEAM | ||
| 14:00 | FPU | TURNOVR by HESSELDAL, Casper | ||
| 13:59 | CUI | STEAL by JOHNSON, Justin | ||
| 13:47 | CUI | TURNOVR by JOHNSON, Justin | ||
| 13:35 | FPU | TURNOVR by MORGAN, Jerante | ||
| 13:33 | CUI | STEAL by JOHNSON, Justin | ||
| 13:30 | FPU | FOUL by KADO, Adam (3) | ||
| 13:30 | CUI | MISSED FT SHOT by JOHNSON, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:30 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 51 - FPU 47 | (CUI by 4) |
| 13:08 | CUI | FOUL by SIMON, Austin (2) | ||
| 13:07 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 13:05 | CUI | STEAL by WILLIS, Edward | ||
| 13:00 | FPU | FOUL by CHRISTMAN, Matt (2) | ||
| 12:32 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 12:26 | CUI | GOOD! LAYUP by KING, Taylor | CUI 53 - FPU 47 | (CUI by 6) |
| 12:15 | CUI | FOUL by GRIER, Karlos (2) | ||
| 12:05 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 11:50 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 56 - FPU 47 | (CUI by 9) |
| ASSIST by KING, Taylor | ||||
| 11:24 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 11:14 | FPU | MISSED LAYUP by KADO, Adam | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 10:39 | CUI | TURNOVR by JOHNSON, Justin | ||
| 10:38 | FPU | TURNOVR by HESSELDAL, Casper | ||
| 10:25 | CUI | TURNOVR by WILLIS, Edward | ||
| 10:23 | FPU | STEAL by CHRISTMAN, Matt | ||
| 10:21 | FPU | MISSED LAYUP by LEGREE, Deshaun | ||
| 10:21 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 10:13 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 10:04 | CUI | FOUL by SMITH, Peter (2) | ||
| 10:04 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 56 - FPU 48 | (CUI by 8) |
| 10:04 | FPU | TIMEOUT TEAM | ||
| 10:04 | FPU | MISSED FT SHOT by KADO, Adam | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 09:50 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 09:44 | FPU | TURNOVR by MORGAN, Jerante | ||
| 09:42 | CUI | STEAL by SIMON, Austin | ||
| 09:15 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 09:03 | CUI | TURNOVR by GRIER, Karlos | ||
| 08:50 | FPU | GOOD! 3 PTR by CHRISTMAN, Matt | CUI 56 - FPU 51 | (CUI by 5) |
| ASSIST by LEGREE, Deshaun | ||||
| 08:45 | FPU | TIMEOUT 30sec | ||
| 08:12 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 59 - FPU 51 | (CUI by 8) |
| ASSIST by SMITH, Peter | ||||
| 07:57 | CUI | FOUL TECHNCL by the bench | ||
| 07:57 | FPU | MISSED FT SHOT by LEGREE, Deshaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | FPU | GOOD! FT SHOT by LEGREE, Deshaun | CUI 59 - FPU 52 | (CUI by 7) |
| 07:40 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 59 - FPU 54 | (CUI by 5) |
| 07:13 | FPU | FOUL by LEGREE, Deshaun (4) | ||
| 07:05 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 61 - FPU 54 | (CUI by 7) |
| ASSIST by SMITH, Peter | ||||
| 06:42 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 61 - FPU 56 | (CUI by 5) |
| ASSIST by KADO, Adam | ||||
| 06:25 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 64 - FPU 56 | (CUI by 8) |
| ASSIST by SIMON, Austin | ||||
| 06:10 | FPU | MISSED LAYUP by WILD, Jordan | ||
| 06:10 | CUI | BLOCK by SMITH, Jarrel | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 06:04 | FPU | GOOD! FT SHOT by LEGREE, Deshaun | CUI 64 - FPU 57 | (CUI by 7) |
| 06:04 | FPU | MISSED FT SHOT by LEGREE, Deshaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | CUI | FOUL by SMITH, Jarrel (2) | ||
| 06:04 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 66 - FPU 57 | (CUI by 9) |
| 06:01 | FPU | TURNOVR by MORGAN, Jerante | ||
| 05:56 | CUI | TURNOVR by KING, Taylor | ||
| 05:52 | FPU | GOOD! LAYUP by LEGREE, Deshaun | CUI 66 - FPU 59 | (CUI by 7) |
| ASSIST by WILD, Jordan | ||||
| 05:52 | CUI | FOUL by SIMON, Austin (3) | ||
| 05:52 | FPU | GOOD! FT SHOT by LEGREE, Deshaun | CUI 66 - FPU 60 | (CUI by 6) |
| 05:28 | CUI | TURNOVR by JOHNSON, Justin | ||
| 05:17 | FPU | TURNOVR by WILD, Jordan | ||
| 05:12 | CUI | TURNOVR by SMITH, Peter | ||
| 04:48 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 04:38 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 69 - FPU 60 | (CUI by 9) |
| ASSIST by SMITH, Peter | ||||
| 04:22 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 04:12 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (OFF) by LEGREE, Deshaun | ||||
| 04:07 | CUI | FOUL by KING, Taylor (3) | ||
| 04:07 | FPU | GOOD! FT SHOT by LEGREE, Deshaun | CUI 69 - FPU 61 | (CUI by 8) |
| 04:07 | FPU | GOOD! FT SHOT by LEGREE, Deshaun | CUI 69 - FPU 62 | (CUI by 7) |
| 03:58 | CUI | MISSED 3 PTR by KING, Taylor | ||
