Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GLIDDON, Cameron | * | 2-6 | 2-6 | 4-5 | 1-2 | 3 | 0 | 10 | 3 | 0 | 0 | 2 | 29 |
| 10 | SMITH, Peter | * | 4-9 | 1-3 | 2-5 | 1-1 | 2 | 3 | 11 | 0 | 2 | 0 | 1 | 20 |
| 22 | JOHNSON, Justin | * | 5-12 | 0-2 | 7-7 | 0-4 | 4 | 1 | 17 | 2 | 4 | 1 | 0 | 28 |
| 25 | SMITH, Jarrel | * | 6-11 | 0-0 | 2-2 | 2-5 | 7 | 0 | 14 | 3 | 1 | 0 | 0 | 24 |
| 40 | KING, Taylor | * | 4-12 | 2-6 | 0-0 | 1-5 | 6 | 1 | 10 | 3 | 0 | 0 | 1 | 29 |
| 12 | GRIER, Karlos | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 13 |
| 14 | SIMON, Austin | - | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 2 | 4 | 22 |
| 32 | WILLIS, Edward | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| 33 | GRANADO, Tommy | - | 3-3 | 0-0 | 0-1 | 3-5 | 8 | 2 | 6 | 1 | 2 | 1 | 0 | 15 |
| 34 | SMITH, Ben | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 7-21 | 17-22 | 12-27 | 39 | 18 | 80 | 12 | 16 | 4 | 10 | 200 | |
| 45.2% | 33.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-8 | 7-8 | |||||||||||
| 53.3% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 12-32 | 3-13 | 10-14 | |||||||||||
| 37.5% | 23.1% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BEAL, Rhett | * | 5-12 | 0-0 | 2-4 | 3-3 | 6 | 1 | 12 | 3 | 1 | 0 | 1 | 36 |
| 21 | MURRAY, Greg | * | 7-13 | 0-3 | 0-0 | 2-3 | 5 | 2 | 14 | 1 | 1 | 0 | 0 | 28 |
| 22 | CAMPBELL, Todd | * | 3-5 | 0-2 | 2-3 | 0-6 | 6 | 4 | 8 | 2 | 1 | 2 | 3 | 32 |
| 24 | HANCOCK, James | * | 3-8 | 0-0 | 2-2 | 2-1 | 3 | 4 | 8 | 1 | 3 | 1 | 0 | 22 |
| 32 | KLASSEN, Marek | * | 3-14 | 1-8 | 4-4 | 0-5 | 5 | 1 | 11 | 6 | 4 | 0 | 2 | 36 |
| 03 | LESCAULT, Hayden | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
| 23 | JOHNSTON, Jake | - | 2-5 | 0-0 | 2-4 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 12 |
| 33 | McDANIEL, Robbie | - | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 34 | BUSH, Wil | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-68 | 2-15 | 12-17 | 16-25 | 41 | 19 | 70 | 15 | 16 | 3 | 6 | 200 | |
| 41.2% | 13.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 1-7 | 4-5 | |||||||||||
| 44.4% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 12-32 | 1-8 | 8-12 | |||||||||||
| 37.5% | 12.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (CA) | 43 | 37 | 80 | Record: (15-2, 7-0 GSAC) |
| Point Loma Nazarene | 37 | 33 | 70 | Record: (9-8, 5-2 GSAC) |
|
Officials: Michael Greenstien, Brian Rood, Michael Dodson
Technical fouls: Concordia (CA)-None. Point Loma Nazarene-None. Attendance: 318 Concordia ranked No. 3 in the NAIA |
Play-by-Play |
| 19:45 | PLNU | TURNOVR by CAMPBELL, Todd | ||
| 19:23 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 2 - PLNU 0 | (CUI by 2) |
| 19:14 | PLNU | GOOD! JUMPER by HANCOCK, James | PLNU 2 - CUI 2 | Tied |
| ASSIST by KLASSEN, Marek | ||||
| 18:53 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 4 - PLNU 2 | (CUI by 2) |
| ASSIST by KING, Taylor | ||||
| 18:35 | PLNU | GOOD! JUMPER by KLASSEN, Marek | PLNU 4 - CUI 4 | Tied |
| 18:20 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 18:10 | PLNU | MISSED LAYUP by BEAL, Rhett | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 18:03 | CUI | GOOD! LAYUP by KING, Taylor | CUI 6 - PLNU 4 | (CUI by 2) |
| ASSIST by GLIDDON, Cameron | ||||
| 17:35 | CUI | FOUL by SMITH, Peter (1) | ||
| 17:35 | PLNU | GOOD! FT SHOT by KLASSEN, Marek | CUI 6 - PLNU 5 | (CUI by 1) |
| 17:35 | PLNU | GOOD! FT SHOT by KLASSEN, Marek | PLNU 6 - CUI 6 | Tied |
| 17:02 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 8 - PLNU 6 | (CUI by 2) |
| 16:45 | PLNU | GOOD! LAYUP by KLASSEN, Marek | PLNU 8 - CUI 8 | Tied |
| 16:15 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 10 - PLNU 8 | (CUI by 2) |
| 15:58 | PLNU | MISSED JUMPER by KLASSEN, Marek | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 15:50 | CUI | TURNOVR by JOHNSON, Justin | ||
| 15:38 | PLNU | FOUL by HANCOCK, James (1) | ||
| 15:38 | PLNU | TURNOVR by HANCOCK, James | ||
| 15:18 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 12 - PLNU 8 | (CUI by 4) |
| 15:08 | PLNU | GOOD! 3 PTR by BUSH, Wil | CUI 12 - PLNU 11 | (CUI by 1) |
| ASSIST by KLASSEN, Marek | ||||
| 14:52 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 14:52 | CUI | FOUL by SMITH, Ben (1) | ||
| 14:46 | PLNU | TURNOVR by BUSH, Wil | ||
| 14:43 | CUI | STEAL by SIMON, Austin | ||
| 14:42 | CUI | GOOD! DUNK by SIMON, Austin | CUI 14 - PLNU 11 | (CUI by 3) |
| 14:35 | PLNU | MISSED LAYUP by McDANIEL, Robbie | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 14:34 | CUI | TURNOVR by GRIER, Karlos | ||
| 14:28 | PLNU | MISSED JUMPER by BUSH, Wil | ||
| 14:28 | CUI | BLOCK by JOHNSON, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | PLNU | MISSED 3 PTR by BUSH, Wil | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 14:07 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by JOHNSTON, Jake | ||||
| 13:52 | CUI | FOUL by GRIER, Karlos (1) | ||
| 13:48 | PLNU | MISSED 3 PTR by MURRAY, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:38 | PLNU | GOOD! LAYUP by JOHNSTON, Jake | CUI 14 - PLNU 13 | (CUI by 1) |
| 13:23 | CUI | MISSED JUMPER by SMITH, Peter | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 13:22 | PLNU | FOUL by McDANIEL, Robbie (1) | ||
| 13:22 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 15 - PLNU 13 | (CUI by 2) |
| 13:22 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 16 - PLNU 13 | (CUI by 3) |
| 13:01 | PLNU | TURNOVR by JOHNSTON, Jake | ||
| 12:38 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 19 - PLNU 13 | (CUI by 6) |
| ASSIST by JOHNSON, Justin | ||||
| 12:22 | CUI | FOUL by SMITH, Peter (2) | ||
| 12:10 | PLNU | GOOD! DUNK by MURRAY, Greg | CUI 19 - PLNU 15 | (CUI by 4) |
| ASSIST by JOHNSTON, Jake | ||||
| 11:50 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by KLASSEN, Marek | ||||
| 11:43 | PLNU | MISSED LAYUP by KLASSEN, Marek | ||
| REBOUND (OFF) by MURRAY, Greg | ||||
| 11:38 | PLNU | GOOD! JUMPER by MURRAY, Greg | CUI 19 - PLNU 17 | (CUI by 2) |
| 11:28 | CUI | TURNOVR by GRANADO, Tommy | ||
| 11:28 | PLNU | STEAL by KLASSEN, Marek | ||
| 11:28 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 11:14 | PLNU | TURNOVR by BEAL, Rhett | ||
| 11:12 | CUI | STEAL by KING, Taylor | ||
| 10:57 | CUI | TURNOVR by WILLIS, Edward | ||
| 10:43 | PLNU | MISSED JUMPER by BEAL, Rhett | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 10:28 | CUI | FOUL by SMITH, Ben (2) | ||
| 10:20 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by MURRAY, Greg | ||||
| 10:13 | PLNU | GOOD! JUMPER by MURRAY, Greg | PLNU 19 - CUI 19 | Tied |
| 10:05 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by LESCAULT, Hayden | ||||
| 09:56 | PLNU | GOOD! LAYUP by LESCAULT, Hayden | PLNU 21 - CUI 19 | (PLNU by 2) |
| 09:47 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (DEF) by LESCAULT, Hayden | ||||
| 09:47 | PLNU | TURNOVR by LESCAULT, Hayden | ||
| 09:47 | CUI | STEAL by SIMON, Austin | ||
| 09:42 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 09:28 | PLNU | MISSED JUMPER by McDANIEL, Robbie | ||
| REBOUND (OFF) by BEAL, Rhett | ||||
| 09:25 | PLNU | MISSED LAYUP by BEAL, Rhett | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 09:13 | CUI | TURNOVR by JOHNSON, Justin | ||
| 09:11 | PLNU | STEAL by BEAL, Rhett | ||
| 09:09 | PLNU | MISSED LAYUP by BEAL, Rhett | ||
| 09:09 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | PLNU | MISSED 3 PTR by KLASSEN, Marek | ||
| REBOUND (OFF) by McDANIEL, Robbie | ||||
| 08:50 | PLNU | GOOD! LAYUP by McDANIEL, Robbie | PLNU 23 - CUI 19 | (PLNU by 4) |
| 08:30 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | PLNU 23 - CUI 22 | (PLNU by 1) |
| ASSIST by SMITH, Jarrel | ||||
| 08:18 | PLNU | MISSED JUMPER by KLASSEN, Marek | ||
| REBOUND (DEF) by GRIER, Karlos | ||||
| 07:55 | PLNU | FOUL by MURRAY, Greg (1) | ||
| 07:55 | CUI | MISSED FT SHOT by GLIDDON, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | PLNU 23 - CUI 23 | Tied |
| 07:55 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 24 - PLNU 23 | (CUI by 1) |
| 07:42 | PLNU | GOOD! LAYUP by CAMPBELL, Todd | PLNU 25 - CUI 24 | (PLNU by 1) |
| ASSIST by KLASSEN, Marek | ||||
| 07:26 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by KLASSEN, Marek | ||||
| 07:09 | PLNU | GOOD! LAYUP by CAMPBELL, Todd | PLNU 27 - CUI 24 | (PLNU by 3) |
| 07:09 | PLNU | MISSED FT SHOT by CAMPBELL, Todd | ||
| 07:03 | CUI | FOUL by SMITH, Ben (3) | ||
| 07:00 | CUI | TURNOVR by SMITH, Ben | ||
| 06:57 | PLNU | MISSED JUMPER by BEAL, Rhett | ||
| REBOUND (DEF) by GRIER, Karlos | ||||
| 06:44 | CUI | GOOD! JUMPER by SMITH, Jarrel | PLNU 27 - CUI 26 | (PLNU by 1) |
| 06:26 | PLNU | MISSED 3 PTR by CAMPBELL, Todd | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 06:14 | CUI | GOOD! 3 PTR by GRIER, Karlos | CUI 29 - PLNU 27 | (CUI by 2) |
| ASSIST by KING, Taylor | ||||
| 05:49 | PLNU | TURNOVR by MURRAY, Greg | ||
| 05:48 | CUI | STEAL by GRIER, Karlos | ||
| 05:45 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| REBOUND (DEF) by BEAL, Rhett | ||||
| 05:37 | PLNU | MISSED 3 PTR by CAMPBELL, Todd | ||
| REBOUND (OFF) by BEAL, Rhett | ||||
| 05:28 | PLNU | TURNOVR by KLASSEN, Marek | ||
| 05:26 | CUI | STEAL by GLIDDON, Cameron | ||
| 05:13 | CUI | GOOD! DUNK by SMITH, Jarrel | CUI 31 - PLNU 27 | (CUI by 4) |
| ASSIST by GLIDDON, Cameron | ||||
| 05:13 | PLNU | TIMEOUT TEAM | ||
| 04:49 | PLNU | GOOD! LAYUP by BEAL, Rhett | CUI 31 - PLNU 29 | (CUI by 2) |
| 04:49 | CUI | FOUL by SIMON, Austin (1) | ||
| 04:49 | PLNU | GOOD! FT SHOT by BEAL, Rhett | CUI 31 - PLNU 30 | (CUI by 1) |
| 04:36 | CUI | GOOD! JUMPER by KING, Taylor | CUI 33 - PLNU 30 | (CUI by 3) |
| ASSIST by GLIDDON, Cameron | ||||
| 04:08 | PLNU | TURNOVR by KLASSEN, Marek | ||
| 03:29 | CUI | TURNOVR by WILLIS, Edward | ||
| 03:20 | PLNU | GOOD! LAYUP by BEAL, Rhett | CUI 33 - PLNU 32 | (CUI by 1) |
| 03:20 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 03:20 | PLNU | GOOD! FT SHOT by BEAL, Rhett | PLNU 33 - CUI 33 | Tied |
| 02:57 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by BEAL, Rhett | ||||
| 02:53 | PLNU | GOOD! LAYUP by BEAL, Rhett | PLNU 35 - CUI 33 | (PLNU by 2) |
| 02:52 | CUI | TIMEOUT 30sec | ||
| 02:34 | CUI | GOOD! LAYUP by JOHNSON, Justin | PLNU 35 - CUI 35 | Tied |
| 02:34 | PLNU | FOUL by BUSH, Wil (1) | ||
| 02:34 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 36 - PLNU 35 | (CUI by 1) |
| 02:29 | PLNU | FOUL by McDANIEL, Robbie (2) | ||
| 02:19 | PLNU | FOUL by LESCAULT, Hayden (1) | ||
| 02:19 | PLNU | TURNOVR by LESCAULT, Hayden | ||
| 02:10 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 39 - PLNU 35 | (CUI by 4) |
| 02:02 | PLNU | TURNOVR by LESCAULT, Hayden | ||
| 02:00 | CUI | STEAL by SIMON, Austin | ||
| 01:58 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 41 - PLNU 35 | (CUI by 6) |
| ASSIST by KING, Taylor | ||||
| 01:42 | PLNU | GOOD! LAYUP by BUSH, Wil | CUI 41 - PLNU 37 | (CUI by 4) |
| 01:27 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:04 | PLNU | MISSED LAYUP by JOHNSTON, Jake | ||
| REBOUND (OFF) by McDANIEL, Robbie | ||||
| 01:00 | PLNU | MISSED JUMPER by McDANIEL, Robbie | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 00:52 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by LESCAULT, Hayden | ||||
| 00:46 | PLNU | MISSED LAYUP by KLASSEN, Marek | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 00:31 | PLNU | FOUL by JOHNSTON, Jake (1) | ||
| 00:31 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 42 - PLNU 37 | (CUI by 5) |
| 00:31 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 43 - PLNU 37 | (CUI by 6) |
| 00:27 | PLNU | FOUL by HANCOCK, James (2) | ||
| 00:11 | PLNU | MISSED 3 PTR by KLASSEN, Marek | ||
| 00:11 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by SMITH, Jarrel |
| 19:43 | CUI | TURNOVR by JOHNSON, Justin | CUI 43 - PLNU 37 | (CUI by 6) |
| 19:25 | PLNU | MISSED JUMPER by HANCOCK, James | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 19:17 | CUI | MISSED LAYUP by SMITH, Peter | ||
| 19:17 | PLNU | BLOCK by HANCOCK, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:05 | CUI | TURNOVR by SMITH, Peter | ||
| 18:42 | PLNU | MISSED 3 PTR by MURRAY, Greg | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 18:35 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 18:29 | PLNU | MISSED JUMPER by MURRAY, Greg | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 18:14 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| 18:07 | PLNU | BLOCK by CAMPBELL, Todd | ||
| REBOUND (DEF) by MURRAY, Greg | ||||
| 17:57 | PLNU | GOOD! LAYUP by CAMPBELL, Todd | CUI 43 - PLNU 39 | (CUI by 4) |
| ASSIST by BEAL, Rhett | ||||
| 17:53 | CUI | TIMEOUT 30sec | ||
| 17:42 | PLNU | FOUL by CAMPBELL, Todd (1) | ||
| 17:35 | CUI | MISSED LAYUP by KING, Taylor | ||
| 17:35 | PLNU | BLOCK by CAMPBELL, Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:30 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 17:23 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 17:16 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 17:10 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 16:57 | PLNU | GOOD! LAYUP by MURRAY, Greg | CUI 43 - PLNU 41 | (CUI by 2) |
| ASSIST by CAMPBELL, Todd | ||||
| 16:50 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (DEF) by KLASSEN, Marek | ||||
| 16:44 | PLNU | GOOD! LAYUP by BEAL, Rhett | PLNU 43 - CUI 43 | Tied |
| ASSIST by MURRAY, Greg | ||||
| 16:22 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 16:17 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 45 - PLNU 43 | (CUI by 2) |
| 16:00 | PLNU | GOOD! LAYUP by MURRAY, Greg | PLNU 45 - CUI 45 | Tied |
| ASSIST by KLASSEN, Marek | ||||
| 15:45 | PLNU | FOUL by CAMPBELL, Todd (2) | ||
| 15:44 | CUI | TURNOVR by SIMON, Austin | ||
| 15:44 | PLNU | STEAL by KLASSEN, Marek | ||
| 15:32 | PLNU | TURNOVR by HANCOCK, James | ||
| 15:17 | CUI | TURNOVR by GRANADO, Tommy | ||
| 15:02 | PLNU | GOOD! LAYUP by JOHNSTON, Jake | PLNU 47 - CUI 45 | (PLNU by 2) |
| ASSIST by HANCOCK, James | ||||
| 14:39 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 48 - PLNU 47 | (CUI by 1) |
| ASSIST by GRANADO, Tommy | ||||
| 14:04 | PLNU | MISSED 3 PTR by KLASSEN, Marek | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 13:56 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 13:38 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (DEF) by HANCOCK, James | ||||
| 13:18 | PLNU | GOOD! 3 PTR by KLASSEN, Marek | PLNU 50 - CUI 48 | (PLNU by 2) |
| ASSIST by BEAL, Rhett | ||||
| 13:05 | CUI | GOOD! 3 PTR by GRIER, Karlos | CUI 51 - PLNU 50 | (CUI by 1) |
| 12:35 | CUI | FOUL by GRIER, Karlos (2) | ||
| 12:35 | PLNU | GOOD! FT SHOT by JOHNSTON, Jake | PLNU 51 - CUI 51 | Tied |
| 12:35 | PLNU | MISSED FT SHOT by JOHNSTON, Jake | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 12:22 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 12:19 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 53 - PLNU 51 | (CUI by 2) |
| 11:55 | PLNU | MISSED JUMPER by JOHNSTON, Jake | ||
| REBOUND (OFF) by JOHNSTON, Jake | ||||
| 11:52 | PLNU | MISSED 3 PTR by KLASSEN, Marek | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 11:44 | CUI | FOUL by SIMON, Austin (2) | ||
| 11:44 | CUI | TURNOVR by SIMON, Austin | ||
| 11:27 | PLNU | MISSED LAYUP by JOHNSTON, Jake | ||
| REBOUND (OFF) by MURRAY, Greg | ||||
| 11:13 | PLNU | MISSED JUMPER by MURRAY, Greg | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 11:05 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by JOHNSTON, Jake | ||||
| 10:52 | PLNU | GOOD! LAYUP by McDANIEL, Robbie | PLNU 53 - CUI 53 | Tied |
| ASSIST by KLASSEN, Marek | ||||
| 10:41 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| REBOUND (DEF) by MURRAY, Greg | ||||
| 10:22 | CUI | FOUL by SIMON, Austin (3) | ||
| 10:22 | PLNU | GOOD! FT SHOT by CAMPBELL, Todd | PLNU 54 - CUI 53 | (PLNU by 1) |
| 10:22 | PLNU | GOOD! FT SHOT by CAMPBELL, Todd | PLNU 55 - CUI 53 | (PLNU by 2) |
| 10:09 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | PLNU 55 - CUI 55 | Tied |
| 09:54 | CUI | FOUL by SMITH, Peter (3) | ||
| 09:46 | PLNU | GOOD! LAYUP by MURRAY, Greg | PLNU 57 - CUI 55 | (PLNU by 2) |
| ASSIST by JOHNSTON, Jake | ||||
| 09:39 | CUI | GOOD! LAYUP by SMITH, Peter | PLNU 57 - CUI 57 | Tied |
| 09:39 | PLNU | FOUL by JOHNSTON, Jake (2) | ||
| 09:39 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 58 - PLNU 57 | (CUI by 1) |
| 09:23 | CUI | FOUL by GRIER, Karlos (3) | ||
| 09:23 | PLNU | MISSED FT SHOT by JOHNSTON, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | PLNU | GOOD! FT SHOT by JOHNSTON, Jake | PLNU 58 - CUI 58 | Tied |
| 09:16 | CUI | FOUL by GRIER, Karlos (4) | ||
| 09:16 | CUI | TURNOVR by GRIER, Karlos | ||
| 08:53 | PLNU | TURNOVR by JOHNSTON, Jake | ||
| 08:52 | CUI | STEAL by SMITH, Ben | ||
| 08:45 | PLNU | FOUL by JOHNSTON, Jake (3) | ||
| 08:45 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 59 - PLNU 58 | (CUI by 1) |
| 08:45 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 60 - PLNU 58 | (CUI by 2) |
| 08:27 | PLNU | MISSED 3 PTR by MURRAY, Greg | ||
| REBOUND (OFF) by BUSH, Wil | ||||
| 08:23 | PLNU | MISSED JUMPER by BUSH, Wil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:05 | PLNU | TURNOVR by KLASSEN, Marek | ||
| 08:03 | CUI | STEAL by GLIDDON, Cameron | ||
| 07:53 | PLNU | FOUL by HANCOCK, James (3) | ||
| 07:53 | CUI | MISSED FT SHOT by SMITH, Peter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:53 | CUI | MISSED FT SHOT by SMITH, Peter | ||
| REBOUND (OFF) by GLIDDON, Cameron | ||||
| 07:53 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by KLASSEN, Marek | ||||
| 07:45 | PLNU | MISSED JUMPER by BEAL, Rhett | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 07:26 | CUI | TURNOVR by JOHNSON, Justin | ||
| 07:25 | PLNU | STEAL by CAMPBELL, Todd | ||
| 07:14 | PLNU | MISSED JUMPER by HANCOCK, James | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 07:08 | PLNU | FOUL by CAMPBELL, Todd (3) | ||
| 06:52 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 62 - PLNU 58 | (CUI by 4) |
| 06:31 | PLNU | MISSED LAYUP by BEAL, Rhett | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 06:20 | CUI | TURNOVR by SMITH, Jarrel | ||
| 06:19 | PLNU | STEAL by CAMPBELL, Todd | ||
| 06:15 | PLNU | GOOD! LAYUP by BEAL, Rhett | CUI 62 - PLNU 60 | (CUI by 2) |
| ASSIST by CAMPBELL, Todd | ||||
| 05:55 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 64 - PLNU 60 | (CUI by 4) |
| ASSIST by SMITH, Jarrel | ||||
| 05:54 | PLNU | FOUL by HANCOCK, James (4) | ||
| 05:54 | CUI | MISSED FT SHOT by GRANADO, Tommy | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 05:42 | PLNU | MISSED LAYUP by HANCOCK, James | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 05:36 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 66 - PLNU 60 | (CUI by 6) |
| ASSIST by JOHNSON, Justin | ||||
| 05:32 | PLNU | TIMEOUT TEAM | ||
