Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BEAL, Rhett | * | 3-10 | 0-3 | 0-1 | 2-2 | 4 | 5 | 6 | 0 | 5 | 1 | 0 | 28 |
| 21 | MURRAY, Greg | * | 6-10 | 2-3 | 1-3 | 3-3 | 6 | 3 | 15 | 1 | 3 | 0 | 0 | 27 |
| 22 | CAMPBELL, Todd | * | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 23 |
| 24 | HANCOCK, James | * | 3-9 | 0-0 | 5-6 | 3-4 | 7 | 3 | 11 | 1 | 2 | 0 | 0 | 24 |
| 32 | KLASSEN, Marek | * | 1-9 | 0-4 | 4-5 | 0-4 | 4 | 1 | 6 | 1 | 3 | 0 | 1 | 35 |
| 03 | LESCAULT, Hayden | - | 1-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| 05 | JONES, DeAndre | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| 23 | JOHNSTON, Jake | - | 2-2 | 0-0 | 4-4 | 0-2 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 11 |
| 33 | McDANIEL, Robbie | - | 0-2 | 0-2 | 0-0 | 2-0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
| 34 | BUSH, Wil | - | 0-3 | 0-3 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 35 | ANDERSON, Axel | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-55 | 2-18 | 16-23 | 12-28 | 40 | 20 | 52 | 9 | 19 | 2 | 2 | 200 | |
| 30.9% | 11.1% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-8 | 6-9 | |||||||||||
| 27.6% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 9-26 | 1-10 | 10-14 | |||||||||||
| 34.6% | 10.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GLIDDON, Cameron | f | 4-7 | 1-4 | 2-2 | 0-1 | 1 | 3 | 11 | 3 | 0 | 0 | 3 | 23 |
| 25 | SMITH, Jarrel | f | 3-7 | 1-3 | 0-0 | 0-3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 21 |
| 40 | KING, Taylor | f | 8-14 | 2-4 | 2-4 | 3-3 | 6 | 1 | 20 | 0 | 3 | 1 | 0 | 22 |
| 10 | SMITH, Peter | g | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 1 | 0 | 1 | 23 |
| 22 | JOHNSON, Justin | g | 6-11 | 1-2 | 0-0 | 0-3 | 3 | 2 | 13 | 3 | 0 | 0 | 1 | 31 |
| 00 | SMITH, Jimmy | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 12 | GRIER, Karlos | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | SIMON, Austin | - | 2-6 | 0-1 | 4-4 | 0-1 | 1 | 3 | 8 | 1 | 0 | 0 | 4 | 19 |
| 23 | JAMES, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | WILLIS, Edward | - | 1-2 | 0-0 | 3-4 | 0-4 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 16 |
| 33 | GRANADO, Tommy | - | 1-1 | 0-0 | 4-4 | 1-2 | 3 | 4 | 6 | 0 | 2 | 1 | 0 | 8 |
| 34 | SMITH, Ben | - | 1-4 | 0-0 | 5-6 | 1-7 | 8 | 0 | 7 | 1 | 0 | 0 | 2 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 6-20 | 20-24 | 7-30 | 37 | 20 | 86 | 11 | 8 | 2 | 11 | 200 | |
| 48.4% | 30.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 2-10 | 4-5 | |||||||||||
| 44.1% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-28 | 4-10 | 16-19 | |||||||||||
| 53.6% | 40.0% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Point Loma Nazarene | 23 | 29 | 52 | Record: (13-13, 9-8 GSAC) |
| Concordia (CA) | 36 | 50 | 86 | Record: (25-2, 17-0 GSAC) |
|
Officials: Bill Mallory, Martin Cichocki, Kevin Smith
Technical fouls: Point Loma Nazarene-None. Concordia (CA)-None. Attendance: 555 Concorida is ranked No. 2 in the NAIA Coaches Top 25 Poll Point Loma Nazarene has received votes |
Play-by-Play |
| 19:43 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 19:27 | CUI | GOOD! LAYUP by KING, Taylor | CUI 2 - PLNU 0 | (CUI by 2) |
| ASSIST by GLIDDON, Cameron | ||||
| 19:14 | PLNU | MISSED JUMPER by HANCOCK, James | ||
| 19:14 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 19:08 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 5 - PLNU 0 | (CUI by 5) |
| ASSIST by JOHNSON, Justin | ||||
| 18:45 | PLNU | MISSED JUMPER by KLASSEN, Marek | ||
| REBOUND (OFF) by BEAL, Rhett | ||||
| 18:39 | PLNU | TURNOVR by HANCOCK, James | ||
| 18:21 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by MURRAY, Greg | ||||
| 18:05 | CUI | FOUL by SMITH, Peter (1) | ||
| 17:53 | PLNU | GOOD! JUMPER by MURRAY, Greg (in the paint) | CUI 5 - PLNU 2 | (CUI by 3) |
| ASSIST by CAMPBELL, Todd | ||||
| 17:40 | CUI | TURNOVR by SMITH, Peter | ||
| 17:31 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 17:19 | PLNU | MISSED LAYUP by HANCOCK, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | CUI | TURNOVR by KING, Taylor | ||
| 16:50 | CUI | FOUL by KING, Taylor (1) | ||
| 16:50 | CUI | TIMEOUT 30sec | ||
| 16:50 | PLNU | MISSED FT SHOT by HANCOCK, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:50 | PLNU | GOOD! FT SHOT by HANCOCK, James | CUI 5 - PLNU 3 | (CUI by 2) |
| 16:36 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 16:33 | CUI | GOOD! TIP-IN by SMITH, Ben | CUI 7 - PLNU 3 | (CUI by 4) |
| 16:27 | PLNU | TURNOVR by KLASSEN, Marek | ||
| 16:26 | CUI | STEAL by SIMON, Austin | ||
| 16:22 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 16:12 | PLNU | FOUL by MURRAY, Greg (1) | ||
| 16:12 | PLNU | TURNOVR by MURRAY, Greg | ||
| 16:00 | CUI | TURNOVR by SMITH, Jarrel | ||
| 15:48 | PLNU | TURNOVR by BEAL, Rhett | ||
| 15:47 | CUI | STEAL by SIMON, Austin | ||
| 15:43 | CUI | GOOD! LAYUP by SIMON, Austin (fastbreak) | CUI 9 - PLNU 3 | (CUI by 6) |
| ASSIST by JOHNSON, Justin | ||||
| 15:23 | PLNU | MISSED LAYUP by BEAL, Rhett | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 15:02 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by BEAL, Rhett | ||||
| 14:46 | PLNU | MISSED JUMPER by HANCOCK, James | ||
| REBOUND (OFF) by MURRAY, Greg | ||||
| 14:40 | PLNU | TURNOVR by MURRAY, Greg | ||
| 14:25 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (OFF) by GRIER, Karlos | ||||
| 14:15 | PLNU | FOUL by JOHNSTON, Jake (1) | ||
| 14:11 | CUI | FOUL by WILLIS, Edward (1) | ||
| 14:11 | CUI | TURNOVR by WILLIS, Edward | ||
| 14:04 | PLNU | TURNOVR by JOHNSTON, Jake | ||
| 14:03 | CUI | STEAL by SIMON, Austin | ||
| 14:00 | CUI | GOOD! LAYUP by KING, Taylor | CUI 11 - PLNU 3 | (CUI by 8) |
| ASSIST by SIMON, Austin | ||||
| 13:43 | PLNU | MISSED 3 PTR by KLASSEN, Marek | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 13:31 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by KLASSEN, Marek | ||||
| 13:22 | PLNU | GOOD! JUMPER by HANCOCK, James (in the paint) | CUI 11 - PLNU 5 | (CUI by 6) |
| ASSIST by KLASSEN, Marek | ||||
| 13:09 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by KLASSEN, Marek | ||||
| 12:58 | PLNU | GOOD! LAYUP by KLASSEN, Marek | CUI 11 - PLNU 7 | (CUI by 4) |
| 12:39 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| REBOUND (DEF) by HANCOCK, James | ||||
| 12:15 | PLNU | MISSED 3 PTR by BEAL, Rhett | ||
| REBOUND (OFF) by McDANIEL, Robbie | ||||
| 12:10 | PLNU | GOOD! DUNK by BEAL, Rhett | CUI 11 - PLNU 9 | (CUI by 2) |
| ASSIST by MURRAY, Greg | ||||
| 12:10 | CUI | TIMEOUT 30sec | ||
| 12:00 | PLNU | FOUL by McDANIEL, Robbie (1) | ||
| 11:36 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 13 - PLNU 9 | (CUI by 4) |
| 11:12 | PLNU | MISSED 3 PTR by MURRAY, Greg | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 11:00 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 11:00 | CUI | TURNOVR by GRANADO, Tommy | ||
| 10:40 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 10:40 | PLNU | MISSED FT SHOT by MURRAY, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | PLNU | GOOD! FT SHOT by MURRAY, Greg | CUI 13 - PLNU 10 | (CUI by 3) |
| 10:33 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by KLASSEN, Marek | ||||
| 10:24 | PLNU | MISSED 3 PTR by LESCAULT, Hayden | ||
| REBOUND (OFF) by MURRAY, Greg | ||||
| 10:20 | PLNU | GOOD! JUMPER by MURRAY, Greg (in the paint) | CUI 13 - PLNU 12 | (CUI by 1) |
| 09:58 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 15 - PLNU 12 | (CUI by 3) |
| 09:19 | PLNU | MISSED JUMPER by BEAL, Rhett | ||
| REBOUND (OFF) by BEAL, Rhett | ||||
| 09:16 | PLNU | GOOD! JUMPER by BEAL, Rhett | CUI 15 - PLNU 14 | (CUI by 1) |
| 09:11 | CUI | GOOD! LAYUP by GLIDDON, Cameron (fastbreak) | CUI 17 - PLNU 14 | (CUI by 3) |
| ASSIST by SMITH, Peter | ||||
| 09:07 | PLNU | TIMEOUT 30sec | ||
| 08:47 | PLNU | GOOD! 3 PTR by MURRAY, Greg | CUI 17 - PLNU 17 | Tied |
| ASSIST by HANCOCK, James | ||||
| 08:33 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by LESCAULT, Hayden | ||||
| 08:18 | PLNU | MISSED JUMPER by BEAL, Rhett | ||
| REBOUND (OFF) by HANCOCK, James | ||||
| 08:15 | PLNU | GOOD! JUMPER by HANCOCK, James | PLNU 19 - CUI 17 | (PLNU by 2) |
| 08:00 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 19 - PLNU 19 | Tied |
| 07:44 | PLNU | MISSED 3 PTR by KLASSEN, Marek | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 07:35 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (DEF) by BEAL, Rhett | ||||
| 07:30 | PLNU | MISSED 3 PTR by LESCAULT, Hayden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | CUI | GOOD! JUMPER by KING, Taylor | CUI 21 - PLNU 19 | (CUI by 2) |
| 06:55 | CUI | FOUL by GRIER, Karlos (1) | ||
| 06:55 | PLNU | GOOD! FT SHOT by KLASSEN, Marek | CUI 21 - PLNU 20 | (CUI by 1) |
| 06:55 | PLNU | GOOD! FT SHOT by KLASSEN, Marek | CUI 21 - PLNU 21 | Tied |
| 06:35 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by BUSH, Wil | ||||
| 06:17 | PLNU | TURNOVR by BEAL, Rhett | ||
| 06:16 | CUI | STEAL by GLIDDON, Cameron | ||
| 06:08 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by HANCOCK, James | ||||
| 05:54 | PLNU | TURNOVR by KLASSEN, Marek | ||
| 05:53 | CUI | STEAL by GLIDDON, Cameron | ||
| 05:50 | CUI | GOOD! LAYUP by GLIDDON, Cameron (fastbreak) | CUI 23 - PLNU 21 | (CUI by 2) |
| 05:28 | PLNU | TURNOVR by BEAL, Rhett | ||
| 05:05 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 04:59 | CUI | GOOD! JUMPER by KING, Taylor | CUI 25 - PLNU 21 | (CUI by 4) |
| 04:59 | PLNU | FOUL by CAMPBELL, Todd (1) | ||
| 04:59 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 26 - PLNU 21 | (CUI by 5) |
| 04:49 | PLNU | MISSED JUMPER by KLASSEN, Marek | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 04:39 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 29 - PLNU 21 | (CUI by 8) |
| ASSIST by JOHNSON, Justin | ||||
| 04:39 | PLNU | TIMEOUT 30sec | ||
| 04:22 | PLNU | MISSED JUMPER by HANCOCK, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:59 | CUI | TURNOVR by KING, Taylor | ||
| 03:57 | PLNU | STEAL by KLASSEN, Marek | ||
| 03:53 | PLNU | MISSED JUMPER by KLASSEN, Marek | ||
| REBOUND (OFF) by HANCOCK, James | ||||
| 03:51 | CUI | FOUL by GLIDDON, Cameron (2) | ||
| 03:51 | PLNU | GOOD! FT SHOT by HANCOCK, James | CUI 29 - PLNU 22 | (CUI by 7) |
| 03:51 | PLNU | GOOD! FT SHOT by HANCOCK, James | CUI 29 - PLNU 23 | (CUI by 6) |
| 03:44 | PLNU | FOUL by BUSH, Wil (1) | ||
| 03:44 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 30 - PLNU 23 | (CUI by 7) |
| 03:44 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 31 - PLNU 23 | (CUI by 8) |
| 03:29 | PLNU | MISSED 3 PTR by BUSH, Wil | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 03:06 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by HANCOCK, James | ||||
| 02:51 | PLNU | MISSED JUMPER by BEAL, Rhett | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 02:46 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by KLASSEN, Marek | ||||
| 02:39 | PLNU | MISSED JUMPER by KLASSEN, Marek | ||
| REBOUND (OFF) by HANCOCK, James | ||||
| 02:35 | PLNU | MISSED JUMPER by HANCOCK, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:22 | PLNU | TURNOVR by CAMPBELL, Todd | ||
| 02:02 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:01 | CUI | FOUL by WILLIS, Edward (2) | ||
| 02:01 | PLNU | MISSED FT SHOT by BEAL, Rhett | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 01:52 | CUI | MISSED JUMPER by KING, Taylor | ||
| 01:52 | PLNU | BLOCK by CAMPBELL, Todd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | PLNU | MISSED JUMPER by CAMPBELL, Todd | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 01:31 | PLNU | FOUL by KLASSEN, Marek (1) | ||
| 01:05 | PLNU | FOUL by CAMPBELL, Todd (2) | ||
| 01:04 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 32 - PLNU 23 | (CUI by 9) |
| 01:04 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (DEF) by HANCOCK, James | ||||
| 00:40 | PLNU | TURNOVR by MURRAY, Greg | ||
| 00:40 | CUI | STEAL by JOHNSON, Justin | ||
| 00:21 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 34 - PLNU 23 | (CUI by 11) |
| 00:04 | PLNU | TURNOVR by KLASSEN, Marek | ||
| 00:03 | CUI | STEAL by SMITH, Peter | ||
| 00:00 | CUI | GOOD! LAYUP by SMITH, Peter (fastbreak) | CUI 36 - PLNU 23 | (CUI by 13) |
| 19:49 | CUI | FOUL by GLIDDON, Cameron (3) | CUI 36 - PLNU 23 | (CUI by 13) |
| 19:49 | PLNU | GOOD! FT SHOT by HANCOCK, James | CUI 36 - PLNU 24 | (CUI by 12) |
| 19:49 | PLNU | GOOD! FT SHOT by HANCOCK, James | CUI 36 - PLNU 25 | (CUI by 11) |
| 19:20 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 38 - PLNU 25 | (CUI by 13) |
| 18:59 | PLNU | MISSED JUMPER by HANCOCK, James | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 18:20 | CUI | MISSED LAYUP by KING, Taylor | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 18:13 | PLNU | FOUL by BEAL, Rhett (1) | ||
| 18:11 | PLNU | TURNOVR by BEAL, Rhett | ||
| 17:50 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | PLNU | TURNOVR by HANCOCK, James | ||
| 17:31 | CUI | STEAL by GLIDDON, Cameron | ||
| 17:14 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 40 - PLNU 25 | (CUI by 15) |
| 16:56 | PLNU | FOUL by BEAL, Rhett (2) | ||
| 16:56 | PLNU | TURNOVR by BEAL, Rhett | ||
| 16:44 | PLNU | FOUL by HANCOCK, James (1) | ||
| 16:44 | CUI | GOOD! FT SHOT by SIMON, Austin (fastbreak) | CUI 41 - PLNU 25 | (CUI by 16) |
| 16:44 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 42 - PLNU 25 | (CUI by 17) |
| 16:30 | PLNU | MISSED 3 PTR by BEAL, Rhett | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 16:18 | CUI | GOOD! DUNK by SIMON, Austin | CUI 44 - PLNU 25 | (CUI by 19) |
| ASSIST by SMITH, Peter | ||||
| 16:01 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 15:42 | PLNU | GOOD! LAYUP by HANCOCK, James | CUI 44 - PLNU 27 | (CUI by 17) |
| 15:21 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (DEF) by MURRAY, Greg | ||||
| 15:02 | PLNU | GOOD! 3 PTR by MURRAY, Greg | CUI 44 - PLNU 30 | (CUI by 14) |
| ASSIST by CAMPBELL, Todd | ||||
| 14:32 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 46 - PLNU 30 | (CUI by 16) |
| 14:12 | PLNU | MISSED 3 PTR by BEAL, Rhett | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 14:02 | PLNU | FOUL by BEAL, Rhett (3) | ||
| 14:02 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 47 - PLNU 30 | (CUI by 17) |
| 14:02 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 48 - PLNU 30 | (CUI by 18) |
| 13:46 | PLNU | GOOD! JUMPER by JOHNSTON, Jake (in the paint) | CUI 48 - PLNU 32 | (CUI by 16) |
| 13:29 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by CAMPBELL, Todd | ||||
| 13:22 | PLNU | GOOD! JUMPER by MURRAY, Greg (in the paint) | CUI 48 - PLNU 34 | (CUI by 14) |
| 13:06 | PLNU | FOUL by HANCOCK, James (2) | ||
| 13:06 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 49 - PLNU 34 | (CUI by 15) |
| 13:06 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 50 - PLNU 34 | (CUI by 16) |
| 12:58 | CUI | FOUL by SIMON, Austin (1) | ||
| 12:52 | CUI | FOUL by SIMON, Austin (2) | ||
| 12:52 | PLNU | GOOD! FT SHOT by JOHNSTON, Jake | CUI 50 - PLNU 35 | (CUI by 15) |
| 12:52 | PLNU | GOOD! FT SHOT by JOHNSTON, Jake | CUI 50 - PLNU 36 | (CUI by 14) |
| 12:39 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 53 - PLNU 36 | (CUI by 17) |
| ASSIST by GLIDDON, Cameron | ||||
| 12:28 | PLNU | TURNOVR by JOHNSTON, Jake | ||
| 12:28 | CUI | STEAL by SIMON, Austin | ||
| 12:28 | PLNU | FOUL by JOHNSTON, Jake (2) | ||
| 12:16 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 12:10 | CUI | GOOD! JUMPER by KING, Taylor (in the paint) | CUI 55 - PLNU 36 | (CUI by 19) |
| 11:50 | PLNU | MISSED JUMPER by MURRAY, Greg | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 11:44 | PLNU | FOUL by MURRAY, Greg (2) | ||
| 11:43 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (DEF) by JOHNSTON, Jake | ||||
| 11:15 | PLNU | MISSED 3 PTR by KLASSEN, Marek | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 11:05 | CUI | TURNOVR by KING, Taylor | ||
| 11:04 | PLNU | STEAL by LESCAULT, Hayden | ||
| 11:01 | PLNU | GOOD! LAYUP by BEAL, Rhett (fastbreak) | CUI 55 - PLNU 38 | (CUI by 17) |
| 10:45 | CUI | FOUL by GRANADO, Tommy (3) | ||
| 10:45 | CUI | TURNOVR by GRANADO, Tommy | ||
| 10:20 | CUI | FOUL by WILLIS, Edward (3) | ||
| 10:20 | PLNU | GOOD! FT SHOT by JOHNSTON, Jake | CUI 55 - PLNU 39 | (CUI by 16) |
| 10:20 | PLNU | GOOD! FT SHOT by JOHNSTON, Jake | CUI 55 - PLNU 40 | (CUI by 15) |
| 09:57 | PLNU | FOUL by BEAL, Rhett (4) | ||
| 09:57 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 56 - PLNU 40 | (CUI by 16) |
| 09:57 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (DEF) by JOHNSTON, Jake | ||||
| 09:48 | PLNU | TURNOVR by LESCAULT, Hayden | ||
| 09:46 | CUI | STEAL by SMITH, Ben | ||
| 09:45 | CUI | GOOD! DUNK by KING, Taylor (fastbreak) | CUI 58 - PLNU 40 | (CUI by 18) |
| ASSIST by SMITH, Ben | ||||
| 09:05 | PLNU | MISSED 3 PTR by KLASSEN, Marek | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 08:57 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 61 - PLNU 40 | (CUI by 21) |
| ASSIST by SMITH, Peter | ||||
| 08:48 | PLNU | TIMEOUT TEAM | ||
| 08:46 | PLNU | TURNOVR by JOHNSTON, Jake | ||
| 08:23 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by MURRAY, Greg | ||||
| 08:05 | PLNU | GOOD! LAYUP by JOHNSTON, Jake | CUI 61 - PLNU 42 | (CUI by 19) |
| ASSIST by JONES, DeAndre | ||||
| 07:54 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by LESCAULT, Hayden | ||||
| 07:37 | PLNU | MISSED JUMPER by MURRAY, Greg | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 07:26 | PLNU | FOUL by MURRAY, Greg (3) | ||
| 07:21 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 62 - PLNU 42 | (CUI by 20) |
| 07:21 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 63 - PLNU 42 | (CUI by 21) |
| REBOUND (DEF) by SIMON, Austin | ||||
| 07:15 | PLNU | MISSED 3 PTR by McDANIEL, Robbie | ||
| 07:03 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 65 - PLNU 42 | (CUI by 23) |
| 06:52 | PLNU | MISSED FT SHOT by JONES, DeAndre | ||
| 06:52 | CUI | FOUL by GRIER, Karlos (2) | ||
| REBOUND (OFF) by MURRAY, Greg | ||||
| 06:52 | PLNU | GOOD! FT SHOT by JONES, DeAndre | CUI 65 - PLNU 43 | (CUI by 22) |
| 06:50 | PLNU | MISSED 3 PTR by BUSH, Wil | ||
| REBOUND (OFF) by McDANIEL, Robbie | ||||
| 06:44 | PLNU | MISSED 3 PTR by McDANIEL, Robbie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | PLNU | GOOD! DUNK by MURRAY, Greg | CUI 65 - PLNU 45 | (CUI by 20) |
| ASSIST by JONES, DeAndre | ||||
| 06:37 | CUI | FOUL by GRANADO, Tommy (4) | ||
| 06:37 | PLNU | MISSED FT SHOT by MURRAY, Greg | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 06:22 | PLNU | FOUL by McDANIEL, Robbie (2) | ||
| 06:22 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 66 - PLNU 45 | (CUI by 21) |
| 06:22 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 67 - PLNU 45 | (CUI by 22) |
| 06:09 | PLNU | MISSED JUMPER by MURRAY, Greg | ||
| 06:09 | CUI | BLOCK by GRANADO, Tommy | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 05:59 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by BUSH, Wil | ||||
| 05:51 | PLNU | MISSED JUMPER by JONES, DeAndre | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 05:33 | CUI | GOOD! JUMPER by GRANADO, Tommy (in the paint) | CUI 69 - PLNU 45 | (CUI by 24) |
| 05:26 | CUI | FOUL by SIMON, Austin (3) | ||
