Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GLIDDON, Cameron | f | 5-10 | 2-7 | 0-0 | 0-1 | 1 | 1 | 12 | 3 | 0 | 1 | 2 | 32 |
| 40 | KING, Taylor | f | 5-15 | 3-11 | 2-4 | 3-5 | 8 | 1 | 15 | 1 | 3 | 1 | 2 | 38 |
| 34 | SMITH, Ben | c | 2-5 | 0-0 | 4-6 | 3-1 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 25 |
| 14 | SIMON, Austin | g | 3-5 | 1-1 | 1-4 | 2-2 | 4 | 4 | 8 | 2 | 4 | 1 | 3 | 26 |
| 22 | JOHNSON, Justin | g | 4-11 | 0-2 | 4-4 | 2-3 | 5 | 2 | 12 | 4 | 1 | 0 | 0 | 33 |
| 12 | GRIER, Karlos | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 8 |
| 25 | SMITH, Jarrel | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 32 | WILLIS, Edward | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 33 | GRANADO, Tommy | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 8-25 | 11-18 | 11-17 | 28 | 17 | 71 | 11 | 12 | 3 | 9 | 200 | |
| 43.3% | 32.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 3-10 | 3-4 | |||||||||||
| 50.0% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-28 | 5-15 | 8-14 | |||||||||||
| 35.7% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | MILLER, Josh | f | 4-6 | 3-4 | 2-2 | 2-9 | 11 | 2 | 13 | 2 | 3 | 0 | 1 | 35 |
| 44 | SCHROEDER, Andrew | c | 2-2 | 0-0 | 4-6 | 2-3 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 33 |
| 01 | GORDON, Dwight | g | 10-14 | 0-0 | 5-8 | 2-2 | 4 | 2 | 25 | 5 | 4 | 1 | 2 | 32 |
| 04 | EATMON, Curtis | g | 8-15 | 3-6 | 2-2 | 1-5 | 6 | 4 | 21 | 0 | 6 | 0 | 1 | 37 |
| 22 | RAKESTRAW, Nate | g | 2-8 | 0-4 | 1-2 | 2-4 | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 37 |
| 03 | MAHONEY, Shane | - | 0-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 11 |
| 12 | TAN, Elliot | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | MARTIN, Clay | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 6-15 | 15-22 | 11-27 | 38 | 14 | 73 | 9 | 20 | 1 | 6 | 200 | |
| 52.0% | 40.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-6 | 4-5 | |||||||||||
| 52.2% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 14-27 | 4-9 | 11-17 | |||||||||||
| 51.9% | 44.4% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (CA) | 38 | 33 | 71 | Record: (25-3, 17-1 GSAC) |
| Biola | 30 | 43 | 73 | Record: (24-4, 16-2 GSAC) |
|
Officials: Brady Chelette, Earnest Kelley, Guy Thomas
Technical fouls: Concordia (CA)-WILLIS, Edward. Biola-None. Attendance: 912 Concordia ranked No. 2 in the NAIA Biola ranked No. 15 in the NAIA |
Play-by-Play |
| 19:55 | BU | MISSED JUMPER by EATMON, Curtis | ||
| 19:55 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 19:44 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| 19:44 | BU | BLOCK by GORDON, Dwight | ||
| REBOUND (DEF) by GORDON, Dwight | ||||
| 19:12 | BU | TURNOVR by GORDON, Dwight | ||
| 18:58 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 18:56 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 18:41 | BU | GOOD! JUMPER by RAKESTRAW, Nate | BU 2 - CUI 0 | (BU by 2) |
| 18:27 | CUI | GOOD! LAYUP by GLIDDON, Cameron | BU 2 - CUI 2 | Tied |
| 18:05 | BU | GOOD! JUMPER by SCHROEDER, Andrew | BU 4 - CUI 2 | (BU by 2) |
| ASSIST by MILLER, Josh | ||||
| 17:55 | BU | FOUL by MILLER, Josh (1) | ||
| 17:55 | CUI | GOOD! FT SHOT by SMITH, Ben | BU 4 - CUI 3 | (BU by 1) |
| 17:55 | CUI | GOOD! FT SHOT by SMITH, Ben | BU 4 - CUI 4 | Tied |
| 17:36 | BU | MISSED JUMPER by MILLER, Josh | ||
| REBOUND (OFF) by MILLER, Josh | ||||
| 17:33 | BU | TURNOVR by MILLER, Josh | ||
| 17:16 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 17:12 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 17:01 | BU | TURNOVR by GORDON, Dwight | ||
| 17:00 | CUI | STEAL by KING, Taylor | ||
| 16:57 | CUI | GOOD! LAYUP by KING, Taylor (fastbreak) | CUI 6 - BU 4 | (CUI by 2) |
| ASSIST by SIMON, Austin | ||||
| 16:38 | BU | TURNOVR by SCHROEDER, Andrew | ||
| 16:36 | CUI | STEAL by GLIDDON, Cameron | ||
| 16:35 | CUI | GOOD! LAYUP by GLIDDON, Cameron (fastbreak) | CUI 8 - BU 4 | (CUI by 4) |
| 16:32 | CUI | TIMEOUT 30sec | ||
| 16:19 | BU | TURNOVR by RAKESTRAW, Nate | ||
| 16:01 | CUI | TURNOVR by SIMON, Austin | ||
| 15:49 | CUI | FOUL by SIMON, Austin (1) | ||
| 15:49 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 8 - BU 5 | (CUI by 3) |
| 15:49 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 8 - BU 6 | (CUI by 2) |
| 15:15 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by SCHROEDER, Andrew | ||||
| 14:50 | BU | GOOD! JUMPER by RAKESTRAW, Nate | BU 8 - CUI 8 | Tied |
| 14:14 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 11 - BU 8 | (CUI by 3) |
| ASSIST by SMITH, Ben | ||||
| 13:56 | BU | TURNOVR by SCHROEDER, Andrew | ||
| 13:44 | CUI | STEAL by SIMON, Austin | ||
| 13:41 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 13 - BU 8 | (CUI by 5) |
| 13:39 | BU | TURNOVR by EATMON, Curtis | ||
| 13:37 | CUI | STEAL by KING, Taylor | ||
| 13:14 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 15 - BU 8 | (CUI by 7) |
| 12:42 | BU | TURNOVR by GORDON, Dwight | ||
| 12:30 | CUI | TURNOVR by GRIER, Karlos | ||
| 12:20 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 11:53 | BU | MISSED JUMPER by MAHONEY, Shane | ||
| REBOUND (OFF) by MAHONEY, Shane | ||||
| 11:48 | BU | MISSED LAYUP by MAHONEY, Shane | ||
| 11:48 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:29 | BU | TURNOVR by MAHONEY, Shane | ||
| 11:12 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 11:02 | BU | MISSED 3 PTR by MILLER, Josh | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 10:53 | CUI | TURNOVR by KING, Taylor | ||
| 10:52 | BU | STEAL by MARTIN, Clay | ||
| 10:48 | BU | GOOD! LAYUP by GORDON, Dwight (fastbreak) | CUI 15 - BU 10 | (CUI by 5) |
| ASSIST by MARTIN, Clay | ||||
| 10:41 | BU | FOUL by MAHONEY, Shane (1) | ||
| 10:23 | CUI | GOOD! JUMPER by GRANADO, Tommy (in the paint) | CUI 17 - BU 10 | (CUI by 7) |
| 10:04 | BU | MISSED LAYUP by MAHONEY, Shane | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 09:57 | CUI | GOOD! LAYUP by GRANADO, Tommy (fastbreak) | CUI 19 - BU 10 | (CUI by 9) |
| ASSIST by GLIDDON, Cameron | ||||
| 09:38 | BU | GOOD! JUMPER by EATMON, Curtis (in the paint) | CUI 19 - BU 12 | (CUI by 7) |
| 09:32 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by TAN, Elliot | ||||
| 09:22 | CUI | FOUL by SMITH, Jarrel (2) | ||
| 09:18 | CUI | FOUL by KING, Taylor (1) | ||
| 09:18 | BU | MISSED FT SHOT by SCHROEDER, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | BU | GOOD! FT SHOT by SCHROEDER, Andrew | CUI 19 - BU 13 | (CUI by 6) |
| 08:55 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | CUI 21 - BU 13 | (CUI by 8) |
| 08:38 | BU | GOOD! 3 PTR by EATMON, Curtis | CUI 21 - BU 16 | (CUI by 5) |
| ASSIST by MILLER, Josh | ||||
| 08:18 | CUI | GOOD! LAYUP by KING, Taylor | CUI 23 - BU 16 | (CUI by 7) |
| 07:58 | BU | MISSED 3 PTR by RAKESTRAW, Nate | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 07:37 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 07:26 | BU | TURNOVR by EATMON, Curtis | ||
| 07:17 | CUI | GOOD! JUMPER by WILLIS, Edward (in the paint) | CUI 25 - BU 16 | (CUI by 9) |
| 06:57 | BU | GOOD! JUMPER by GORDON, Dwight (in the paint) | CUI 25 - BU 18 | (CUI by 7) |
| 06:57 | CUI | FOUL by SIMON, Austin (2) | ||
| 06:57 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 25 - BU 19 | (CUI by 6) |
| 06:37 | BU | FOUL by EATMON, Curtis (1) | ||
| 06:37 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 26 - BU 19 | (CUI by 7) |
| 06:37 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (DEF) by GORDON, Dwight | ||||
| 06:22 | BU | GOOD! 3 PTR by EATMON, Curtis | CUI 26 - BU 22 | (CUI by 4) |
| ASSIST by GORDON, Dwight | ||||
| 06:09 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 05:53 | BU | MISSED 3 PTR by EATMON, Curtis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:51 | BU | FOUL by SCHROEDER, Andrew (1) | ||
| 05:40 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 05:36 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by MARTIN, Clay | ||||
| 05:24 | BU | TURNOVR by EATMON, Curtis | ||
| 05:12 | CUI | GOOD! 3 PTR by GRIER, Karlos | CUI 29 - BU 22 | (CUI by 7) |
| ASSIST by GLIDDON, Cameron | ||||
| 04:54 | BU | MISSED 3 PTR by EATMON, Curtis | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 04:48 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 04:43 | CUI | GOOD! JUMPER by SMITH, Ben (in the paint) | CUI 31 - BU 22 | (CUI by 9) |
| 04:22 | BU | TURNOVR by RAKESTRAW, Nate | ||
| 04:20 | CUI | STEAL by GRIER, Karlos | ||
| 04:16 | CUI | GOOD! LAYUP by GRIER, Karlos (fastbreak) | CUI 33 - BU 22 | (CUI by 11) |
| 04:01 | BU | GOOD! LAYUP by GORDON, Dwight | CUI 33 - BU 24 | (CUI by 9) |
| 03:35 | CUI | TURNOVR by GRIER, Karlos | ||
| 03:19 | BU | TURNOVR by MILLER, Josh | ||
| 03:02 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| REBOUND (DEF) by RAKESTRAW, Nate | ||||
| 02:51 | BU | MISSED JUMPER by GORDON, Dwight | ||
| REBOUND (OFF) by MILLER, Josh | ||||
| 02:48 | BU | GOOD! JUMPER by MILLER, Josh (in the paint) | CUI 33 - BU 26 | (CUI by 7) |
| 02:38 | CUI | GOOD! JUMPER by WILLIS, Edward (in the paint) | CUI 35 - BU 26 | (CUI by 9) |
| 02:21 | BU | GOOD! JUMPER by EATMON, Curtis (in the paint) | CUI 35 - BU 28 | (CUI by 7) |
| 01:59 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by RAKESTRAW, Nate | ||||
| 01:38 | BU | GOOD! LAYUP by GORDON, Dwight | CUI 35 - BU 30 | (CUI by 5) |
| 01:32 | CUI | TIMEOUT 30sec | ||
| 01:15 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 38 - BU 30 | (CUI by 8) |
| ASSIST by JOHNSON, Justin | ||||
| 00:29 | BU | MISSED JUMPER by EATMON, Curtis | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 00:01 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by SCHROEDER, Andrew |
| 19:35 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 41 - BU 30 | (CUI by 11) |
| ASSIST by KING, Taylor | ||||
| 19:17 | BU | GOOD! JUMPER by GORDON, Dwight (in the paint) | CUI 41 - BU 32 | (CUI by 9) |
| 18:55 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 18:52 | BU | FOUL by RAKESTRAW, Nate (1) | ||
| 18:52 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 42 - BU 32 | (CUI by 10) |
| 18:52 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 18:45 | BU | MISSED LAYUP by EATMON, Curtis | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 18:29 | CUI | TURNOVR by SIMON, Austin | ||
| 18:28 | BU | STEAL by EATMON, Curtis | ||
| 18:16 | BU | GOOD! JUMPER by EATMON, Curtis (in the paint) | CUI 42 - BU 34 | (CUI by 8) |
| 18:01 | CUI | TURNOVR by SIMON, Austin | ||
| 18:00 | BU | STEAL by MILLER, Josh | ||
| 17:50 | BU | MISSED JUMPER by GORDON, Dwight | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 17:33 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 44 - BU 34 | (CUI by 10) |
| ASSIST by JOHNSON, Justin | ||||
| 17:05 | BU | GOOD! 3 PTR by MILLER, Josh | CUI 44 - BU 37 | (CUI by 7) |
| ASSIST by GORDON, Dwight | ||||
| 16:48 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 47 - BU 37 | (CUI by 10) |
| ASSIST by JOHNSON, Justin | ||||
| 16:34 | BU | MISSED JUMPER by GORDON, Dwight | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 16:27 | CUI | TIMEOUT 30sec | ||
| 16:22 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 16:01 | BU | TURNOVR by EATMON, Curtis | ||
| 15:59 | CUI | STEAL by SMITH, Ben | ||
| 15:56 | CUI | TURNOVR by JOHNSON, Justin | ||
| 15:55 | BU | STEAL by RAKESTRAW, Nate | ||
| 15:52 | BU | MISSED 3 PTR by RAKESTRAW, Nate | ||
| 15:52 | CUI | BLOCK by GLIDDON, Cameron | ||
| REBOUND (OFF) by EATMON, Curtis | ||||
| 15:32 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 15:32 | BU | GOOD! FT SHOT by MAHONEY, Shane | CUI 47 - BU 38 | (CUI by 9) |
| 15:32 | BU | MISSED FT SHOT by MAHONEY, Shane | ||
| REBOUND (OFF) by SCHROEDER, Andrew | ||||
| 15:31 | CUI | FOUL by SIMON, Austin (3) | ||
| 15:19 | BU | TURNOVR by MAHONEY, Shane | ||
| 15:05 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 50 - BU 38 | (CUI by 12) |
| ASSIST by SIMON, Austin | ||||
| 14:29 | BU | TURNOVR by MAHONEY, Shane | ||
| 14:21 | CUI | STEAL by GLIDDON, Cameron | ||
| 14:20 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 14:18 | CUI | FOUL by SMITH, Ben (1) | ||
| 13:58 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 13:58 | BU | GOOD! FT SHOT by SCHROEDER, Andrew | CUI 50 - BU 39 | (CUI by 11) |
| 13:58 | BU | GOOD! FT SHOT by SCHROEDER, Andrew | CUI 50 - BU 40 | (CUI by 10) |
| 13:35 | CUI | GOOD! JUMPER by GLIDDON, Cameron (in the paint) | CUI 52 - BU 40 | (CUI by 12) |
| 13:22 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 13:22 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 52 - BU 41 | (CUI by 11) |
| 13:22 | BU | MISSED FT SHOT by GORDON, Dwight | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 12:57 | CUI | TURNOVR by KING, Taylor | ||
| 12:42 | BU | MISSED LAYUP by RAKESTRAW, Nate | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 12:36 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 12:27 | BU | MISSED 3 PTR by RAKESTRAW, Nate | ||
| REBOUND (OFF) by RAKESTRAW, Nate | ||||
| 12:22 | BU | MISSED LAYUP by RAKESTRAW, Nate | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 12:15 | CUI | GOOD! LAYUP by SIMON, Austin (fastbreak) | CUI 54 - BU 41 | (CUI by 13) |
| 11:59 | BU | MISSED LAYUP by EATMON, Curtis | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 11:54 | CUI | TURNOVR by GRANADO, Tommy | ||
| 11:53 | BU | STEAL by GORDON, Dwight | ||
| 11:53 | BU | GOOD! LAYUP by GORDON, Dwight (fastbreak) | CUI 54 - BU 43 | (CUI by 11) |
| 11:53 | CUI | FOUL by GRANADO, Tommy (3) | ||
| 11:53 | BU | MISSED FT SHOT by GORDON, Dwight | ||
| REBOUND (OFF) by RAKESTRAW, Nate | ||||
| 11:48 | BU | MISSED 3 PTR by TAN, Elliot | ||
| REBOUND (OFF) by GORDON, Dwight | ||||
| 11:43 | BU | GOOD! 3 PTR by EATMON, Curtis | CUI 54 - BU 46 | (CUI by 8) |
| ASSIST by GORDON, Dwight | ||||
| 11:22 | BU | FOUL by TAN, Elliot (1) | ||
| 11:17 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 11:13 | CUI | GOOD! DUNK by SIMON, Austin | CUI 56 - BU 46 | (CUI by 10) |
| 11:02 | CUI | FOUL by WILLIS, Edward (1) | ||
| 11:02 | BU | GOOD! FT SHOT by RAKESTRAW, Nate | CUI 56 - BU 47 | (CUI by 9) |
| 11:02 | BU | MISSED FT SHOT by RAKESTRAW, Nate | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 10:43 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 59 - BU 47 | (CUI by 12) |
| ASSIST by JOHNSON, Justin | ||||
| 10:24 | CUI | FOUL by SMITH, Ben (2) | ||
| 10:24 | BU | GOOD! FT SHOT by SCHROEDER, Andrew | CUI 59 - BU 48 | (CUI by 11) |
| 10:24 | BU | MISSED FT SHOT by SCHROEDER, Andrew | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 10:06 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 10:03 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 09:52 | BU | TIMEOUT TEAM | ||
| 09:52 | CUI | FOUL by WILLIS, Edward (2) | ||
| 09:52 | CUI | FOUL TECHNCL by WILLIS, Edward | ||
| 09:52 | BU | GOOD! FT SHOT by MILLER, Josh | CUI 59 - BU 49 | (CUI by 10) |
| 09:52 | BU | GOOD! FT SHOT by MILLER, Josh | CUI 59 - BU 50 | (CUI by 9) |
| 09:42 | BU | TURNOVR by EATMON, Curtis | ||
| 09:42 | BU | FOUL by EATMON, Curtis (2) | ||
| 09:21 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 62 - BU 50 | (CUI by 12) |
| ASSIST by GLIDDON, Cameron | ||||
| 09:06 | BU | GOOD! JUMPER by SCHROEDER, Andrew (in the paint) | CUI 62 - BU 52 | (CUI by 10) |
| ASSIST by GORDON, Dwight | ||||
| 08:51 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by SCHROEDER, Andrew | ||||
| 08:35 | BU | TURNOVR by MILLER, Josh | ||
| 08:34 | CUI | STEAL by SIMON, Austin | ||
| 08:31 | CUI | FOUL by SIMON, Austin (4) | ||
| 08:31 | CUI | TURNOVR by SIMON, Austin | ||
| 08:21 | BU | GOOD! JUMPER by GORDON, Dwight (in the paint) | CUI 62 - BU 54 | (CUI by 8) |
| 08:04 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 07:51 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by RAKESTRAW, Nate | ||||
| 07:41 | BU | TIMEOUT TEAM | ||
| 07:33 | BU | MISSED JUMPER by GORDON, Dwight | ||
| REBOUND (OFF) by GORDON, Dwight | ||||
| 07:30 | BU | GOOD! JUMPER by GORDON, Dwight (in the paint) | CUI 62 - BU 56 | (CUI by 6) |
| 07:19 | CUI | TURNOVR by GRIER, Karlos | ||
| 07:18 | BU | STEAL by GORDON, Dwight | ||
| 07:07 | BU | GOOD! JUMPER by EATMON, Curtis (in the paint) | CUI 62 - BU 58 | (CUI by 4) |
| 06:50 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 06:40 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 06:40 | BU | GOOD! FT SHOT by EATMON, Curtis | CUI 62 - BU 59 | (CUI by 3) |
| 06:40 | BU | GOOD! FT SHOT by EATMON, Curtis | CUI 62 - BU 60 | (CUI by 2) |
| 06:25 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by MAHONEY, Shane | ||||
| 06:03 | BU | GOOD! 3 PTR by MILLER, Josh | BU 63 - CUI 62 | (BU by 1) |
| ASSIST by RAKESTRAW, Nate | ||||
| 05:55 | CUI | TIMEOUT TEAM | ||
| 05:32 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by RAKESTRAW, Nate | ||||
| 05:20 | BU | MISSED LAYUP by MAHONEY, Shane | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 05:08 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 04:52 | BU | TURNOVR by EATMON, Curtis | ||
| 04:50 | CUI | STEAL by SIMON, Austin | ||
| 04:49 | BU | FOUL by EATMON, Curtis (3) | ||
| 04:49 | CUI | MISSED FT SHOT by SIMON, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | CUI | MISSED FT SHOT by SIMON, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 04:35 | BU | FOUL by MILLER, Josh (2) | ||
| 04:35 | CUI | GOOD! FT SHOT by SIMON, Austin | BU 63 - CUI 63 | Tied |
| 04:35 | CUI | MISSED FT SHOT by SIMON, Austin | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 04:15 | BU | FOUL by EATMON, Curtis (4) | ||
| 04:15 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 64 - BU 63 | (CUI by 1) |
| 04:15 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 65 - BU 63 | (CUI by 2) |
| 04:06 | BU | TIMEOUT TEAM | ||
| 03:54 | BU | MISSED 3 PTR by EATMON, Curtis | ||
| REBOUND (OFF) by SCHROEDER, Andrew | ||||
| 03:51 | BU | MISSED 3 PTR by RAKESTRAW, Nate | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 03:31 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 67 - BU 63 | (CUI by 4) |
| 03:20 | BU | GOOD! LAYUP by GORDON, Dwight | CUI 67 - BU 65 | (CUI by 2) |
| 02:52 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 02:35 | BU | GOOD! LAYUP by GORDON, Dwight | BU 67 - CUI 67 | Tied |
| 02:19 | BU | FOUL by GORDON, Dwight (1) | ||
| 02:19 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 68 - BU 67 | (CUI by 1) |
| 02:19 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 69 - BU 67 | (CUI by 2) |
| 02:16 | BU | TIMEOUT TEAM | ||
| 01:55 | BU | GOOD! LAYUP by EATMON, Curtis | BU 69 - CUI 69 | Tied |
| 01:30 | BU | FOUL by SCHROEDER, Andrew (2) | ||
| 01:30 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 70 - BU 69 | (CUI by 1) |
| 01:30 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 01:17 | BU | FOUL by GORDON, Dwight (2) | ||
| 01:17 | BU | TURNOVR by GORDON, Dwight | ||
| 00:57 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 00:51 | BU | MISSED FT SHOT by GORDON, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
