Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | PAULSON, Nick | * | 2-4 | 0-2 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 23 |
| 15 | BRADLEY, Brannon | * | 8-10 | 0-0 | 1-1 | 3-6 | 9 | 2 | 17 | 3 | 5 | 0 | 2 | 38 |
| 22 | VON WRIGHT, Justus | * | 4-9 | 0-2 | 0-2 | 0-2 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 36 |
| 32 | PATTERSON, Ivan | * | 2-9 | 0-0 | 0-0 | 2-0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 28 |
| 40 | EVANS, Luke | * | 2-6 | 0-0 | 3-4 | 4-8 | 12 | 4 | 7 | 0 | 2 | 2 | 1 | 23 |
| 05 | DEEB, Kevin | - | 4-7 | 3-6 | 2-4 | 0-2 | 2 | 1 | 13 | 0 | 2 | 0 | 1 | 21 |
| 10 | LOWE, Jerome | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 11 | MILOVIC, Aleksander | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | PRESCOTT, De'Jon | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-50 | 3-10 | 9-15 | 11-23 | 34 | 16 | 60 | 5 | 18 | 2 | 4 | 200 | |
| 48.0% | 30.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 2-5 | 4-6 | |||||||||||
| 57.1% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 1-5 | 5-9 | |||||||||||
| 41.4% | 20.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SMITH, Jarrel | f | 6-13 | 1-4 | 2-2 | 3-1 | 4 | 1 | 15 | 0 | 0 | 0 | 1 | 30 |
| 40 | KING, Taylor | f | 3-9 | 1-5 | 3-3 | 1-6 | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 25 |
| 34 | SMITH, Ben | c | 2-4 | 0-1 | 3-6 | 2-0 | 2 | 0 | 7 | 0 | 0 | 3 | 1 | 22 |
| 12 | GRIER, Karlos | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | JOHNSON, Justin | g | 6-10 | 0-1 | 5-5 | 0-0 | 0 | 2 | 17 | 0 | 2 | 0 | 1 | 30 |
| 03 | GLIDDON, Cameron | - | 1-7 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 21 |
| 10 | SMITH, Peter | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 14 | SIMON, Austin | - | 4-6 | 0-1 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 2 | 0 | 5 | 27 |
| 32 | WILLIS, Edward | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 10 |
| 33 | GRANADO, Tommy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 3-19 | 13-16 | 10-18 | 28 | 15 | 66 | 5 | 8 | 3 | 10 | 200 | |
| 43.9% | 15.8% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 3-4 | |||||||||||
| 44.4% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 13-30 | 1-10 | 10-12 | |||||||||||
| 43.3% | 10.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| California Baptist | 30 | 30 | 60 | Record: (14-14, 8-11 GSAC) |
| Concordia (CA) | 29 | 37 | 66 | Record: (26-3, 18-1 GSAC) |
|
Officials: Rich Kollen, Michael Rapp, Steven Espinoza
Technical fouls: California Baptist-None. Concordia (CA)-None. Attendance: 932 Concordia is ranked NO. 3 in the NAIA |
Play-by-Play |
| 19:41 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 19:39 | CUI | FOUL by KING, Taylor (1) | ||
| 19:15 | CBU | GOOD! LAYUP by BRADLEY, Brannon | CBU 2 - CUI 0 | (CBU by 2) |
| 19:06 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 18:56 | CBU | FOUL by VON WRIGHT, Justus (1) | ||
| 18:56 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | CUI | GOOD! FT SHOT by SMITH, Ben | CBU 2 - CUI 1 | (CBU by 1) |
| 18:43 | CBU | GOOD! LAYUP by VON WRIGHT, Justus | CBU 4 - CUI 1 | (CBU by 3) |
| ASSIST by PAULSON, Nick | ||||
| 18:22 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 18:03 | CBU | GOOD! LAYUP by BRADLEY, Brannon | CBU 6 - CUI 1 | (CBU by 5) |
| 17:40 | CUI | GOOD! LAYUP by KING, Taylor | CBU 6 - CUI 3 | (CBU by 3) |
| 17:17 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 17:05 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 16:59 | CUI | FOUL by GRIER, Karlos (1) | ||
| 16:41 | CBU | MISSED 3 PTR by PAULSON, Nick | ||
| REBOUND (OFF) by EVANS, Luke | ||||
| 16:33 | CBU | MISSED JUMPER by VON WRIGHT, Justus | ||
| 16:33 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:08 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 6 - CBU 6 | Tied |
| ASSIST by GLIDDON, Cameron | ||||
| 15:47 | CBU | TURNOVR by VON WRIGHT, Justus | ||
| 15:44 | CUI | STEAL by SIMON, Austin | ||
| 15:40 | CUI | TURNOVR by SIMON, Austin | ||
| 15:13 | CBU | TURNOVR by VON WRIGHT, Justus | ||
| 15:11 | CUI | STEAL by SMITH, Jarrel | ||
| 15:04 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | CUI | FOUL by SIMON, Austin (1) | ||
| 14:53 | CBU | GOOD! FT SHOT by PAULSON, Nick | CBU 7 - CUI 6 | (CBU by 1) |
| 14:53 | CBU | MISSED FT SHOT by PAULSON, Nick | ||
| REBOUND (OFF) by EVANS, Luke | ||||
| 14:34 | CBU | MISSED LAYUP by BRADLEY, Brannon | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 14:26 | CBU | FOUL by EVANS, Luke (1) | ||
| 14:21 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 14:14 | CUI | MISSED TIP-IN by SMITH, Jarrel | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 14:05 | CUI | MISSED JUMPER by GLIDDON, Cameron | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 13:55 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 13:55 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 8 - CUI 6 | (CBU by 2) |
| 13:55 | CBU | MISSED FT SHOT by EVANS, Luke | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 13:29 | CUI | GOOD! JUMPER by WILLIS, Edward (in the paint) | CUI 8 - CBU 8 | Tied |
| 13:02 | CBU | MISSED JUMPER by PATTERSON, Ivan | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 12:36 | CUI | TURNOVR by GRANADO, Tommy | ||
| 12:35 | CBU | STEAL by DEEB, Kevin | ||
| 12:28 | CBU | MISSED JUMPER by PATTERSON, Ivan | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 12:24 | CBU | FOUL by PATTERSON, Ivan (1) | ||
| 12:03 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 11:56 | CBU | TURNOVR by DEEB, Kevin | ||
| 11:55 | CUI | STEAL by JOHNSON, Justin | ||
| 11:51 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 10 - CBU 8 | (CUI by 2) |
| 11:22 | CBU | GOOD! DUNK by BRADLEY, Brannon | CUI 10 - CBU 10 | Tied |
| 11:15 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 10:58 | CBU | MISSED 3 PTR by DEEB, Kevin | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 10:57 | CBU | FOUL by PRESCOTT, De'Jon (1) | ||
| 10:24 | CUI | TURNOVR by SMITH, Peter | ||
| 10:23 | CBU | STEAL by BRADLEY, Brannon | ||
| 10:01 | CBU | TURNOVR by LOWE, Jerome | ||
| 10:01 | CUI | TIMEOUT 30sec | ||
| 09:49 | CUI | GOOD! JUMPER by GRANADO, Tommy (in the paint) | CUI 12 - CBU 10 | (CUI by 2) |
| ASSIST by KING, Taylor | ||||
| 09:36 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 09:36 | CBU | GOOD! FT SHOT by LOWE, Jerome | CUI 12 - CBU 11 | (CUI by 1) |
| 09:36 | CBU | GOOD! FT SHOT by LOWE, Jerome | CUI 12 - CBU 12 | Tied |
| 09:16 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by LOWE, Jerome | ||||
| 09:11 | CBU | GOOD! LAYUP by LOWE, Jerome (fastbreak) | CBU 14 - CUI 12 | (CBU by 2) |
| 08:50 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by PRESCOTT, De'Jon | ||||
| 08:33 | CBU | GOOD! LAYUP by PAULSON, Nick | CBU 16 - CUI 12 | (CBU by 4) |
| 08:10 | CUI | TURNOVR by JOHNSON, Justin | ||
| 07:53 | CBU | TURNOVR by BRADLEY, Brannon | ||
| 07:26 | CBU | FOUL by EVANS, Luke (2) | ||
| 07:13 | CUI | GOOD! LAYUP by SMITH, Ben | CBU 16 - CUI 14 | (CBU by 2) |
| 06:49 | CBU | GOOD! 3 PTR by DEEB, Kevin | CBU 19 - CUI 14 | (CBU by 5) |
| 06:26 | CUI | GOOD! JUMPER by SIMON, Austin | CBU 19 - CUI 16 | (CBU by 3) |
| 06:06 | CBU | GOOD! JUMPER by BRADLEY, Brannon | CBU 21 - CUI 16 | (CBU by 5) |
| 05:45 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (DEF) by DEEB, Kevin | ||||
| 05:33 | CBU | TURNOVR by PAULSON, Nick | ||
| 05:32 | CUI | STEAL by SIMON, Austin | ||
| 05:28 | CUI | GOOD! LAYUP by SMITH, Jarrel (fastbreak) | CBU 21 - CUI 18 | (CBU by 3) |
| 05:01 | CBU | GOOD! JUMPER by PRESCOTT, De'Jon | CBU 23 - CUI 18 | (CBU by 5) |
| ASSIST by BRADLEY, Brannon | ||||
| 04:52 | CUI | GOOD! LAYUP by SIMON, Austin | CBU 23 - CUI 20 | (CBU by 3) |
| 04:31 | CBU | TURNOVR by PAULSON, Nick | ||
| 04:30 | CUI | STEAL by SIMON, Austin | ||
| 04:11 | CUI | MISSED LAYUP by GLIDDON, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:10 | CBU | TIMEOUT TEAM | ||
| 03:37 | CBU | MISSED JUMPER by BRADLEY, Brannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:33 | CBU | TURNOVR by DEEB, Kevin | ||
| 03:25 | CUI | TURNOVR by SIMON, Austin | ||
| 03:24 | CBU | STEAL by BRADLEY, Brannon | ||
| 03:20 | CBU | GOOD! LAYUP by BRADLEY, Brannon | CBU 25 - CUI 20 | (CBU by 5) |
| 03:11 | CBU | FOUL by BRADLEY, Brannon (1) | ||
| 03:04 | CUI | GOOD! JUMPER by SMITH, Jarrel (in the paint) | CBU 25 - CUI 22 | (CBU by 3) |
| 02:40 | CBU | GOOD! 3 PTR by DEEB, Kevin | CBU 28 - CUI 22 | (CBU by 6) |
| ASSIST by VON WRIGHT, Justus | ||||
| 02:24 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by PRESCOTT, De'Jon | ||||
| 02:04 | CBU | MISSED JUMPER by PRESCOTT, De'Jon | ||
| REBOUND (OFF) by PATTERSON, Ivan | ||||
| 02:01 | CBU | GOOD! TIP-IN by PATTERSON, Ivan | CBU 30 - CUI 22 | (CBU by 8) |
| 01:59 | CUI | TIMEOUT TEAM | ||
| 01:49 | CBU | FOUL by VON WRIGHT, Justus (2) | ||
| 01:49 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CBU 30 - CUI 23 | (CBU by 7) |
| 01:49 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CBU 30 - CUI 24 | (CBU by 6) |
| 01:13 | CBU | TURNOVR by (TEAM) | ||
| 00:55 | CUI | GOOD! 3 PTR by KING, Taylor | CBU 30 - CUI 27 | (CBU by 3) |
| ASSIST by WILLIS, Edward | ||||
| 00:21 | CBU | TURNOVR by BRADLEY, Brannon | ||
| 00:01 | CUI | GOOD! LAYUP by SMITH, Peter | CBU 30 - CUI 29 | (CBU by 1) |
| 19:30 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | CBU 30 - CUI 29 | (CBU by 1) |
| REBOUND (DEF) by KING, Taylor | ||||
| 19:20 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 19:00 | CBU | MISSED JUMPER by PATTERSON, Ivan | ||
| REBOUND (OFF) by BRADLEY, Brannon | ||||
| 18:58 | CBU | GOOD! JUMPER by BRADLEY, Brannon (in the paint) | CBU 32 - CUI 29 | (CBU by 3) |
| 18:46 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 18:32 | CBU | GOOD! JUMPER by PAULSON, Nick (in the paint) | CBU 34 - CUI 29 | (CBU by 5) |
| 18:19 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 18:06 | CBU | TURNOVR by PAULSON, Nick | ||
| 18:05 | CUI | STEAL by SMITH, Ben | ||
| 18:01 | CUI | GOOD! LAYUP by SMITH, Ben (fastbreak) | CBU 34 - CUI 31 | (CBU by 3) |
| 17:40 | CBU | MISSED JUMPER by PATTERSON, Ivan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:39 | CBU | TIMEOUT 30sec | ||
| 17:18 | CBU | FOUL by EVANS, Luke (3) | ||
| 17:12 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 16:35 | CBU | GOOD! JUMPER by EVANS, Luke (in the paint) | CBU 36 - CUI 31 | (CBU by 5) |
| ASSIST by BRADLEY, Brannon | ||||
| 16:25 | CUI | MISSED JUMPER by SMITH, Peter | ||
| 16:25 | CBU | BLOCK by EVANS, Luke | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 16:21 | CUI | MISSED JUMPER by SMITH, Peter | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 16:04 | CUI | GOOD! JUMPER by SMITH, Jarrel (in the paint) | CBU 36 - CUI 33 | (CBU by 3) |
| 15:40 | CBU | MISSED 3 PTR by PAULSON, Nick | ||
| REBOUND (OFF) by EVANS, Luke | ||||
| 15:06 | CBU | MISSED JUMPER by PATTERSON, Ivan | ||
| REBOUND (OFF) by BRADLEY, Brannon | ||||
| 15:04 | CBU | GOOD! TIP-IN by BRADLEY, Brannon | CBU 38 - CUI 33 | (CBU by 5) |
| 14:57 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 14:53 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 14:33 | CBU | TURNOVR by BRADLEY, Brannon | ||
| 14:15 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| 14:15 | CBU | BLOCK by EVANS, Luke | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 14:06 | CBU | TURNOVR by EVANS, Luke | ||
| 14:05 | CUI | STEAL by WILLIS, Edward | ||
| 14:03 | CUI | TURNOVR by WILLIS, Edward | ||
| 14:03 | CUI | TIMEOUT 30sec | ||
| 13:45 | CBU | MISSED JUMPER by MILOVIC, Aleksander | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CBU 38 - CUI 36 | (CBU by 2) |
| ASSIST by WILLIS, Edward | ||||
| 13:07 | CBU | TURNOVR by PATTERSON, Ivan | ||
| 13:06 | CUI | STEAL by WILLIS, Edward | ||
| 13:01 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 38 - CBU 38 | Tied |
| 12:59 | CBU | TIMEOUT TEAM | ||
| 12:40 | CBU | GOOD! JUMPER by DEEB, Kevin (in the paint) | CBU 40 - CUI 38 | (CBU by 2) |
| 12:23 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 40 - CBU 40 | Tied |
| 11:49 | CBU | GOOD! LAYUP by EVANS, Luke | CBU 42 - CUI 40 | (CBU by 2) |
| 11:28 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | CUI 42 - CBU 42 | Tied |
| 11:09 | CBU | TURNOVR by EVANS, Luke | ||
| 11:07 | CUI | STEAL by SIMON, Austin | ||
| 11:02 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 44 - CBU 42 | (CUI by 2) |
| 10:43 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 10:38 | CBU | MISSED JUMPER by EVANS, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 10:31 | CUI | FOUL by KING, Taylor (2) | ||
| 10:26 | CBU | MISSED JUMPER by EVANS, Luke | ||
| REBOUND (OFF) by EVANS, Luke | ||||
| REBOUND (DEF) by SIMON, Austin | ||||
| 10:23 | CBU | MISSED JUMPER by EVANS, Luke | ||
| 10:17 | CUI | FOUL by SMITH, Peter (1) | ||
| 10:17 | CUI | TURNOVR by SMITH, Peter | ||
| 10:10 | CUI | FOUL by SMITH, Peter (2) | ||
| 09:56 | CBU | GOOD! JUMPER by VON WRIGHT, Justus | CUI 44 - CBU 44 | Tied |
| 09:49 | CUI | TURNOVR by JOHNSON, Justin | ||
| 09:47 | CBU | STEAL by EVANS, Luke | ||
| 09:32 | CUI | FOUL by KING, Taylor (3) | ||
| 09:32 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 45 - CUI 44 | (CBU by 1) |
| 09:32 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 46 - CUI 44 | (CBU by 2) |
| 09:15 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 09:14 | CUI | GOOD! TIP-IN by KING, Taylor | CUI 46 - CBU 46 | Tied |
| 09:14 | CBU | FOUL by PATTERSON, Ivan (2) | ||
| 09:14 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 47 - CBU 46 | (CUI by 1) |
| 08:52 | CBU | MISSED LAYUP by EVANS, Luke | ||
| 08:52 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (OFF) by BRADLEY, Brannon | ||||
| 08:38 | CBU | TURNOVR by PAULSON, Nick | ||
| 08:20 | CBU | FOUL by EVANS, Luke (4) | ||
| 08:20 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 07:58 | CBU | MISSED JUMPER by VON WRIGHT, Justus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 07:34 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | CUI 49 - CBU 46 | (CUI by 3) |
| 06:56 | CBU | MISSED JUMPER by VON WRIGHT, Justus | ||
| REBOUND (OFF) by PATTERSON, Ivan | ||||
| 06:53 | CBU | MISSED JUMPER by PATTERSON, Ivan | ||
| 06:53 | CBU | GOOD! JUMPER by PATTERSON, Ivan | CUI 49 - CBU 48 | (CUI by 1) |
| 06:27 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 51 - CBU 48 | (CUI by 3) |
| 06:27 | CBU | FOUL by PATTERSON, Ivan (3) | ||
| 06:27 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 52 - CBU 48 | (CUI by 4) |
| 05:50 | CBU | GOOD! LAYUP by VON WRIGHT, Justus | CUI 52 - CBU 50 | (CUI by 2) |
| 05:29 | CBU | FOUL by PRESCOTT, De'Jon (2) | ||
| 05:29 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 53 - CBU 50 | (CUI by 3) |
| 05:29 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 54 - CBU 50 | (CUI by 4) |
| 05:13 | CBU | MISSED LAYUP by PATTERSON, Ivan | ||
| 05:13 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 04:47 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 04:43 | CBU | TURNOVR by BRADLEY, Brannon | ||
| 04:42 | CUI | STEAL by SIMON, Austin | ||
| 04:40 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 56 - CBU 50 | (CUI by 6) |
| ASSIST by SIMON, Austin | ||||
| 04:19 | CBU | GOOD! 3 PTR by DEEB, Kevin | CUI 56 - CBU 53 | (CUI by 3) |
| ASSIST by BRADLEY, Brannon | ||||
| 04:17 | CBU | FOUL by PATTERSON, Ivan (4) | ||
| 04:04 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 03:58 | CUI | GOOD! TIP-IN by SMITH, Jarrel | CUI 58 - CBU 53 | (CUI by 5) |
| 03:35 | CBU | GOOD! JUMPER by VON WRIGHT, Justus | CUI 58 - CBU 55 | (CUI by 3) |
| 03:15 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:15 | CBU | FOUL by BRADLEY, Brannon (2) | ||
| 03:10 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 59 - CBU 55 | (CUI by 4) |
| 03:10 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 60 - CBU 55 | (CUI by 5) |
| 03:05 | CUI | FOUL by SIMON, Austin (2) | ||
| 03:05 | CBU | MISSED FT SHOT by DEEB, Kevin | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 02:31 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 62 - CBU 55 | (CUI by 7) |
| 02:15 | CBU | TURNOVR by BRADLEY, Brannon | ||
| 02:15 | CUI | TIMEOUT TEAM | ||
| 01:54 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 01:47 | CBU | MISSED 3 PTR by DEEB, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | CBU | MISSED JUMPER by LOWE, Jerome | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 01:07 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 01:00 | CBU | GOOD! JUMPER by BRADLEY, Brannon (in the paint) | CUI 62 - CBU 57 | (CUI by 5) |
| 01:00 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 01:00 | CBU | GOOD! FT SHOT by BRADLEY, Brannon | CUI 62 - CBU 58 | (CUI by 4) |
| 00:32 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by DEEB, Kevin | ||||
| 00:17 | CUI | FOUL by GLIDDON, Cameron (2) | ||
| 00:17 | CBU | MISSED FT SHOT by VON WRIGHT, Justus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | CUI | TIMEOUT TEAM | ||
| 00:15 | CBU | MISSED FT SHOT by VON WRIGHT, Justus | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 00:14 | CBU | FOUL by DEEB, Kevin (1) | ||
| 00:14 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 63 - CBU 58 | (CUI by 5) |
| 00:14 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 64 - CBU 58 | (CUI by 6) |
| 00:05 | CUI | FOUL by KING, Taylor (4) | ||
| 00:05 | CBU | MISSED FT SHOT by DEEB, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | CBU | GOOD! FT SHOT by DEEB, Kevin | CUI 64 - CBU 59 | (CUI by 5) |
| 00:05 | CBU | GOOD! FT SHOT by DEEB, Kevin | CUI 64 - CBU 60 | (CUI by 4) |
| 00:05 | CBU | FOUL by PATTERSON, Ivan (5) | ||
| 00:05 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 65 - CBU 60 | (CUI by 5) |
| 00:05 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 66 - CBU 60 | (CUI by 6) |
| 00:00 | CBU | MISSED 3 PTR by DEEB, Kevin | ||
| REBOUND (DEF) by (TEAM) |
Play Analysis |
California Baptist vs Concordia (CA) (02/22/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot California Baptist...... 2 4 - 6 Concordia (CA).......... 13 8 - 21 POINTS IN PAINT 1 2 - Tot California Baptist...... 16 16 - 32 Concordia (CA).......... 18 22 - 40 2ND CHANCE POINTS 1 2 - Tot California Baptist...... 2 6 - 8 Concordia (CA).......... 1 11 - 12 FAST BREAK POINTS 1 2 - Tot California Baptist...... 2 0 - 2 Concordia (CA).......... 2 2 - 4 BENCH POINTS 1 2 - Tot California Baptist...... 12 7 - 19 Concordia (CA).......... 10 7 - 17 SCORE TIED BY 1 2 - Tot California Baptist...... 2 1 - 3 Concordia (CA).......... 2 4 - 6 LEAD GAINED BY 1 2 - Tot California Baptist...... 1 1 - 2 Concordia (CA).......... 1 2 - 3 |
