Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, Peter | * | 1-8 | 1-5 | 3-4 | 1-2 | 3 | 1 | 6 | 1 | 4 | 0 | 1 | 16 |
| 22 | JOHNSON, Justin | * | 10-16 | 2-4 | 11-13 | 7-7 | 14 | 2 | 33 | 3 | 3 | 0 | 1 | 33 |
| 25 | SMITH, Jarrel | * | 2-8 | 0-2 | 5-5 | 1-1 | 2 | 4 | 9 | 0 | 3 | 0 | 0 | 24 |
| 34 | SMITH, Ben | * | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 16 |
| 40 | KING, Taylor | * | 6-10 | 3-6 | 2-4 | 1-7 | 8 | 4 | 17 | 0 | 2 | 1 | 0 | 24 |
| 00 | SMITH, Jimmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | GLIDDON, Cameron | - | 3-6 | 1-3 | 0-0 | 1-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 27 |
| 12 | GRIER, Karlos | - | 0-1 | 0-1 | 4-4 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 14 | SIMON, Austin | - | 6-8 | 3-3 | 2-2 | 2-1 | 3 | 3 | 17 | 1 | 0 | 2 | 2 | 19 |
| 23 | JAMES, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | WILLIS, Edward | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 24 |
| 33 | GRANADO, Tommy | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-64 | 10-24 | 27-32 | 16-24 | 40 | 26 | 101 | 8 | 12 | 6 | 5 | 200 | |
| 50.0% | 41.7% | 84.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 4-12 | 10-14 | |||||||||||
| 44.1% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 17-30 | 6-12 | 17-18 | |||||||||||
| 56.7% | 50.0% | 94.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BRANSON, Preston | * | 9-18 | 1-2 | 6-8 | 0-1 | 1 | 1 | 25 | 2 | 2 | 0 | 1 | 34 |
| 20 | BROOKS, Niko | * | 1-8 | 0-3 | 1-3 | 0-1 | 1 | 5 | 3 | 7 | 2 | 0 | 0 | 30 |
| 22 | BENDER, Blake | * | 10-15 | 0-0 | 5-8 | 6-6 | 12 | 2 | 25 | 1 | 1 | 0 | 2 | 33 |
| 34 | HAINES, Evan | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 7 |
| 42 | RASP, Dan | * | 6-12 | 0-1 | 2-2 | 2-1 | 3 | 4 | 14 | 1 | 1 | 0 | 2 | 22 |
| 10 | HORNBUCKLE, Matthew | - | 1-3 | 0-1 | 2-2 | 1-2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 27 |
| 12 | SACHS, Jordan | - | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
| 24 | LIPOLD, Anthony | - | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 19 |
| 40 | HILL, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 44 | MILLER, Christopher | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 50 | FARRAND, Marcus | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-62 | 1-8 | 22-29 | 11-19 | 30 | 26 | 87 | 12 | 9 | 2 | 7 | 200 | |
| 51.6% | 12.5% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 0-3 | 14-19 | |||||||||||
| 50.0% | 0.0% | 73.7% | ||||||||||||
| 2nd Half: | 18-34 | 1-5 | 8-10 | |||||||||||
| 52.9% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (CA) | 44 | 57 | 101 | Record: (27-3, 19-1 GSAC) |
| Westmont | 42 | 45 | 87 | Record: (20-9, 12-8 GSAC) |
|
Officials: Ralph Schemel, Keith Cooper, William Gayler
Technical fouls: Concordia (CA)-None. Westmont-None. Attendance: 427 Concordia is ranked at #3. |
Play-by-Play |
| 19:37 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 2 - WC 0 | (CUI by 2) |
| 19:24 | WC | MISSED LAYUP by BRANSON, Preston | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 19:14 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (DEF) by BROOKS, Niko | ||||
| 19:09 | WC | GOOD! LAYUP by BRANSON, Preston | WC 2 - CUI 2 | Tied |
| ASSIST by BROOKS, Niko | ||||
| 19:02 | WC | FOUL by HAINES, Evan (1) | ||
| 19:02 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 3 - WC 2 | (CUI by 1) |
| 19:02 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 4 - WC 2 | (CUI by 2) |
| 18:52 | WC | TURNOVR by BRANSON, Preston | ||
| 18:51 | CUI | STEAL by SMITH, Ben | ||
| 18:48 | WC | FOUL by BENDER, Blake (1) | ||
| 18:48 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (DEF) by BENDER, Blake | ||||
| 18:38 | WC | GOOD! LAYUP by HAINES, Evan | WC 4 - CUI 4 | Tied |
| ASSIST by BROOKS, Niko | ||||
| 18:20 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by HAINES, Evan | ||||
| 18:07 | WC | MISSED 3 PTR by RASP, Dan | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 17:43 | WC | FOUL by HAINES, Evan (2) | ||
| 17:27 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 6 - WC 4 | (CUI by 2) |
| 17:18 | WC | MISSED 3 PTR by BROOKS, Niko | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | WC | FOUL by HORNBUCKLE, Matthew (1) | ||
| 16:52 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 16:48 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 8 - WC 4 | (CUI by 4) |
| 16:43 | WC | TURNOVR by RASP, Dan | ||
| 16:34 | CUI | GOOD! JUMPER by KING, Taylor | CUI 10 - WC 4 | (CUI by 6) |
| 16:28 | WC | TURNOVR by BROOKS, Niko | ||
| 16:10 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 12 - WC 4 | (CUI by 8) |
| 16:08 | WC | TIMEOUT 30sec | ||
| 15:56 | WC | GOOD! JUMPER by RASP, Dan | CUI 12 - WC 6 | (CUI by 6) |
| 15:56 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 15:56 | WC | GOOD! FT SHOT by RASP, Dan | CUI 12 - WC 7 | (CUI by 5) |
| 15:53 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 15 - WC 7 | (CUI by 8) |
| 15:38 | CUI | MISSED JUMPER by SMITH, Peter | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 15:25 | WC | GOOD! FT SHOT by BRANSON, Preston | CUI 15 - WC 8 | (CUI by 7) |
| 15:25 | WC | MISSED FT SHOT by BRANSON, Preston | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 15:10 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 15:05 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 17 - WC 8 | (CUI by 9) |
| 14:46 | WC | GOOD! DUNK by RASP, Dan | CUI 17 - WC 10 | (CUI by 7) |
| ASSIST by BROOKS, Niko | ||||
| 14:28 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 14:23 | WC | FOUL by RASP, Dan (1) | ||
| 14:08 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 20 - WC 10 | (CUI by 10) |
| ASSIST by WILLIS, Edward | ||||
| 13:53 | WC | MISSED LAYUP by BRANSON, Preston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:41 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by BRANSON, Preston | ||||
| 13:23 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 13:07 | CUI | FOUL by WILLIS, Edward (1) | ||
| 13:01 | WC | GOOD! JUMPER by BENDER, Blake | CUI 20 - WC 12 | (CUI by 8) |
| 12:45 | CUI | MISSED JUMPER by SMITH, Peter | ||
| REBOUND (DEF) by HORNBUCKLE, Matthew | ||||
| 12:32 | WC | MISSED JUMPER by BENDER, Blake | ||
| 12:32 | CUI | BLOCK by WILLIS, Edward | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 12:17 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (DEF) by LIPOLD, Anthony | ||||
| 11:57 | CUI | FOUL by SIMON, Austin (1) | ||
| 11:53 | WC | MISSED JUMPER by BENDER, Blake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | CUI | GOOD! JUMPER by GRANADO, Tommy | CUI 22 - WC 12 | (CUI by 10) |
| ASSIST by JOHNSON, Justin | ||||
| 11:18 | WC | MISSED JUMPER by BENDER, Blake | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 11:10 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| 11:10 | WC | BLOCK by LIPOLD, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | WC | GOOD! LAYUP by BROOKS, Niko | CUI 22 - WC 14 | (CUI by 8) |
| 11:00 | WC | FOUL by HAINES, Evan (3) | ||
| 11:00 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 23 - WC 14 | (CUI by 9) |
| 10:57 | CUI | MISSED FT SHOT by JOHNSON, Justin | ||
| REBOUND (DEF) by RASP, Dan | ||||
| 10:08 | WC | MISSED LAYUP by BROOKS, Niko | ||
| REBOUND (OFF) by BENDER, Blake | ||||
| 10:08 | CUI | FOUL by GRIER, Karlos (1) | ||
| 10:08 | WC | GOOD! FT SHOT by BENDER, Blake | CUI 23 - WC 15 | (CUI by 8) |
| 10:08 | WC | GOOD! FT SHOT by BENDER, Blake | CUI 23 - WC 16 | (CUI by 7) |
| 09:54 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 09:40 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:37 | CUI | FOUL by SMITH, Ben (1) | ||
| 09:37 | WC | GOOD! FT SHOT by LIPOLD, Anthony | CUI 23 - WC 17 | (CUI by 6) |
| 09:37 | WC | GOOD! FT SHOT by LIPOLD, Anthony | CUI 23 - WC 18 | (CUI by 5) |
| 09:22 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 09:13 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 25 - WC 18 | (CUI by 7) |
| 09:01 | WC | MISSED LAYUP by RASP, Dan | ||
| REBOUND (OFF) by RASP, Dan | ||||
| 08:57 | WC | GOOD! JUMPER by RASP, Dan | CUI 25 - WC 20 | (CUI by 5) |
| 08:49 | CUI | TURNOVR by SMITH, Jarrel | ||
| 08:49 | WC | TIMEOUT TEAM | ||
| 08:37 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 08:35 | WC | MISSED FT SHOT by BRANSON, Preston | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 08:18 | WC | FOUL by SACHS, Jordan (1) | ||
| 08:18 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 26 - WC 20 | (CUI by 6) |
| 08:18 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 27 - WC 20 | (CUI by 7) |
| 08:06 | WC | MISSED JUMPER by RASP, Dan | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 07:38 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 30 - WC 20 | (CUI by 10) |
| ASSIST by SMITH, Ben | ||||
| 07:24 | WC | FOUL by RASP, Dan (2) | ||
| 07:11 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by HORNBUCKLE, Matthew | ||||
| 07:05 | WC | MISSED LAYUP by BROOKS, Niko | ||
| REBOUND (OFF) by RASP, Dan | ||||
| 07:01 | CUI | FOUL by SMITH, Ben (2) | ||
| 07:01 | WC | MISSED FT SHOT by BROOKS, Niko | ||
| 07:01 | WC | GOOD! FT SHOT by BROOKS, Niko | CUI 30 - WC 21 | (CUI by 9) |
| 06:49 | WC | FOUL by MILLER, Christopher (1) | ||
| 06:49 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 31 - WC 21 | (CUI by 10) |
| 06:49 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 32 - WC 21 | (CUI by 11) |
| 06:30 | WC | GOOD! LAYUP by BENDER, Blake | CUI 32 - WC 23 | (CUI by 9) |
| ASSIST by BROOKS, Niko | ||||
| 06:23 | CUI | MISSED LAYUP by GLIDDON, Cameron | ||
| REBOUND (OFF) by GLIDDON, Cameron | ||||
| 06:20 | CUI | GOOD! LAYUP by GLIDDON, Cameron | CUI 34 - WC 23 | (CUI by 11) |
| 06:08 | WC | MISSED 3 PTR by MILLER, Christopher | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 06:02 | CUI | TURNOVR by SMITH, Jarrel | ||
| 06:02 | WC | STEAL by BRANSON, Preston | ||
| 05:59 | WC | GOOD! LAYUP by BRANSON, Preston | CUI 34 - WC 25 | (CUI by 9) |
| ASSIST by BROOKS, Niko | ||||
| 05:29 | CUI | TURNOVR by SMITH, Peter | ||
| 05:28 | WC | STEAL by MILLER, Christopher | ||
| 05:14 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 05:14 | WC | GOOD! FT SHOT by MILLER, Christopher | CUI 34 - WC 26 | (CUI by 8) |
| 05:14 | WC | GOOD! FT SHOT by MILLER, Christopher | CUI 34 - WC 27 | (CUI by 7) |
| 04:56 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 04:48 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 04:40 | CUI | GOOD! LAYUP by KING, Taylor | CUI 36 - WC 27 | (CUI by 9) |
| 04:17 | CUI | FOUL by KING, Taylor (1) | ||
| 04:17 | WC | GOOD! FT SHOT by HORNBUCKLE, Matthew | CUI 36 - WC 28 | (CUI by 8) |
| 04:17 | WC | GOOD! FT SHOT by HORNBUCKLE, Matthew | CUI 36 - WC 29 | (CUI by 7) |
| 04:02 | CUI | TURNOVR by SMITH, Peter | ||
| 03:50 | WC | GOOD! LAYUP by BENDER, Blake | CUI 36 - WC 31 | (CUI by 5) |
| ASSIST by HORNBUCKLE, Matthew | ||||
| 03:43 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 39 - WC 31 | (CUI by 8) |
| ASSIST by SMITH, Peter | ||||
| 03:29 | WC | MISSED LAYUP by BROOKS, Niko | ||
| REBOUND (OFF) by BENDER, Blake | ||||
| 03:21 | WC | GOOD! JUMPER by BENDER, Blake | CUI 39 - WC 33 | (CUI by 6) |
| 03:20 | CUI | FOUL by SMITH, Peter (1) | ||
| 02:56 | CUI | FOUL by KING, Taylor (2) | ||
| 02:56 | WC | GOOD! FT SHOT by BENDER, Blake | CUI 39 - WC 34 | (CUI by 5) |
| 02:56 | WC | GOOD! FT SHOT by BENDER, Blake | CUI 39 - WC 35 | (CUI by 4) |
| 02:49 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 41 - WC 35 | (CUI by 6) |
| 02:32 | CUI | FOUL by GRIER, Karlos (2) | ||
| 02:32 | WC | MISSED FT SHOT by BROOKS, Niko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 02:29 | WC | FOUL by BROOKS, Niko (1) | ||
| 02:29 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 42 - WC 35 | (CUI by 7) |
| 02:29 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 43 - WC 35 | (CUI by 8) |
| 02:16 | WC | GOOD! LAYUP by BENDER, Blake | CUI 43 - WC 37 | (CUI by 6) |
| 02:05 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 02:05 | WC | MISSED FT SHOT by BENDER, Blake | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 01:56 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by BENDER, Blake | ||||
| 01:41 | WC | GOOD! LAYUP by BENDER, Blake | CUI 43 - WC 39 | (CUI by 4) |
| 01:36 | CUI | TIMEOUT 30sec | ||
| 01:17 | CUI | TURNOVR by JOHNSON, Justin | ||
| 00:52 | WC | MISSED LAYUP by BRANSON, Preston | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 00:47 | CUI | TURNOVR by SMITH, Peter | ||
| 00:28 | WC | TURNOVR by BRANSON, Preston | ||
| 00:27 | CUI | STEAL by SMITH, Peter | ||
| 00:27 | WC | FOUL by BROOKS, Niko (2) | ||
| 00:27 | CUI | MISSED FT SHOT by SMITH, Peter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:27 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 44 - WC 39 | (CUI by 5) |
| 00:05 | WC | GOOD! LAYUP by RASP, Dan | CUI 44 - WC 41 | (CUI by 3) |
| 00:03 | CUI | FOUL by WILLIS, Edward (2) | ||
| 00:03 | WC | GOOD! FT SHOT by RASP, Dan | CUI 44 - WC 42 | (CUI by 2) |
| 00:00 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | CUI | MISSED LAYUP by SMITH, Peter | CUI 44 - WC 42 | (CUI by 2) |
| 19:46 | WC | BLOCK by HAINES, Evan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:41 | CUI | TURNOVR by KING, Taylor | ||
| 19:39 | WC | STEAL by RASP, Dan | ||
| 19:38 | WC | GOOD! LAYUP by RASP, Dan | WC 44 - CUI 44 | Tied |
| 19:24 | CUI | FOUL by KING, Taylor (3) | ||
| 19:06 | WC | TURNOVR by HAINES, Evan | ||
| 19:05 | CUI | STEAL by JOHNSON, Justin | ||
| 19:03 | WC | FOUL by BRANSON, Preston (1) | ||
| 19:03 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 45 - WC 44 | (CUI by 1) |
| 19:03 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 46 - WC 44 | (CUI by 2) |
| 18:53 | WC | GOOD! LAYUP by BENDER, Blake | WC 46 - CUI 46 | Tied |
| ASSIST by BROOKS, Niko | ||||
| 18:44 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 48 - WC 46 | (CUI by 2) |
| 18:33 | WC | FOUL by HAINES, Evan (4) | ||
| 18:26 | CUI | TURNOVR by JOHNSON, Justin | ||
| 18:25 | WC | STEAL by BENDER, Blake | ||
| 18:19 | WC | TIMEOUT 30sec | ||
| 18:07 | WC | MISSED LAYUP by BROOKS, Niko | ||
| 18:07 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 17:47 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 17:36 | WC | FOUL by RASP, Dan (3) | ||
| 17:33 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 51 - WC 46 | (CUI by 5) |
| 17:17 | WC | GOOD! LAYUP by BRANSON, Preston | CUI 51 - WC 48 | (CUI by 3) |
| 17:17 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 17:17 | WC | GOOD! FT SHOT by BRANSON, Preston | CUI 51 - WC 49 | (CUI by 2) |
| 17:07 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 53 - WC 49 | (CUI by 4) |
| ASSIST by JOHNSON, Justin | ||||
| 16:57 | WC | TURNOVR by BROOKS, Niko | ||
| 16:37 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 56 - WC 49 | (CUI by 7) |
| 16:23 | WC | MISSED 3 PTR by BRANSON, Preston | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 16:14 | CUI | TURNOVR by KING, Taylor | ||
| 16:13 | WC | STEAL by BENDER, Blake | ||
| 16:03 | WC | MISSED LAYUP by BRANSON, Preston | ||
| 16:03 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by HORNBUCKLE, Matthew | ||||
| 15:51 | WC | MISSED JUMPER by BENDER, Blake | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 15:44 | CUI | TURNOVR by SMITH, Peter | ||
| 15:43 | WC | STEAL by RASP, Dan | ||
| 15:35 | WC | GOOD! LAYUP by BRANSON, Preston | CUI 56 - WC 51 | (CUI by 5) |
| ASSIST by BROOKS, Niko | ||||
| 15:21 | WC | FOUL by BROOKS, Niko (3) | ||
| 15:11 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| REBOUND (DEF) by BENDER, Blake | ||||
| 15:10 | CUI | FOUL by SMITH, Jarrel (2) | ||
| 14:58 | WC | GOOD! LAYUP by FARRAND, Marcus | CUI 56 - WC 53 | (CUI by 3) |
| ASSIST by BRANSON, Preston | ||||
| 14:39 | CUI | TURNOVR by SMITH, Jarrel | ||
| 14:35 | WC | MISSED LAYUP by BRANSON, Preston | ||
| 14:35 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by BENDER, Blake | ||||
| 14:14 | CUI | FOUL by WILLIS, Edward (3) | ||
| 14:04 | WC | MISSED LAYUP by RASP, Dan | ||
| REBOUND (OFF) by BENDER, Blake | ||||
| 13:55 | WC | GOOD! LAYUP by BENDER, Blake | CUI 56 - WC 55 | (CUI by 1) |
| 13:48 | WC | FOUL by HORNBUCKLE, Matthew (2) | ||
| 13:48 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 58 - WC 55 | (CUI by 3) |
| 13:48 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 59 - WC 55 | (CUI by 4) |
| 13:38 | CUI | FOUL by SIMON, Austin (2) | ||
| 13:36 | WC | FOUL by HORNBUCKLE, Matthew (3) | ||
| 13:21 | CUI | FOUL by KING, Taylor (4) | ||
| 13:03 | WC | GOOD! JUMPER by BENDER, Blake | CUI 59 - WC 57 | (CUI by 2) |
| ASSIST by RASP, Dan | ||||
| 12:45 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 62 - WC 57 | (CUI by 5) |
| ASSIST by GRANADO, Tommy | ||||
| 12:16 | WC | MISSED JUMPER by RASP, Dan | ||
| 12:16 | CUI | BLOCK by GRANADO, Tommy | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 12:09 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 12:04 | CUI | TURNOVR by JOHNSON, Justin | ||
| 12:03 | WC | STEAL by LIPOLD, Anthony | ||
| 12:01 | WC | GOOD! LAYUP by SACHS, Jordan | CUI 62 - WC 59 | (CUI by 3) |
| 11:32 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 65 - WC 59 | (CUI by 6) |
| 11:23 | WC | GOOD! JUMPER by RASP, Dan | CUI 65 - WC 61 | (CUI by 4) |
| 11:03 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 67 - WC 61 | (CUI by 6) |
| 10:38 | WC | GOOD! LAYUP by HORNBUCKLE, Matthew | CUI 67 - WC 63 | (CUI by 4) |
| 10:23 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 10:17 | WC | FOUL by BENDER, Blake (2) | ||
| 10:17 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 68 - WC 63 | (CUI by 5) |
| 10:17 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 69 - WC 63 | (CUI by 6) |
| 09:47 | WC | GOOD! 3 PTR by BRANSON, Preston | CUI 69 - WC 66 | (CUI by 3) |
| 09:26 | WC | FOUL by RASP, Dan (4) | ||
| 09:26 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 70 - WC 66 | (CUI by 4) |
| 09:26 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 71 - WC 66 | (CUI by 5) |
| 09:02 | WC | GOOD! LAYUP by BRANSON, Preston | CUI 71 - WC 68 | (CUI by 3) |
| 08:34 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 73 - WC 68 | (CUI by 5) |
| 08:34 | WC | FOUL by HORNBUCKLE, Matthew (4) | ||
| REBOUND (DEF) by BENDER, Blake | ||||
| 08:19 | WC | MISSED LAYUP by HORNBUCKLE, Matthew | ||
| 08:19 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (OFF) by LIPOLD, Anthony | ||||
| 08:13 | WC | TURNOVR by LIPOLD, Anthony | ||
| 08:12 | CUI | STEAL by SIMON, Austin | ||
| 08:05 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 75 - WC 68 | (CUI by 7) |
| 07:52 | WC | MISSED JUMPER by BRANSON, Preston | ||
| REBOUND (OFF) by LIPOLD, Anthony | ||||
| 07:46 | WC | MISSED 3 PTR by BROOKS, Niko | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 07:28 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 78 - WC 68 | (CUI by 10) |
| ASSIST by JOHNSON, Justin | ||||
| 07:19 | WC | TIMEOUT TEAM | ||
| 06:58 | WC | GOOD! LAYUP by BRANSON, Preston | CUI 78 - WC 70 | (CUI by 8) |
| 06:23 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 81 - WC 70 | (CUI by 11) |
| 06:05 | WC | MISSED JUMPER by RASP, Dan | ||
| REBOUND (OFF) by BENDER, Blake | ||||
| 05:59 | WC | TURNOVR by BENDER, Blake | ||
| 05:48 | CUI | MISSED LAYUP by SIMON, Austin | ||
| REBOUND (DEF) by BENDER, Blake | ||||
