Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SMITH, Jarrel | f | 4-10 | 0-2 | 4-6 | 1-4 | 5 | 0 | 12 | 0 | 0 | 0 | 1 | 20 |
| 40 | KING, Taylor | f | 2-9 | 1-4 | 1-2 | 2-4 | 6 | 3 | 6 | 0 | 4 | 2 | 1 | 19 |
| 34 | SMITH, Ben | c | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 18 |
| 10 | SMITH, Peter | g | 5-8 | 1-3 | 0-0 | 0-3 | 3 | 1 | 11 | 3 | 1 | 0 | 1 | 19 |
| 22 | JOHNSON, Justin | g | 5-9 | 0-1 | 1-1 | 0-2 | 2 | 1 | 11 | 3 | 4 | 1 | 5 | 22 |
| 00 | SMITH, Jimmy | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 03 | GLIDDON, Cameron | - | 3-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 1 | 0 | 3 | 23 |
| 12 | GRIER, Karlos | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 13 |
| 14 | SIMON, Austin | - | 5-8 | 0-0 | 4-4 | 0-2 | 2 | 2 | 14 | 3 | 2 | 1 | 2 | 20 |
| 23 | JAMES, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 32 | WILLIS, Edward | - | 2-3 | 0-0 | 2-4 | 1-1 | 2 | 1 | 6 | 3 | 4 | 0 | 1 | 19 |
| 33 | GRANADO, Tommy | - | 6-9 | 0-0 | 2-2 | 4-4 | 8 | 2 | 14 | 0 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-69 | 2-13 | 14-19 | 10-28 | 38 | 17 | 86 | 19 | 20 | 5 | 16 | 200 | |
| 50.7% | 15.4% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-39 | 0-6 | 7-9 | |||||||||||
| 51.3% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 15-30 | 2-7 | 7-10 | |||||||||||
| 50.0% | 28.6% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | THOMPSON, William | f | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 28 |
| 32 | CHAPMAN, Alex (John) | f | 3-9 | 0-2 | 0-0 | 0-5 | 5 | 1 | 6 | 0 | 2 | 2 | 0 | 25 |
| 03 | RAYBON, Christopher | g | 2-5 | 0-2 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 7 | 0 | 1 | 22 |
| 04 | PYNCH, Chris | g | 2-9 | 0-2 | 2-3 | 1-3 | 4 | 2 | 6 | 4 | 5 | 0 | 0 | 24 |
| 23 | KELLY, Taylor | g | 5-9 | 3-6 | 1-1 | 1-1 | 2 | 2 | 14 | 1 | 2 | 0 | 0 | 23 |
| 01 | NETTLES, Cameron | - | 0-2 | 0-0 | 0-4 | 1-1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 9 |
| 02 | ANDREWS, Ryan | - | 3-7 | 3-4 | 4-4 | 3-2 | 5 | 2 | 13 | 0 | 2 | 0 | 0 | 15 |
| 05 | BRUNS, Drew | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 12 |
| 10 | MUANDUMBA, Nuno | - | 2-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 12 |
| 12 | HAYES, Ben | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| 22 | PLUIMER, Landon | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11 |
| 50 | SANDBERG, Joshua | - | 0-2 | 0-0 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 8-19 | 7-17 | 11-26 | 37 | 19 | 57 | 12 | 32 | 2 | 4 | 200 | |
| 38.9% | 42.1% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 3-9 | 1-4 | |||||||||||
| 32.1% | 33.3% | 25.0% | ||||||||||||
| 2nd Half: | 12-26 | 5-10 | 6-13 | |||||||||||
| 46.2% | 50.0% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (CA) | 47 | 39 | 86 | Record: (5-2, 1-0 GSAC) |
| Vanguard | 22 | 35 | 57 | Record: (1-4, 0-1 GSAC) |
|
Officials: Rich Kollen, Darly Gelinas, Danny Yee
Technical fouls: Concordia (CA)-KING, Taylor. Vanguard-None. Attendance: 447 |
Play-by-Play |
| 19:55 | VUSC | MISSED 3 PTR by RAYBON, Christopher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 2 - VUSC 0 | (CUI by 2) |
| ASSIST by SMITH, Peter | ||||
| 19:39 | VUSC | FOUL by KELLY, Taylor (1) | ||
| 19:39 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 3 - VUSC 0 | (CUI by 3) |
| 19:21 | VUSC | MISSED LAYUP by THOMPSON, William | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 19:05 | CUI | TURNOVR by KING, Taylor | ||
| 18:44 | VUSC | MISSED JUMPER by PYNCH, Chris | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 18:26 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 5 - VUSC 0 | (CUI by 5) |
| ASSIST by SMITH, Peter | ||||
| 18:05 | VUSC | MISSED JUMPER by PYNCH, Chris | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 17:54 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (DEF) by CHAPMAN, Alex (John) | ||||
| 17:48 | VUSC | GOOD! 3 PTR by KELLY, Taylor | CUI 5 - VUSC 3 | (CUI by 2) |
| ASSIST by PYNCH, Chris | ||||
| 17:28 | CUI | MISSED LAYUP by KING, Taylor | ||
| 17:28 | VUSC | BLOCK by CHAPMAN, Alex (John) | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | VUSC | MISSED JUMPER by CHAPMAN, Alex (John) | ||
| REBOUND (OFF) by NETTLES, Cameron | ||||
| 16:55 | CUI | FOUL by KING, Taylor (1) | ||
| 16:55 | VUSC | MISSED FT SHOT by NETTLES, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | VUSC | MISSED FT SHOT by NETTLES, Cameron | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 16:52 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by NETTLES, Cameron | ||||
| 16:45 | VUSC | TURNOVR by PYNCH, Chris | ||
| 16:44 | CUI | STEAL by SMITH, Peter | ||
| 16:40 | CUI | GOOD! LAYUP by SMITH, Peter (fastbreak) | CUI 7 - VUSC 3 | (CUI by 4) |
| 16:32 | VUSC | TIMEOUT 30sec | ||
| 15:56 | VUSC | MISSED LAYUP by NETTLES, Cameron | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 15:51 | CUI | GOOD! DUNK by GLIDDON, Cameron | CUI 9 - VUSC 3 | (CUI by 6) |
| ASSIST by SIMON, Austin | ||||
| 15:37 | VUSC | MISSED 3 PTR by CHAPMAN, Alex (John) | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 15:28 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 15:17 | CUI | TURNOVR by KING, Taylor | ||
| 15:09 | VUSC | MISSED 3 PTR by ANDREWS, Ryan | ||
| REBOUND (OFF) by ANDREWS, Ryan | ||||
| 14:59 | VUSC | TURNOVR by NETTLES, Cameron | ||
| 14:59 | VUSC | FOUL by NETTLES, Cameron (1) | ||
| 14:46 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 14:42 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 14:31 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 11 - VUSC 3 | (CUI by 8) |
| 14:10 | CUI | TURNOVR by WILLIS, Edward | ||
| 13:50 | VUSC | GOOD! JUMPER by THOMPSON, William | CUI 11 - VUSC 5 | (CUI by 6) |
| 13:43 | VUSC | FOUL by PYNCH, Chris (1) | ||
| 13:34 | CUI | TURNOVR by GRANADO, Tommy | ||
| 13:34 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 13:14 | VUSC | MISSED 3 PTR by PYNCH, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 13 - VUSC 5 | (CUI by 8) |
| ASSIST by WILLIS, Edward | ||||
| 12:38 | CUI | FOUL by GRIER, Karlos (1) | ||
| 12:33 | VUSC | TURNOVR by PYNCH, Chris | ||
| 12:26 | CUI | GOOD! DUNK by GLIDDON, Cameron | CUI 15 - VUSC 5 | (CUI by 10) |
| ASSIST by GRIER, Karlos | ||||
| 12:19 | VUSC | MISSED LAYUP by ANDREWS, Ryan | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 12:07 | CUI | TURNOVR by JOHNSON, Justin | ||
| 12:06 | VUSC | STEAL by THOMPSON, William | ||
| 12:04 | VUSC | GOOD! LAYUP by KELLY, Taylor | CUI 15 - VUSC 7 | (CUI by 8) |
| 11:48 | CUI | TURNOVR by JOHNSON, Justin | ||
| 11:48 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 11:33 | VUSC | GOOD! LAYUP by KELLY, Taylor | CUI 15 - VUSC 9 | (CUI by 6) |
| ASSIST by RAYBON, Christopher | ||||
| 11:33 | CUI | FOUL by SIMON, Austin (1) | ||
| 11:33 | VUSC | GOOD! FT SHOT by KELLY, Taylor | CUI 15 - VUSC 10 | (CUI by 5) |
| 11:15 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 11:13 | VUSC | FOUL by RAYBON, Christopher (1) | ||
| 11:13 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 16 - VUSC 10 | (CUI by 6) |
| 11:13 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 17 - VUSC 10 | (CUI by 7) |
| 11:13 | VUSC | GOOD! JUMPER by CHAPMAN, Alex (John) | CUI 17 - VUSC 12 | (CUI by 5) |
| 11:13 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by RAYBON, Christopher | ||||
| 10:47 | CUI | TURNOVR by GLIDDON, Cameron | ||
| 10:43 | CUI | MISSED JUMPER by SMITH, Peter | ||
| REBOUND (DEF) by CHAPMAN, Alex (John) | ||||
| 10:32 | CUI | FOUL by SMITH, Ben (1) | ||
| 10:32 | VUSC | TURNOVR by PLUIMER, Landon | ||
| 10:21 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 19 - VUSC 12 | (CUI by 7) |
| ASSIST by SIMON, Austin | ||||
| 10:20 | VUSC | FOUL by CHAPMAN, Alex (John) (1) | ||
| 10:13 | CUI | MISSED FT SHOT by SMITH, Jarrel | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 10:11 | VUSC | FOUL by PLUIMER, Landon (1) | ||
| 10:03 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 10:00 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by CHAPMAN, Alex (John) | ||||
| 09:49 | VUSC | TURNOVR by PYNCH, Chris | ||
| 09:46 | CUI | STEAL by SIMON, Austin | ||
| 09:45 | CUI | TURNOVR by SIMON, Austin | ||
| 09:22 | VUSC | TURNOVR by PYNCH, Chris | ||
| 09:21 | CUI | STEAL by JOHNSON, Justin | ||
| 09:17 | VUSC | FOUL by NETTLES, Cameron (2) | ||
| 09:17 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 20 - VUSC 12 | (CUI by 8) |
| 09:17 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 21 - VUSC 12 | (CUI by 9) |
| 09:05 | VUSC | TURNOVR by RAYBON, Christopher | ||
| 09:03 | CUI | STEAL by KING, Taylor | ||
| 08:59 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| REBOUND (DEF) by CHAPMAN, Alex (John) | ||||
| 08:45 | VUSC | TURNOVR by THOMPSON, William | ||
| 08:44 | CUI | STEAL by SMITH, Ben | ||
| 08:26 | CUI | MISSED LAYUP by SMITH, Ben | ||
| REBOUND (DEF) by CHAPMAN, Alex (John) | ||||
| 08:19 | VUSC | GOOD! DUNK by CHAPMAN, Alex (John) | CUI 21 - VUSC 14 | (CUI by 7) |
| ASSIST by PLUIMER, Landon | ||||
| 07:52 | CUI | TURNOVR by JOHNSON, Justin | ||
| 07:35 | VUSC | TURNOVR by RAYBON, Christopher | ||
| 07:34 | CUI | STEAL by JOHNSON, Justin | ||
| 07:33 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 23 - VUSC 14 | (CUI by 9) |
| 07:33 | VUSC | FOUL by PYNCH, Chris (2) | ||
| 07:33 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 24 - VUSC 14 | (CUI by 10) |
| 07:22 | VUSC | TURNOVR by RAYBON, Christopher | ||
| 07:21 | CUI | STEAL by WILLIS, Edward | ||
| 07:18 | CUI | GOOD! LAYUP by WILLIS, Edward | CUI 26 - VUSC 14 | (CUI by 12) |
| 07:08 | VUSC | TURNOVR by RAYBON, Christopher | ||
| 07:04 | CUI | GOOD! JUMPER by GRIER, Karlos | CUI 28 - VUSC 14 | (CUI by 14) |
| 06:59 | VUSC | TURNOVR by RAYBON, Christopher | ||
| 06:57 | CUI | STEAL by JOHNSON, Justin | ||
| 06:55 | CUI | TURNOVR by JOHNSON, Justin | ||
| 06:47 | VUSC | TURNOVR by RAYBON, Christopher | ||
| 06:45 | CUI | STEAL by GLIDDON, Cameron | ||
| 06:42 | CUI | GOOD! LAYUP by GLIDDON, Cameron | CUI 30 - VUSC 14 | (CUI by 16) |
| 06:33 | VUSC | TIMEOUT 30sec | ||
| 06:14 | VUSC | MISSED LAYUP by THOMPSON, William | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 06:10 | CUI | TURNOVR by KING, Taylor | ||
| 05:59 | VUSC | GOOD! 3 PTR by KELLY, Taylor | CUI 30 - VUSC 17 | (CUI by 13) |
| ASSIST by MUANDUMBA, Nuno | ||||
| 05:44 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 32 - VUSC 17 | (CUI by 15) |
| ASSIST by GLIDDON, Cameron | ||||
| 05:27 | VUSC | MISSED 3 PTR by KELLY, Taylor | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 05:19 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 34 - VUSC 17 | (CUI by 17) |
| ASSIST by SMITH, Peter | ||||
| 05:05 | VUSC | MISSED LAYUP by SANDBERG, Joshua | ||
| 05:05 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 05:00 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 36 - VUSC 17 | (CUI by 19) |
| 04:48 | VUSC | GOOD! 3 PTR by KELLY, Taylor | CUI 36 - VUSC 20 | (CUI by 16) |
| ASSIST by MUANDUMBA, Nuno | ||||
| 04:19 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 04:15 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by SANDBERG, Joshua | ||||
| 04:04 | VUSC | TURNOVR by MUANDUMBA, Nuno | ||
| 03:57 | VUSC | FOUL by THOMPSON, William (1) | ||
| 03:57 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:57 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 37 - VUSC 20 | (CUI by 17) |
| 03:24 | VUSC | GOOD! LAYUP by MUANDUMBA, Nuno | CUI 37 - VUSC 22 | (CUI by 15) |
| ASSIST by PYNCH, Chris | ||||
| 03:13 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by PYNCH, Chris | ||||
| 03:04 | VUSC | MISSED JUMPER by ANDREWS, Ryan | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 02:56 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 39 - VUSC 22 | (CUI by 17) |
| 02:40 | CUI | FOUL by GRIER, Karlos (2) | ||
| 02:40 | VUSC | MISSED FT SHOT by PYNCH, Chris | ||
| REBOUND (OFF) by THOMPSON, William | ||||
| 02:40 | VUSC | MISSED LAYUP by THOMPSON, William | ||
| REBOUND (OFF) by ANDREWS, Ryan | ||||
| 02:40 | VUSC | MISSED JUMPER by CHAPMAN, Alex (John) | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 02:35 | CUI | TURNOVR by WILLIS, Edward | ||
| 02:31 | CUI | FOUL by WILLIS, Edward (1) | ||
| 02:16 | VUSC | MISSED LAYUP by THOMPSON, William | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 02:09 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by THOMPSON, William | ||||
| 01:50 | VUSC | TURNOVR by CHAPMAN, Alex (John) | ||
| 01:49 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 41 - VUSC 22 | (CUI by 19) |
| ASSIST by WILLIS, Edward | ||||
| 01:29 | VUSC | TURNOVR by ANDREWS, Ryan | ||
| 01:24 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 43 - VUSC 22 | (CUI by 21) |
| ASSIST by GLIDDON, Cameron | ||||
| 01:19 | VUSC | TURNOVR by THOMPSON, William | ||
| 01:17 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 45 - VUSC 22 | (CUI by 23) |
| 01:17 | VUSC | TIMEOUT TEAM | ||
| 01:02 | VUSC | TURNOVR by BRUNS, Drew | ||
| 00:42 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 47 - VUSC 22 | (CUI by 25) |
| ASSIST by SIMON, Austin | ||||
| 00:14 | VUSC | MISSED JUMPER by RAYBON, Christopher | ||
| REBOUND (OFF) by KELLY, Taylor | ||||
| 00:09 | VUSC | MISSED 3 PTR by KELLY, Taylor | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 00:00 | CUI | MISSED LAYUP by SIMON, Austin | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 00:00 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | CUI | TIMEOUT 30sec | CUI 47 - VUSC 22 | (CUI by 25) |
| 19:40 | CUI | TURNOVR by SMITH, Peter | ||
| 19:39 | VUSC | STEAL by RAYBON, Christopher | ||
| 19:29 | VUSC | MISSED 3 PTR by PYNCH, Chris | ||
| REBOUND (OFF) by THOMPSON, William | ||||
| 19:23 | VUSC | MISSED 3 PTR by KELLY, Taylor | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 19:15 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by RAYBON, Christopher | ||||
| 19:00 | VUSC | GOOD! DUNK by CHAPMAN, Alex (John) | CUI 47 - VUSC 24 | (CUI by 23) |
| ASSIST by PYNCH, Chris | ||||
| 18:38 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by RAYBON, Christopher | ||||
| 18:32 | VUSC | GOOD! LAYUP by RAYBON, Christopher | CUI 47 - VUSC 26 | (CUI by 21) |
| 18:16 | CUI | GOOD! LAYUP by KING, Taylor | CUI 49 - VUSC 26 | (CUI by 23) |
| ASSIST by JOHNSON, Justin | ||||
| 17:43 | VUSC | GOOD! JUMPER by PYNCH, Chris | CUI 49 - VUSC 28 | (CUI by 21) |
| ASSIST by KELLY, Taylor | ||||
| 17:23 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by PYNCH, Chris | ||||
| 17:05 | VUSC | TURNOVR by KELLY, Taylor | ||
| 17:04 | CUI | STEAL by JOHNSON, Justin | ||
| 17:00 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 51 - VUSC 28 | (CUI by 23) |
| 16:44 | VUSC | MISSED JUMPER by CHAPMAN, Alex (John) | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 16:33 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by KELLY, Taylor | ||||
| 16:29 | CUI | FOUL TECHNCL by KING, Taylor | ||
| 16:29 | VUSC | GOOD! FT SHOT by PYNCH, Chris | CUI 51 - VUSC 29 | (CUI by 22) |
| 16:29 | VUSC | GOOD! FT SHOT by PYNCH, Chris | CUI 51 - VUSC 30 | (CUI by 21) |
| 16:17 | VUSC | GOOD! 3 PTR by ANDREWS, Ryan | CUI 51 - VUSC 33 | (CUI by 18) |
| 15:56 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 15:53 | CUI | GOOD! JUMPER by GRANADO, Tommy (in the paint) | CUI 53 - VUSC 33 | (CUI by 20) |
| 15:37 | VUSC | TURNOVR by CHAPMAN, Alex (John) | ||
| 15:37 | CUI | FOUL by KING, Taylor (2) | ||
| 15:20 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 55 - VUSC 33 | (CUI by 22) |
| 15:05 | CUI | FOUL by SIMON, Austin (2) | ||
| 15:05 | VUSC | MISSED FT SHOT by NETTLES, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | VUSC | MISSED FT SHOT by NETTLES, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | VUSC | TURNOVR by MUANDUMBA, Nuno | ||
| 15:03 | CUI | STEAL by GLIDDON, Cameron | ||
| 14:47 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 57 - VUSC 33 | (CUI by 24) |
| ASSIST by GRIER, Karlos | ||||
| 14:30 | VUSC | GOOD! 3 PTR by ANDREWS, Ryan | CUI 57 - VUSC 36 | (CUI by 21) |
| ASSIST by BRUNS, Drew | ||||
| 14:13 | VUSC | FOUL by NETTLES, Cameron (3) | ||
| 13:57 | VUSC | FOUL by KELLY, Taylor (2) | ||
| 13:57 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 58 - VUSC 36 | (CUI by 22) |
| 13:57 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 59 - VUSC 36 | (CUI by 23) |
| 13:38 | VUSC | GOOD! JUMPER by RAYBON, Christopher | CUI 59 - VUSC 38 | (CUI by 21) |
| 13:23 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| 13:23 | VUSC | BLOCK by CHAPMAN, Alex (John) | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | VUSC | MISSED JUMPER by CHAPMAN, Alex (John) | ||
| REBOUND (OFF) by PLUIMER, Landon | ||||
| 12:54 | VUSC | MISSED 3 PTR by RAYBON, Christopher | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 12:46 | CUI | GOOD! DUNK by SIMON, Austin | CUI 61 - VUSC 38 | (CUI by 23) |
| ASSIST by GLIDDON, Cameron | ||||
| 12:37 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 12:31 | VUSC | MISSED JUMPER by PYNCH, Chris | ||
| 12:31 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by PYNCH, Chris | ||||
| 12:28 | VUSC | GOOD! JUMPER by PYNCH, Chris | CUI 61 - VUSC 40 | (CUI by 21) |
| 12:24 | VUSC | FOUL by RAYBON, Christopher (2) | ||
| 12:22 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by RAYBON, Christopher | ||||
| 12:10 | VUSC | TURNOVR by RAYBON, Christopher | ||
| 12:08 | CUI | STEAL by GLIDDON, Cameron | ||
| 12:04 | CUI | TURNOVR by KING, Taylor | ||
| 11:47 | VUSC | TURNOVR by PYNCH, Chris | ||
| 11:45 | CUI | STEAL by JOHNSON, Justin | ||
| 11:40 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 64 - VUSC 40 | (CUI by 24) |
| ASSIST by JOHNSON, Justin | ||||
| 11:28 | VUSC | TIMEOUT TEAM | ||
| 11:15 | VUSC | MISSED LAYUP by NETTLES, Cameron | ||
| 11:15 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 11:10 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by ANDREWS, Ryan | ||||
| 10:54 | VUSC | GOOD! 3 PTR by ANDREWS, Ryan | CUI 64 - VUSC 43 | (CUI by 21) |
| ASSIST by PYNCH, Chris | ||||
| 10:33 | VUSC | FOUL by NETTLES, Cameron (4) | ||
| 10:16 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 66 - VUSC 43 | (CUI by 23) |
| ASSIST by JOHNSON, Justin | ||||
| 10:02 | VUSC | MISSED JUMPER by PYNCH, Chris | ||
| 10:02 | CUI | BLOCK by JOHNSON, Justin | ||
| REBOUND (OFF) by ANDREWS, Ryan | ||||
| 09:59 | CUI | FOUL by KING, Taylor (3) | ||
| 09:59 | VUSC | GOOD! FT SHOT by ANDREWS, Ryan | CUI 66 - VUSC 44 | (CUI by 22) |
| 09:59 | VUSC | GOOD! FT SHOT by ANDREWS, Ryan | CUI 66 - VUSC 45 | (CUI by 21) |
| 09:38 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by PYNCH, Chris | ||||
| 09:22 | VUSC | MISSED LAYUP by KELLY, Taylor | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 09:12 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| REBOUND (DEF) by ANDREWS, Ryan | ||||
| 09:09 | VUSC | TURNOVR by ANDREWS, Ryan | ||
| 09:09 | CUI | STEAL by SMITH, Jarrel | ||
| 09:09 | VUSC | FOUL by ANDREWS, Ryan (1) | ||
| 09:09 | CUI | MISSED FT SHOT by SMITH, Jarrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 67 - VUSC 45 | (CUI by 22) |
| 08:59 | VUSC | TURNOVR by NETTLES, Cameron | ||
| 08:55 | VUSC | FOUL by NETTLES, Cameron (5) | ||
