4th Annual PCSC Relays Results
4th Annual PCSC Relays
Relay Invitational
Hosted by Cal Baptist University
Held at Cal Baptist Swim Complex
Friday - October 8, 2010
Results
Women Meet Scores
| School |
Points |
| Cal Baptist University |
346.0 |
| Grand Canyon University |
248.0 |
| Azusa Pacific University |
235.0 |
| Fresno Pacific University |
224.0 |
| Concordia University |
214.0 |
| Pepperdine University |
196.0 |
| Biola University |
113.0 |
| Vanguard University |
17.0 |
Women 300 Yard Fly Relay
Cal Baptist - "A" 2:58.82 20.0
Quezada, Adriana 28.30 [ 28.30] 59.21 [ 30.91] [ 59.21]
Megli, Anna 1:28.05 [ 28.84] 2:00.64 [ 32.59] [ 1:01.43]
Castillo, Hazel 2:28.09 [ 27.45] 2:58.82 [ 30.73] [ 58.18]
Azusa Pacific - "A" 3:01.58 17.0
Hewko, Kaylen 27.71 [ 27.71] 58.41 [ 30.70] [ 58.41]
Gibb, Victoria 1:26.96 [ 28.55] 1:59.49 [ 32.53] [ 1:01.08]
Davis, Marissa 2:27.17 [ 27.68] 3:01.58 [ 34.41] [ 1:02.09]
Grand Canyon - "A" 3:01.86 16.0
Lynch, Mychala 27.33 [ 27.33] 57.54 [ 30.21] [ 57.54]
Grundeis, Karlee 1:26.25 [ 28.71] 1:59.87 [ 33.62] [ 1:02.33]
Magnani, Samantha 2:29.02 [ 29.15] 3:01.86 [ 32.84] [ 1:01.99]
Fresno Pacific - "A" 3:02.57 15.0
Carter, Stacy 28.15 [ 28.15] 1:01.37 [ 33.22] [ 1:01.37]
Shahaff, Ramon 1:29.01 [ 27.64] 2:01.29 [ 32.28] [ 59.92]
Lavery, Danielle 2:29.67 [ 28.38] 3:02.57 [ 32.90] [ 1:01.28]
Concordia - "A" 3:03.28 14.0
Daviscourt, Danielle 29.29 [ 29.29] 1:03.81 [ 34.52] [ 1:03.81]
Huynen, Alex 1:30.84 [ 27.03] 2:03.78 [ 32.94] [ 59.97]
Duran, Allison 2:31.13 [ 27.35] 3:03.28 [ 32.15] [ 59.50]
Fresno Pacific - "B" 3:11.90 13.0
Combs, Danielle 28.84 [ 28.84] 1:02.12 [ 33.28] [ 1:02.12]
Moreno, Michelle 1:31.45 [ 29.33] 2:05.59 [ 34.14] [ 1:03.47]
Schoengarth, Brittan 2:36.23 [ 30.64] 3:11.90 [ 35.67] [ 1:06.31]
Concordia - "B" 3:12.41 12.0
Marty, Patricia 29.83 [ 29.83] 1:05.28 [ 35.45] [ 1:05.28]
Stucky, Megan 1:35.31 [ 30.03] 2:10.58 [ 35.27] [ 1:05.30]
Carey, Danielle 2:39.12 [ 28.54] 3:12.41 [ 33.29] [ 1:01.83]
Pepperdine - "A" 3:13.12 11.0
Adkins, Shannon 29.18 [ 29.18] 1:01.39 [ 32.21] [ 1:01.39]
Kacynski, Andrea 1:33.94 [ 32.55] 2:13.99 [ 40.05] [ 1:12.60]
Krall, Madison 2:40.80 [ 26.81] 3:13.12 [ 32.32] [ 59.13]
Grand Canyon - "B" 3:13.30 9.0
Heinz, Faith 30.41 [ 30.41] 1:05.57 [ 35.16] [ 1:05.57]
Smith, Riley 1:35.00 [ 29.43] 2:09.54 [ 34.54] [ 1:03.97]
Anderson, DeAnna 2:39.40 [ 29.86] 3:13.30 [ 33.90] [ 1:03.76]
Biola - "A" 3:14.97 7.0
Rosania, Brittney 29.35 [ 29.35] 1:02.73 [ 33.38] [ 1:02.73]
Mosbacher, Emily 1:31.53 [ 28.80] 2:05.98 [ 34.45] [ 1:03.25]
McLeland, Katie 2:37.83 [ 31.85] 3:14.97 [ 37.14] [ 1:08.99]
Azusa Pacific - "B" 3:17.69 6.0
Garcia, Malia 30.58 [ 30.58] 1:05.84 [ 35.26] [ 1:05.84]
Garcia, Simone 1:33.82 [ 27.98] 2:06.60 [ 32.78] [ 1:00.76]
Murphy, Katherine 2:39.25 [ 32.65] 3:17.69 [ 38.44] [ 1:11.09]
Women 300 Yard Back Relay
Cal Baptist - "A" 2:56.76 20.0
Braun, Hannah 29.47 [ 29.47] 1:00.76 [ 31.29] [ 1:00.76]
Stroh, Norra 1:29.47 [ 28.71] 2:01.22 [ 31.75] [ 1:00.46]
Hanson, Mary 2:27.29 [ 26.07] 2:56.76 [ 29.47] [ 55.54]
Concordia - "A" 3:00.67 17.0
Gomez, Ana 30.76 [ 30.76] 1:03.32 [ 32.56] [ 1:03.32]
Thorp, Valerie 1:30.98 [ 27.66] 2:01.95 [ 30.97] [ 58.63]
Duran, Allison 2:29.99 [ 28.04] 3:00.67 [ 30.68] [ 58.72]
Grand Canyon - "A" 3:04.66 16.0
Hoffman, Caitilin 30.33 [ 30.33] 1:02.59 [ 32.26] [ 1:02.59]
Chavarria, Rikki 1:32.27 [ 29.68] 2:05.26 [ 32.99] [ 1:02.67]
Polito, Catherine 2:33.09 [ 27.83] 3:04.66 [ 31.57] [ 59.40]
Cal Baptist - "B" 3:05.71 15.0
Rhue, Gina 31.01 [ 31.01] 1:03.68 [ 32.67] [ 1:03.68]
Shipman, Laura 1:34.79 [ 31.11] 2:07.65 [ 32.86] [ 1:03.97]
Pease, Lara 2:35.13 [ 27.48] 3:05.71 [ 30.58] [ 58.06]
Pepperdine - "A" 3:08.40 14.0
Adkins, Shannon 32.06 [ 32.06] 1:09.98 [ 37.92] [ 1:09.98]
Burris, Sarah 1:35.75 [ 25.77] 2:06.83 [ 31.08] [ 56.85]
Ertl, Stephanie 2:36.00 [ 29.17] 3:08.40 [ 32.40] [ 1:01.57]
Fresno Pacific - "A" 3:13.84 13.0
Cleveland, Alicia 30.48 [ 30.48] 1:03.52 [ 33.04] [ 1:03.52]
Case, Shelby 1:32.74 [ 29.22] 2:06.06 [ 33.32] [ 1:02.54]
Gjemmestad, Sofie 2:38.10 [ 32.04] 3:13.84 [ 35.74] [ 1:07.78]
Azusa Pacific - "A" 3:17.54 12.0
Morgan, Malerie 31.23 [ 31.23] 1:03.47 [ 32.24] [ 1:03.47]
Robertson, Quinn 1:33.88 [ 30.41] 2:09.98 [ 36.10] [ 1:06.51]
Watson, Jessica 2:42.19 [ 32.21] 3:17.54 [ 35.35] [ 1:07.56]
Biola - "A" 3:18.54 11.0
Sirjord, Rachael 32.06 [ 32.06] 1:06.20 [ 34.14] [ 1:06.20]
McNeely, Katie 1:39.61 [ 33.41] 2:16.01 [ 36.40] [ 1:09.81]
Kiel, Amber 2:45.34 [ 29.33] 3:18.54 [ 33.20] [ 1:02.53]
Azusa Pacific - "B" 3:21.37 9.0
Wong, Stacey 32.10 [ 32.10] 1:06.60 [ 34.50] [ 1:06.60]
Fredricks, Kristen 1:37.91 [ 31.31] 2:12.63 [ 34.72] [ 1:06.03]
Kaczmarski, Amie 2:45.45 [ 32.82] 3:21.37 [ 35.92] [ 1:08.74]
Concordia - "B" 3:21.65 7.0
Huynen, Alex 31.63 [ 31.63] 1:08.12 [ 36.49] [ 1:08.12]
Kiralla, Nicole 1:39.62 [ 31.50] 2:15.91 [ 36.29] [ 1:07.79]
Carey, Danielle 2:45.88 [ 29.97] 3:21.65 [ 35.77] [ 1:05.74]
Fresno Pacific - "B" 3:43.52 6.0
Harter, Angela 35.22 [ 35.22] 1:13.70 [ 38.48] [ 1:13.70]
Fast, Courtney 1:51.61 [ 37.91] 2:33.48 [ 41.87] [ 1:19.78]
Schoengarth, Brittan 3:06.78 [ 33.30] 3:43.52 [ 36.74] [ 1:10.04]
Vanguard - "A" 3:45.37 5.0
Nijjar, Ektaa 34.29 [ 34.29] 1:10.56 [ 36.27] [ 1:10.56]
Szpyrka, Hannah 1:47.30 [ 36.74] 2:27.76 [ 40.46] [ 1:17.20]
Espineli, Tabitha 3:04.11 [ 36.35] 3:45.37 [ 41.26] [ 1:17.61]
Women 300 Yard Breast Relay
Grand Canyon - "A" 3:26.85 20.0
Osterberg, Aime 31.95 [ 31.95] 1:11.24 [ 39.29] [ 1:11.24]
Valenzuela, Candace 1:41.55 [ 30.31] 2:19.28 [ 37.73] [ 1:08.04]
Lynch, Mychala 2:51.12 [ 31.84] 3:26.85 [ 35.73] [ 1:07.57]
Cal Baptist - "A" 3:28.05 17.0
Larson, Molly 31.86 [ 31.86] 1:08.81 [ 36.95] [ 1:08.81]
Stipek, Hannah 1:41.96 [ 33.15] 2:20.47 [ 38.51] [ 1:11.66]
Rhue, Gina 2:51.88 [ 31.41] 3:28.05 [ 36.17] [ 1:07.58]
Pepperdine - "A" 3:30.19 16.0
Hicks, Kayleen 31.02 [ 31.02] 1:07.78 [ 36.76] [ 1:07.78]
Krall, Madison 1:40.19 [ 32.41] 2:19.95 [ 39.76] [ 1:12.17]
Dannemiller, Sarah 2:53.12 [ 33.17] 3:30.19 [ 37.07] [ 1:10.24]
Fresno Pacific - "A" 3:33.68 15.0
Malthaner, Lauren 33.07 [ 33.07] 1:09.24 [ 36.17] [ 1:09.24]
Ford, Joclyn 1:43.67 [ 34.43] 2:23.26 [ 39.59] [ 1:14.02]
Shahaff, Ramon 2:56.51 [ 33.25] 3:33.68 [ 37.17] [ 1:10.42]
Concordia - "A" 3:37.27 14.0
Fortier, Kylie 34.83 [ 34.83] 1:13.02 [ 38.19] [ 1:13.02]
Stucky, Megan 1:48.10 [ 35.08] 2:28.09 [ 39.99] [ 1:15.07]
Berrien, Alison 2:59.98 [ 31.89] 3:37.27 [ 37.29] [ 1:09.18]
Azusa Pacific - "B" 3:41.28 13.0
Garcia, Simone 33.61 [ 33.61] 1:10.48 [ 36.87] [ 1:10.48]
Burney, Sarah 1:45.10 [ 34.62] 2:25.11 [ 40.01] [ 1:14.63]
Turner, Lauren 3:00.38 [ 35.27] 3:41.28 [ 40.90] [ 1:16.17]
Biola - "A" 3:44.09 12.0
Johnson, Bailey 36.20 [ 36.20] 1:17.45 [ 41.25] [ 1:17.45]
Turner, Bethany 1:52.69 [ 35.24] 2:33.80 [ 41.11] [ 1:16.35]
Smith, April 3:06.82 [ 33.02] 3:44.09 [ 37.27] [ 1:10.29]
Azusa Pacific - "A" 3:44.70 11.0
Hagen, Cameron 34.77 [ 34.77] 1:13.01 [ 38.24] [ 1:13.01]
Stevens, Haley 1:47.45 [ 34.44] 2:26.06 [ 38.61] [ 1:13.05]
Garcia, Malia 3:03.63 [ 37.57] 3:44.70 [ 41.07] [ 1:18.64]
Cal Baptist - "B" 3:45.02 9.0
Ghiglieri, Melissa 34.25 [ 34.25] 1:13.74 [ 39.49] [ 1:13.74]
Ramaly, Raquel 1:47.08 [ 33.34] 2:26.74 [ 39.66] [ 1:13.00]
Parsons, Kelsey 3:03.36 [ 36.62] 3:45.02 [ 41.66] [ 1:18.28]
Concordia - "B" 3:51.75 7.0
Daviscourt, Danielle 35.35 [ 35.35] 1:18.61 [ 43.26] [ 1:18.61]
Beierle, Breanna 1:54.29 [ 35.68] 2:35.12 [ 40.83] [ 1:16.51]
Vossler, Becky 3:11.16 [ 36.04] 3:51.75 [ 40.59] [ 1:16.63]
Fresno Pacific - "B" 4:01.61 6.0
Smith, Megan 38.04 [ 38.04] 1:21.01 [ 42.97] [ 1:21.01]
Kampen, Nathalie 1:55.99 [ 34.98] 2:35.05 [ 39.06] [ 1:14.04]
Burr, Tenisha 3:15.00 [ 39.95] 4:01.61 [ 46.61] [ 1:26.56]
Pepperdine - "B" 4:11.12 5.0
Maguire, Kelsey 41.63 [ 41.63] 1:29.98 [ 48.35] [ 1:29.98]
Fugate, Brooke 2:06.62 [ 36.64] 2:48.69 [ 42.07] [ 1:18.71]
Owens, Jessel 3:27.14 [ 38.45] 4:11.12 [ 43.98] [ 1:22.43]
Vanguard - "A" 4:16.31 4.0
Hawkins, Sam 33.94 [ 33.94] 1:13.16 [ 39.22] [ 1:13.16]
Szpyrka, Hannah 1:54.94 [ 41.78] 2:42.80 [ 47.86] [ 1:29.64]
Espineli, Tabitha 3:27.15 [ 44.35] 4:16.31 [ 49.16] [ 1:33.51]
Women 800 Yard Free Relay
Grand Canyon - "A" 7:56.36 20.0
Magnani, Samantha 27.23 [ 27.23] 56.70 [ 29.47] 1:27.40 [ 30.70] 1:58.05 [ 30.65] [ 1:58.05]
Grundeis, Karlee 2:26.08 [ 28.03] 2:57.17 [ 31.09] 3:28.55 [ 31.38] 3:59.43 [ 30.88] [ 2:01.38]
Chavarria, Rikki 4:27.67 [ 28.24] 4:58.63 [ 30.96] 5:30.16 [ 31.53] 6:01.21 [ 31.05] [ 2:01.78]
Polito, Catherine 6:27.13 [ 25.92] 6:55.79 [ 28.66] 7:25.67 [ 29.88] 7:56.36 [ 30.69] [ 1:55.15]
Fresno Pacific - "A" 7:57.32 17.0
Stevens, Breann 27.72 [ 27.72] 58.67 [ 30.95] 1:30.08 [ 31.41] 2:01.85 [ 31.77] [ 2:01.85]
Lavery, Danielle 2:29.44 [ 27.59] 2:59.47 [ 30.03] 3:29.83 [ 30.36] 4:00.75 [ 30.92] [ 1:58.90]
Gjemmestad, Sofie 4:27.70 [ 26.95] 4:58.29 [ 30.59] 5:29.81 [ 31.52] 6:00.68 [ 30.87] [ 1:59.93]
Carter, Stacy 6:27.69 [ 27.01] 6:57.63 [ 29.94] 7:27.76 [ 30.13] 7:57.32 [ 29.56] [ 1:56.64]
Concordia - "A" 8:06.83 16.0
Larson, Lindsay 27.67 [ 27.67] 58.25 [ 30.58] 1:29.54 [ 31.29] 2:00.70 [ 31.16] [ 2:00.70]
Berrien, Alison 2:29.39 [ 28.69] 3:01.33 [ 31.94] 3:33.44 [ 32.11] 4:05.17 [ 31.73] [ 2:04.47]
Gomez, Ana 4:32.74 [ 27.57] 5:03.69 [ 30.95] 5:35.31 [ 31.62] 6:07.39 [ 32.08] [ 2:02.22]
Thorp, Valerie 6:27.36 [ 19.97] 7:03.76 [ 36.40] 7:34.68 [ 30.92] 8:06.83 [ 32.15] [ 1:59.44]
Cal Baptist - "A" 8:12.06 15.0
Olson, Stefanie 29.37 [ 29.37] 1:01.61 [ 32.24] 1:35.06 [ 33.45] 2:08.12 [ 33.06] [ 2:08.12]
Megli, Anna 2:36.20 [ 28.08] 3:06.77 [ 30.57] 3:38.31 [ 31.54] 4:08.33 [ 30.02] [ 2:00.21]
Blankenship, Brittan 4:36.30 [ 27.97] 5:06.99 [ 30.69] 5:39.39 [ 32.40] 6:12.16 [ 32.77] [ 2:03.83]
Stoffel, Rachael 6:39.44 [ 27.28] 7:10.26 [ 30.82] 7:41.42 [ 31.16] 8:12.06 [ 30.64] [ 1:59.90]
Azusa Pacific - "A" 8:27.06 14.0
Jackson, Jamie 27.97 [ 27.97] 59.71 [ 31.74] 1:32.38 [ 32.67] 2:05.80 [ 33.42] [ 2:05.80]
Hill, Karla 2:33.37 [ 27.57] 3:03.79 [ 30.42] 3:35.45 [ 31.66] 4:06.91 [ 31.46] [ 2:01.11]
Hickman, Alyssa 4:35.70 [ 28.79] 5:08.13 [ 32.43] 5:41.73 [ 33.60] 6:15.75 [ 34.02] [ 2:08.84]
Wong, Stacey 6:45.13 [ 29.38] 7:18.83 [ 33.70] 7:52.96 [ 34.13] 8:27.06 [ 34.10] [ 2:11.31]
Grand Canyon - "B" 8:35.68 13.0
Anderson, DeAnna 29.57 [ 29.57] 1:01.32 [ 31.75] 1:34.00 [ 32.68] 2:06.99 [ 32.99] [ 2:06.99]
Freeman, Mallory 2:36.57 [ 29.58] 3:10.35 [ 33.78] 3:44.55 [ 34.20] 4:18.84 [ 34.29] [ 2:11.85]
Hammann, Amy 4:47.83 [ 28.99] 5:20.70 [ 32.87] 5:54.92 [ 34.22] 6:29.00 [ 34.08] [ 2:10.16]
Garcia, Christina 6:58.16 [ 29.16] 7:30.23 [ 32.07] 8:03.38 [ 33.15] 8:35.68 [ 32.30] [ 2:06.68]
Fresno Pacific - "B" 8:36.86 Exhibition
Coffman, Cheyenne 27.92 [ 27.92] 59.24 [ 31.32] 1:31.30 [ 32.06] 2:05.82 [ 34.52] [ 2:05.82]
Rocca, Katie 2:35.13 [ 29.31] 3:10.06 [ 34.93] 3:45.44 [ 35.38] 4:20.52 [ 35.08] [ 2:14.70]
Schoengarth, Brittan 4:50.90 [ 30.38] 5:25.21 [ 34.31] 6:00.97 [ 35.76] 6:37.03 [ 36.06] [ 2:16.51]
No Swimmer 4 7:03.44 [ 26.41] 7:34.51 [ 31.07] 8:06.41 [ 31.90] 8:36.86 [ 30.45] [ 1:59.83]
Cal Baptist - "B" 8:44.28 12.0
Allen, Emily 29.12 [ 29.12] 1:01.56 [ 32.44] 1:36.78 [ 35.22] 2:11.17 [ 34.39] [ 2:11.17]
Wilia, Jade 2:42.21 [ 31.04] 3:15.73 [ 33.52] 3:50.10 [ 34.37] 4:23.19 [ 33.09] [ 2:12.02]
Stipek, Hannah 4:52.93 [ 29.74] 5:26.33 [ 33.40] 6:00.66 [ 34.33] 7:02.82 [ 1:02.16] [ 2:39.63]
Stroh, Norra 0.00 [No Split] 7:35.42 [No Split] 8:09.82 [ 34.40] 8:44.28 [ 34.46] [ 1:41.46]
Biola - "A" 8:45.42 11.0
Smith, April 27.89 [ 27.89] 58.06 [ 30.17] 1:29.43 [ 31.37] 2:01.04 [ 31.61] [ 2:01.04]
McLeland, Katie 2:31.27 [ 30.23] 3:05.41 [ 34.14] 3:39.96 [ 34.55] 4:14.33 [ 34.37] [ 2:13.29]
Johnson, Bailey 4:46.11 [ 31.78] 5:22.22 [ 36.11] 5:58.88 [ 36.66] 6:35.59 [ 36.71] [ 2:21.26]
Kiel, Amber 7:04.99 [ 29.40] 7:37.67 [ 32.68] 8:11.18 [ 33.51] 8:45.42 [ 34.24] [ 2:09.83]
Azusa Pacific - "B" 9:09.36 9.0
Pfotenhauer, Grethec 30.31 [ 30.31] 1:02.88 [ 32.57] 1:35.85 [ 32.97] 2:08.60 [ 32.75] [ 2:08.60]
Kopfman, Kaylee 2:38.98 [ 30.38] 3:13.93 [ 34.95] 3:50.96 [ 37.03] 4:28.35 [ 37.39] [ 2:19.75]
Branson, Kate 5:00.16 [ 31.81] 5:36.89 [ 36.73] 6:14.36 [ 37.47] 6:52.01 [ 37.65] [ 2:23.66]
Fredricks, Kristen 7:23.51 [ 31.50] 7:58.63 [ 35.12] 8:34.13 [ 35.50] 9:09.36 [ 35.23] [ 2:17.35]
Pepperdine - "A" 9:22.75 7.0
Fugate, Brooke 32.03 [ 32.03] 1:06.47 [ 34.44] 1:42.67 [ 36.20] 2:17.97 [ 35.30] [ 2:17.97]
Kacynski, Andrea 2:48.72 [ 30.75] 3:26.48 [ 37.76] 4:06.36 [ 39.88] 4:46.38 [ 40.02] [ 2:28.41]
Owens, Jessel 5:19.03 [ 32.65] 5:54.72 [ 35.69] 6:31.80 [ 37.08] 7:08.07 [ 36.27] [ 2:21.69]
Vrablik, Gina 7:39.72 [ 31.65] 8:14.36 [ 34.64] 8:48.80 [ 34.44] 9:22.75 [ 33.95] [ 2:14.68]
Women 1 M. Diving
Pepperdine - "A" 486.15 20.0
Martz, Tiffany [ ]
Wade, Leslie [ 486.15]
Cal Baptist - "A" 481.70 17.0
Flynn, Jamie [ ]
Black, Michelle [ 481.70]
Pepperdine - "B" 412.60 16.0
Scribner, Kristin [ ]
Korver, Klaire [ 412.60]
Azusa Pacific - "A" 386.50 15.0
Dotson, Elizabeth [ ]
Duncan, Kassandra [ 386.50]
Cal Baptist - "B" 375.10 14.0
King, Miranda [ ]
Serrato, Jessica [ 375.10]
Cal Baptist - "C" 292.35
Carlson, Kari [ ]
Geiger, Victoria [ 292.35]
Fresno Pacific - "A" 266.50 13.0
Ingram, Breanna [ ]
Webb, Megan [ 266.50]
Concordia - "A" 257.15
Runkle, Christine [ ]
No Swimmer 2 [ 257.15]
Grand Canyon - "A" 184.00
Klontz, Rashelle [ ]
No Swimmer 2 [ 184.00]
Azusa Pacific - "B" 132.15
Fautsch, April [ ]
No Swimmer 2 [ 132.15]
Cal Baptist - "D" No Show
Dalimot, Sonata [ ]
No Swimmer 2 [No Split]
Women 500 Yard Free Relay
Cal Baptist - "A" 4:42.77 20.0
Hanson, Mary 24.62 [ 24.62] [ 24.62]
Stoffel, Rachael 50.62 [ 26.00] 1:19.42 [ 28.80] [ 54.80]
Braun, Hannah 1:46.24 [ 26.82] 2:15.87 [ 29.63] 2:45.87 [ 30.00] [ 1:26.45]
Quezada, Adriana 3:13.08 [ 27.21] 3:42.90 [ 29.82] 4:13.21 [ 30.31] 4:42.77 [ 29.56] [ 1:56.90]
Pepperdine - "A" 4:46.50 17.0
Hicks, Kayleen 27.15 [ 27.15] [ 27.15]
Ertl, Stephanie 52.92 [ 25.77] 1:21.86 [ 28.94] [ 54.71]
Burris, Sarah 1:48.74 [ 26.88] 2:18.56 [ 29.82] 2:48.44 [ 29.88] [ 1:26.58]
Krall, Madison 3:15.47 [ 27.03] 3:45.26 [ 29.79] 4:15.83 [ 30.57] 4:46.50 [ 30.67] [ 1:58.06]
Grand Canyon - "A" 4:49.73 16.0
Goodman, Kelsee 26.40 [ 26.40] [ 26.40]
Whitmarsh, Rhian 52.99 [ 26.59] 1:22.16 [ 29.17] [ 55.76]
Smith, Riley 1:49.81 [ 27.65] 2:20.70 [ 30.89] 2:52.37 [ 31.67] [ 1:30.21]
Heinz, Faith 3:19.04 [ 26.67] 3:48.47 [ 29.43] 4:19.11 [ 30.64] 4:49.73 [ 30.62] [ 1:57.36]
Fresno Pacific - "A" 4:53.88 15.0
Harter, Angela 26.22 [ 26.22] [ 26.22]
Kampen, Nathalie 53.02 [ 26.80] 1:22.01 [ 28.99] [ 55.79]
Case, Shelby 1:49.06 [ 27.05] 2:19.48 [ 30.42] 2:50.92 [ 31.44] [ 1:28.91]
Moreno, Michelle 3:19.17 [ 28.25] 3:51.66 [ 32.49] 4:22.33 [ 30.67] 4:53.88 [ 31.55] [ 2:02.96]
Cal Baptist - "B" 5:01.66 14.0
Stofila, Melissa 27.24 [ 27.24] [ 27.24]
Wilia, Jade 55.39 [ 28.15] 1:26.15 [ 30.76] [ 58.91]
Ghiglieri, Melissa 1:54.07 [ 27.92] 2:25.89 [ 31.82] 2:59.36 [ 33.47] [ 1:33.21]
Griffin, Lauren 3:27.02 [ 27.66] 3:57.90 [ 30.88] 4:29.46 [ 31.56] 5:01.66 [ 32.20] [ 2:02.30]
Concordia - "A" 5:03.20 13.0
Larson, Lindsay 25.67 [ 25.67] [ 25.67]
Morris, Kayle 53.36 [ 27.69] 1:23.08 [ 29.72] [ 57.41]
Daviscourt, Danielle 1:51.04 [ 27.96] 2:23.29 [ 32.25] 2:56.19 [ 32.90] [ 1:33.11]
Vossler, Becky 3:25.29 [ 29.10] 3:57.63 [ 32.34] 4:30.62 [ 32.99] 5:03.20 [ 32.58] [ 2:07.01]
Fresno Pacific - "B" 5:11.33 12.0
Fast, Courtney 28.82 [ 28.82] [ 28.82]
Ford, Joclyn 57.30 [ 28.48] 1:29.26 [ 31.96] [ 1:00.44]
Combs, Danielle 1:58.03 [ 28.77] 2:29.72 [ 31.69] 3:01.60 [ 31.88] [ 1:32.34]
Smith, Megan 3:30.92 [ 29.32] 4:04.48 [ 33.56] 4:37.89 [ 33.41] 5:11.33 [ 33.44] [ 2:09.73]
Azusa Pacific - "B" 5:17.23 11.0
Watson, Jessica 29.37 [ 29.37] [ 29.37]
Davis, Marissa 57.81 [ 28.44] 1:28.76 [ 30.95] [ 59.39]
Fredricks, Kristen 1:59.13 [ 30.37] 2:33.21 [ 34.08] 3:07.86 [ 34.65] [ 1:39.10]
Kaczmarski, Amie 3:37.21 [ 29.35] 4:10.41 [ 33.20] 4:44.49 [ 34.08] 5:17.23 [ 32.74] [ 2:09.37]
Concordia - "B" 5:22.99 9.0
Lettice, Kristin 26.91 [ 26.91] [ 26.91]
Kiralla, Nicole 56.91 [ 30.00] 1:30.13 [ 33.22] [ 1:03.22]
Beckstrom, Kiersten 2:02.65 [ 32.52] 2:37.77 [ 35.12] 3:12.44 [ 34.67] [ 1:42.31]
Marty, Patricia 3:42.11 [ 29.67] 4:15.42 [ 33.31] 4:49.36 [ 33.94] 5:22.99 [ 33.63] [ 2:10.55]
Biola - "B" 5:26.47 7.0
Turner, Bethany 28.31 [ 28.31] [ 28.31]
Johnson, Bailey 57.79 [ 29.48] 1:31.79 [ 34.00] [ 1:03.48]
McNeely, Katie 2:03.33 [ 31.54] 2:39.52 [ 36.19] 3:16.42 [ 36.90] [ 1:44.63]
Hurt, Monica 3:45.47 [ 29.05] 4:18.50 [ 33.03] 4:52.75 [ 34.25] 5:26.47 [ 33.72] [ 2:10.05]
Azusa Pacific - "A" 5:31.68 6.0
Murphy, Katherine 27.42 [ 27.42] [ 27.42]
Kopfman, Kaylee 56.89 [ 29.47] 1:29.85 [ 32.96] [ 1:02.43]
Pfotenhauer, Grethec 2:00.57 [ 30.72] 2:34.48 [ 33.91] 3:08.62 [ 34.14] [ 1:38.77]
Branson, Kate 3:40.06 [ 31.44] 4:16.12 [ 36.06] 4:54.03 [ 37.91] 5:31.68 [ 37.65] [ 2:23.06]
Women 400 Yard Medley Relay
Grand Canyon - "A" 3:59.63 20.0
Hoffman, Caitilin 29.75 [ 29.75] 1:01.59 [ 31.84] [ 1:01.59]
Osterberg, Aime 1:22.00 [ 20.41] 2:09.41 [ 47.41] [ 1:07.82]
Lynch, Mychala 2:35.90 [ 26.49] 3:06.30 [ 30.40] [ 56.89]
Polito, Catherine 3:31.63 [ 25.33] 3:59.63 [ 28.00] [ 53.33]
Cal Baptist - "A" 3:59.88 17.0
Hanson, Mary 28.65 [ 28.65] 58.03 [ 29.38] [ 58.03]
Rhue, Gina 1:17.97 [ 19.94] 2:07.73 [ 49.76] [ 1:09.70]
Castillo, Hazel 2:35.09 [ 27.36] 3:05.90 [ 30.81] [ 58.17]
Larson, Molly 3:31.39 [ 25.49] 3:59.88 [ 28.49] [ 53.98]
Azusa Pacific - "A" 4:07.24 16.0
Morgan, Malerie 31.26 [ 31.26] 1:04.06 [ 32.80] [ 1:04.06]
Garcia, Simone 1:36.44 [ 32.38] 2:13.14 [ 36.70] [ 1:09.08]
Hewko, Kaylen 2:40.98 [ 27.84] 3:12.66 [ 31.68] [ 59.52]
Gibb, Victoria 3:38.62 [ 25.96] 4:07.24 [ 28.62] [ 54.58]
Concordia - "A" 4:09.09 15.0
Duran, Allison 29.18 [ 29.18] 1:00.92 [ 31.74] [ 1:00.92]
Berrien, Alison 1:32.98 [ 32.06] 2:10.87 [ 37.89] [ 1:09.95]
Carey, Danielle 2:39.47 [ 28.60] 3:12.97 [ 33.50] [ 1:02.10]
Huynen, Alex 3:39.27 [ 26.30] 4:09.09 [ 29.82] [ 56.12]
Biola - "A" 4:13.69 14.0
Kiel, Amber 30.71 [ 30.71] 1:03.82 [ 33.11] [ 1:03.82]
Smith, April 1:36.65 [ 32.83] 2:14.03 [ 37.38] [ 1:10.21]
Rosania, Brittney 2:43.52 [ 29.49] 3:17.15 [ 33.63] [ 1:03.12]
Mosbacher, Emily 3:43.78 [ 26.63] 4:13.69 [ 29.91] [ 56.54]
Grand Canyon - "B" 4:15.43 13.0
Chavarria, Rikki 31.75 [ 31.75] 1:04.26 [ 32.51] [ 1:04.26]
Valenzuela, Candace 1:36.51 [ 32.25] 2:13.20 [ 36.69] [ 1:08.94]
Freeman, Mallory 2:42.67 [ 29.47] 3:19.10 [ 36.43] [ 1:05.90]
Garcia, Christina 3:45.45 [ 26.35] 4:15.43 [ 29.98] [ 56.33]
Azusa Pacific - "B" 4:24.39 12.0
Robertson, Quinn 32.31 [ 32.31] 1:08.55 [ 36.24] [ 1:08.55]
Hagen, Cameron 1:43.11 [ 34.56] 2:21.78 [ 38.67] [ 1:13.23]
