2010 Malibu Invitational - Distance

2010 Malibu Invitational - Distance

Womens 1 Diving Mens 1 Diving
Womens 1650 Freestyle Mens 1650 Freestyle
Womens 400 Indiv Medley Mens 400 Indiv Medley
Womens 500 Freestyle Mens 500 Freestyle
Final Results

Womens 1 Diving Final Results

Place Name Team Final Result
1 Sami Mc Intyre CPSU 239.25
2 Meaghan O'Meara CPSU 235.40
3 Elle Wade PEPP 219.55
4 Christine Runkle CUI 217.05
5 Tiffany Martz PEPP 213.60
6 Kristen Scriber PEPP 193.95
7 Sheyenne Machida CLU 185.10
8 Klaire Korver PEPP 175.85
9 Amanda Mc Cadden ULV 159.50
10 Noelle Vavuris CPSU 152.30
11 Tori Moreno ULV 131.95
12 Jaimi Law ULV 111.50


Final Results

Mens 1 Diving Final Results

Place Name Team Final Result
1 Chris Salgado CUI 278.40
2 Toby Reaper CPSU 258.75
3 Adam Gray ULV 208.65
4 Jake Tittl ULV 184.35
5 Daniel Sillas ULV 117.95


Final Results

Womens 1650 Freestyle Final Results

Place Name Team Final Result Final Splits
1 Lacey Buck CPSU 17:12.99 00:58.91 02:00.74 03:02.70 04:05.43 05:08.03 06:11.26 07:13.86 08:17.31 09:20.07 10:23.14 11:25.63 12:28.45 13:31.33 14:34.89 15:38.44 16:42.08
2 Taylor Spivey CPSU 17:57.65 01:00.98 02:05.02 03:09.81 04:14.01 05:19.25 06:24.87 07:30.55 08:35.98 09:41.61 10:47.57 11:53.86 12:59.85 14:05.20 15:12.20 16:18.79 17:25.21
3 Madison Krall PEPP 18:06.44 01:01.26 02:05.74 03:10.15 04:14.86 05:20.09 06:25.68 07:31.44 08:37.87 09:44.75 10:52.12 11:59.12 13:06.18 14:13.96 15:21.40 16:27.97 17:34.31
4 Caitlin Lee CPSU 18:15.45 01:03.56 02:10.33 03:17.16 04:24.06 05:31.24 06:38.00 07:44.99 08:51.75 09:58.33 11:04.99 12:11.80 13:18.56 14:25.10 15:31.42 16:37.19 17:43.22
5 Andrea Kacynski PEPP 19:44.44 01:07.76 02:19.03 03:30.21 04:42.41 05:53.79 07:06.17 08:18.23 09:29.20 10:40.20 11:51.92 13:04.07 14:16.54 15:29.99 16:42.99 17:56.33 19:08.66


Final Results

Mens 1650 Freestyle Final Results

Place Name Team Final Result Final Splits
1 Konrad Antoniuk CPSU 15:33.51 00:52.26 01:48.14 02:44.16 03:41.04 04:37.67 05:34.68 06:31.16 07:28.51 08:25.31 09:22.33 10:19.03 11:16.63 12:14.19 13:11.67 14:09.28 15:05.79


Final Results

Womens 400 Indiv Medley Final Results

Place Name Team Final Result Final Splits
1 Kylie France CPSU 04:28.33 00:28.84 01:01.24 01:36.87 02:11.90 02:49.49 03:26.96 03:57.73 04:28.33
2 Amanda Maffris CPSU 04:35.53 00:29.08 01:01.89 01:36.24 02:09.84 02:50.45 03:31.63 04:04.14 04:35.53
3 Kylie Fortier CUI 04:51.31 00:31.26 01:07.23 01:45.73 02:22.82 03:03.40 03:44.02 04:17.88 04:51.31
4 Becky Vossler CUI 05:00.44 00:31.72 01:07.12 01:46.88 02:25.42 03:09.17 03:53.17 04:27.31 05:00.44


Final Results

Mens 400 Indiv Medley Final Results

Place Name Team Final Result Final Splits
1 Peter Kline CPSU 03:56.41 00:25.29 00:54.09 01:24.17 01:53.33 02:27.24 03:01.58 03:29.66 03:56.41
2 Ryan Larson CUI 04:13.84 00:26.42 00:57.03 01:30.43 02:03.06 02:39.76 03:16.38 03:45.24 04:13.84
3 Lucas Spencer CUI 04:20.19 00:27.71 01:00.07 01:35.91 02:09.66 02:47.37 03:22.79 03:53.05 04:20.19
4 Omar Dwidar CPSU 04:20.85 00:26.28 00:57.49 01:30.46 02:03.33 02:40.31 03:18.98 03:50.69 04:20.85
5 Ryan Kauth CUI 04:30.52 00:27.78 01:00.45 01:35.99 02:11.05 02:49.27 03:28.30 04:00.34 04:30.52
6 Cody Ditsler CUI 04:30.67 00:26.37 00:57.61 01:34.86 02:10.74 02:51.33 03:31.33 04:02.88 04:30.67


Final Results

Womens 500 Freestyle Final Results

Place Name Team Final Result Final Splits
1 Lacey Buck CPSU 05:05.78 00:59.11 02:01.12 03:02.84 04:05.18 05:05.78
2 Alex Peters CUI 05:05.81 00:58.27 02:00.29 03:02.59 04:05.54 05:05.81
3 Melody White CPSU 05:11.58 00:59.89 02:03.06 03:06.26 04:09.35 05:11.58
4 Andrea Voigt CPSU 05:13.52 01:00.33 02:03.98 03:07.53 04:11.01 05:13.52
5 Taylor Spivey CPSU 05:14.98 00:59.95 02:04.19 03:08.21 04:12.69 05:14.98
6 Kylie France CPSU 05:15.36 01:00.99 02:05.45 03:09.64 04:13.29 05:15.36
7 Amanda Maffris CPSU 05:16.25 01:00.59 02:04.87 03:09.40 04:13.63 05:16.25
8 Madison Krall PEPP 05:16.27 01:00.30 02:04.43 03:09.54 04:14.10 05:16.27
9 Caitlin Lee CPSU 05:23.94 01:02.13 02:07.70 03:13.29 04:18.75 05:23.94
10 Danielle Hunter CPSU 05:27.84 01:03.20 02:08.94 03:14.97 04:21.33 05:27.84
11 Brooke Fugate PEPP 06:17.84 01:09.16 02:24.79 03:42.69 05:01.42 06:17.84
12 Gina Vrablik PEPP 06:27.17 01:07.57 02:25.10 03:45.58 05:05.95 06:27.17


Final Results

Mens 500 Freestyle Final Results

Place Name Team Final Result Final Splits
1 Chris Spriggs UN 04:41.33 00:53.82 01:50.38 02:47.50 03:44.83 04:41.33
2 Peter Kline CPSU 04:42.33 00:53.76 01:52.48 02:50.56 03:47.71 04:42.33
3 Edward Huang CPSU 04:43.86 00:55.16 01:53.05 02:50.38 03:47.86 04:43.86
4 Chasen Nick CPSU 04:47.08 00:53.21 01:50.89 02:49.43 03:48.61 04:47.08
5 John Arnold CUI 04:47.88 00:54.67 01:52.50 02:50.88 03:49.53 04:47.88
6 Aaron Mckinnon CPSU 04:48.39 00:54.18 01:52.77 02:51.33 03:50.57 04:48.39
7 Adrian Brynnel CPSU 04:48.45 00:53.29 01:50.89 02:49.64 03:49.58 04:48.45
8 Konrad Antoniuk CPSU 04:48.85 00:54.90 01:55.10 02:53.58 03:50.05 04:48.85
9 David Laflamme CPSU 04:51.54 00:53.35 01:51.28 02:50.50 03:50.82 04:51.54
10 Matt Jude CPSU 04:56.72 00:55.17 01:56.09 02:57.47 03:59.47 04:56.72
11 Weston Locatell CUI 04:57.10 00:55.53 01:55.52 02:57.39 03:58.75 04:57.10
12 Dane Philpot CPSU 05:03.59 00:56.70 01:57.29 02:59.21 04:01.53 05:03.59
13 Scott Stephanopoulos CUI 05:05.25 00:58.85 02:00.59 03:01.93 04:03.69 05:05.25
14 Gabe Mcdermott CUI 05:10.99 00:58.08 02:01.83 03:06.21 04:10.40 05:10.99
15 Peter Smiley CUI 05:11.32 00:58.17 02:01.60 03:05.26 04:10.03 05:11.32
16 Eric Korzeniowski CUI 05:21.49 00:59.59 02:04.75 03:10.95 04:17.09 05:21.49