Rocky Mountain MT vs Biola (09/03/10)
Rocky Mountain MT vs Biola (09/03/10)
Volleyball Box Score
Volleyball Box Score
Rocky Mountain MT vs #6 Biola (09/03/10 at Irvine, CA)
Rocky Mountain MT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 WELBORN, Ashley..... 5| 0 2 6 -.333| 1| 0 0| 0| 2| 0 2 0| 1| 1.0
6 BAROTT, Kristin..... 5| 8 1 20 .350| 46| 1 3| 0| 10| 0 0 0| 1| 9.0
7 OVERSTREET, Jessica. 5| 11 3 23 .348| 4| 1 0| 0| 15| 1 1 2| 0| 13.5
8 BATES, Jillian...... 5| 9 6 33 .091| 2| 2 1| 0| 5| 0 1 0| 1| 11.5
13 BRUNNER, Sara....... 5| 13 6 49 .143| 2| 0 1| 1| 14| 0 1 2| 0| 13.5
15 STANEK, Jillian..... 5| 17 3 28 .500| 0| 0 0| 0| 2| 0 4 0| 0| 19.0
5 COBURN, Ashley...... 5| 0 0 1 .000| 0| 1 1| 1| 9| 0 0 0| 0| 1.0
10 ROSSNER, Katy....... 5| 3 2 12 .083| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
11 ELENBAAS, Jamie..... 5| 0 0 0 .000| 4| 0 0| 1| 25| 0 0 0| 0| 0.0
12 LANGLEY, Mercedes... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 MAGNUSON, Marni..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 5| 61 23 172 .221| 59| 5 6| 3| 83| 1 10 4| 3| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 3 32 .344 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 29 .207 Rocky Mountain MT... (2) 25 15 25 19 13 9-1
3 16 5 46 .239 Biola............... (3) 20 25 23 25 15 6-2
4 13 6 42 .167
5 7 4 23 .130
Biola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 WRIGHT, Abbie....... 5| 0 0 1 .000| 30| 1 3| 0| 6| 0 0 0| 0| 1.0
8 RUSSELL, Kim........ 5| 10 3 32 .219| 0| 0 0| 2| 14| 0 3 0| 0| 11.5
13 DOUGLAS, Christine.. 5| 20 5 49 .306| 0| 1 3| 0| 17| 1 3 1| 0| 23.5
16 MOSEBAR, Amy........ 5| 13 5 36 .222| 3| 0 1| 0| 4| 0 4 0| 0| 15.0
18 HAMPTON, Tavea...... 5| 14 0 21 .667| 0| 0 0| 0| 1| 0 5 1| 0| 16.5
24 CARROLL, Tori....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
1 BUCKLEY, Rachel..... 5| 8 2 17 .353| 1| 0 0| 0| 0| 0 6 1| 0| 11.0
2 TALCOTT, Joy........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 GALLARDA, Gracee.... 5| 0 0 0 .000| 33| 0 0| 0| 9| 0 0 0| 0| 0.0
7 DOUGLAS, Nicolette.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 MATHER, Nicolette... 5| 9 1 17 .471| 0| 0 0| 0| 3| 0 2 0| 0| 10.0
10 SCHONEVELD, Justine. 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
11 WEINGARTNER, Emily.. 5| 0 0 1 .000| 0| 1 1| 1| 20| 0 0 0| 0| 1.0
12 WOODRUFF, Christian. 4| 0 0 4 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 18 185 .303| 70| 3 10| 5| 80| 1 23 3| 0| 89.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.5
Set K E TA Pct
1 15 3 36 .333 Site: Irvine, CA (CUI Arena)
2 15 2 32 .406 Date: 09/03/10 Attend: 91 Time: 1:50
3 17 3 52 .269 Referees:
4 16 4 38 .316 Concordia University Labor Day Festival
5 11 6 27 .185