Concordia (CA) - Cumulative Season Statistics
Concordia (CA)
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Concordia (CA) Overall Team Statistics (as of Mar 29, 2011)
All matches
Overall record: 24-10 Conf: 13-7 Home: 11-5 Away: 7-3 Neutral: 6-2
TEAM STATISTICS CUI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1711 1470
Errors...................... 666 637
Total Attacks............... 4628 4390
Attack Pct.................. .226 .190
Kills/Game.................. 13.4 11.5
SET...........................
Assists..................... 1592 1371
Assists/Game................ 12.4 10.7
SERVE.........................
Aces........................ 210 133
Errors...................... 279 222
Attempts.................... 2858 2616
Serve Pct................... .902 .915
Aces/Game................... 1.6 1.0
SERVE RECEPTIONS..............
Errors...................... 133 210
Errors/Game................. 1.0 1.6
Attempts.................... 2386 2566
Reception Pct............... .944 .918
DEFENSE.......................
Digs........................ 2012 1960
Digs/Game................... 15.7 15.3
BLOCKING......................
Block Solo.................. 33 32
Block Assist................ 433 354
Total Blocks................ 249.5 209.0
Blocks/Game................. 1.9 1.6
Block Errors................ 55 49
Ball handling errors.......... 19 51
ATTENDANCE....................
Total....................... 2346 2430
Dates/Avg Per Date.......... 16/147 10/243
Neutral site #/Avg.......... 8/128
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 0 0 12 7 5 - 24
Opponents........... 0 0 4 3 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 21 21 23 11 5 - 81
Opponents........... 13 13 11 7 3 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 788 768 808 400 109 - 2873
Opponents........... 702 702 715 378 103 - 2600
Overall Individual Statistics
The Automated ScoreBook
Concordia (CA) Overall Individual Statistics (as of Mar 29, 2011)
All matches
Overall record: 24-10 Conf: 13-7 Home: 11-5 Away: 7-3 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/G SE TA Pct
-------------------------------------------------------------------------------------------------------
27 RIDENS, Amber 114 32-32 580 5.09 230 1483 .236 7 0.06 44 0.39 77 421 .817
19 MARINO, Brooke 110 32-32 354 3.22 131 985 .226 43 0.39 32 0.29 25 383 .935
20 VAN BUREN, Amy 122 34-32 210 1.72 62 501 .295 59 0.48 2 0.02 5 37 .865
23 EKIS, Madison 65 21-4 145 2.23 56 402 .221 0 0.00 2 0.03 0 7 1.000
12 HUGHES, Briana 85 30-25 97 1.14 40 266 .214 4 0.05 1 0.01 3 14 .786
35 HORTON, Renee 117 33-32 79 0.68 22 196 .291 1280 10.94 20 0.17 30 425 .929
8 IVERSON, Kyleen 73 27-11 72 0.99 29 226 .190 5 0.07 17 0.23 17 163 .896
13 BOZOIAN, Alex 55 24-4 62 1.13 37 222 .113 0 0.00 0 0.00 1 9 .889
10 GROMEK, Mackenzie 50 19-7 32 0.64 14 85 .212 3 0.06 0 0.00 0 7 1.000
17 YOUNGLOVE, Elizabeth 14 6-1 21 1.50 10 55 .200 28 2.00 3 0.21 4 32 .875
3 BARRECA, Katelyn 31 16-0 17 0.55 11 61 .098 0 0.00 2 0.06 1 14 .929
6 BARSOTTI, Alexandra 107 33-3 14 0.13 7 42 .167 11 0.10 25 0.23 36 342 .895
1 KNIGHT, Mindy 14 7-0 13 0.93 8 45 .111 0 0.00 3 0.21 6 18 .667
15 BLESSUM, Claire 12 7-0 5 0.42 5 20 .000 12 1.00 1 0.08 0 11 1.000
2 PLATT, Kaitlin 10 6-0 4 0.40 1 12 .250 6 0.60 2 0.20 0 13 1.000
9 DOOM, Jilanne 2 2-1 3 1.50 0 8 .375 0 0.00 1 0.50 0 4 1.000
21 VINCITORIO, Kara 117 33-1 1 0.01 1 9 .000 52 0.44 27 0.23 31 452 .931
4 BEVERIDGE, Mackenzie 94 33-8 1 0.01 0 3 .333 13 0.14 13 0.14 18 205 .912
14 CHANEY, Kayla 20 12-1 1 0.05 0 1 1.000 52 2.60 3 0.15 8 45 .822
32 JAEGER, Leah 21 14-0 0 0.00 0 0 .000 0 0.00 3 0.14 7 58 .879
11 ROBINSON, Te'anna 98 32-10 0 0.00 2 6 -.333 17 0.17 9 0.09 10 198 .949
CONCORDIA (CA)...... 128 34-34 1711 13.37 666 4628 .226 1592 12.44 210 1.64 279 2858 .902
Opponents........... 128 34-34 1470 11.48 637 4390 .190 1371 10.71 133 1.04 222 2616 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total Blk/G BE BHE
----------------------------------------------------------------------------------------
27 RIDENS, Amber 114 18 371 .951 295 2.59 2 35 37 0.32 3 0
19 MARINO, Brooke 110 24 465 .948 237 2.15 1 64 65 0.59 9 2
20 VAN BUREN, Amy 122 1 18 .944 26 0.21 10 102 112 0.92 10 0
23 EKIS, Madison 65 1 46 .978 32 0.49 2 23 25 0.38 9 0
12 HUGHES, Briana 85 2 35 .943 28 0.33 8 73 81 0.95 5 0
35 HORTON, Renee 117 0 1 1.000 208 1.78 4 53 57 0.49 4 6
8 IVERSON, Kyleen 73 7 173 .960 138 1.89 1 10 11 0.15 2 1
13 BOZOIAN, Alex 55 4 32 .875 31 0.56 1 23 24 0.44 3 0
10 GROMEK, Mackenzie 50 1 3 .667 13 0.26 4 20 24 0.48 4 1
17 YOUNGLOVE, Elizabeth 14 4 16 .750 10 0.71 0 2 2 0.14 1 0
3 BARRECA, Katelyn 31 1 3 .667 7 0.23 0 8 8 0.26 2 0
6 BARSOTTI, Alexandra 107 6 75 .920 92 0.86 0 1 1 0.01 3 1
1 KNIGHT, Mindy 14 3 28 .893 8 0.57 0 6 6 0.43 0 0
15 BLESSUM, Claire 12 1 2 .500 8 0.67 0 6 6 0.50 0 3
2 PLATT, Kaitlin 10 0 15 1.000 11 1.10 0 4 4 0.40 0 1
9 DOOM, Jilanne 2 0 2 1.000 2 1.00 0 2 2 1.00 0 0
14 CHANEY, Kayla 20 0 26 1.000 24 1.20 0 1 1 0.05 0 3
21 VINCITORIO, Kara 117 16 542 .970 500 4.27 0 0 0 0.00 0 1
4 BEVERIDGE, Mackenzie 94 14 215 .935 123 1.31 0 0 0 0.00 0 0
11 ROBINSON, Te'anna 98 11 291 .962 212 2.16 0 0 0 0.00 0 0
32 JAEGER, Leah 21 0 0 .000 7 0.33 0 0 0 0.00 0 0
TEAM 19
CONCORDIA (CA)...... 128 133 2386 .944 2012 15.72 33 433 249.5 1.95 55 19
Opponents........... 128 210 2566 .918 1960 15.31 32 354 209.0 1.63 49 51
Category Leaders
The Automated ScoreBook
Concordia (CA) Category Leaders (as of Mar 29, 2011)
All matches
## ATTACK (by ##) G K K/G E TA Pct
--------------------------------------------------------
1 KNIGHT, Mindy 14 13 0.93 8 45 .111
2 PLATT, Kaitlin 10 4 0.40 1 12 .250
3 BARRECA, Katelyn 31 17 0.55 11 61 .098
4 BEVERIDGE, Mackenzie 94 1 0.01 0 3 .333
6 BARSOTTI, Alexandra 107 14 0.13 7 42 .167
8 IVERSON, Kyleen 73 72 0.99 29 226 .190
9 DOOM, Jilanne 2 3 1.50 0 8 .375
10 GROMEK, Mackenzie 50 32 0.64 14 85 .212
11 ROBINSON, Te'anna 98 0 0.00 2 6 -.333
12 HUGHES, Briana 85 97 1.14 40 266 .214
13 BOZOIAN, Alex 55 62 1.13 37 222 .113
14 CHANEY, Kayla 20 1 0.05 0 1 1.000
15 BLESSUM, Claire 12 5 0.42 5 20 .000
17 YOUNGLOVE, Elizabeth 14 21 1.50 10 55 .200
19 MARINO, Brooke 110 354 3.22 131 985 .226
20 VAN BUREN, Amy 122 210 1.72 62 501 .295
21 VINCITORIO, Kara 117 1 0.01 1 9 .000
23 EKIS, Madison 65 145 2.23 56 402 .221
27 RIDENS, Amber 114 580 5.09 230 1483 .236
35 HORTON, Renee 117 79 0.68 22 196 .291
CONCORDIA (CA)...... 128 1711 13.37 666 4628 .226
Opponents........... 128 1470 11.48 637 4390 .190
## SET (by A/Game) G A A/G
---------------------------------------
35 HORTON, Renee 117 1280 10.94
14 CHANEY, Kayla 20 52 2.60
17 YOUNGLOVE, Elizabeth 14 28 2.00
15 BLESSUM, Claire 12 12 1.00
2 PLATT, Kaitlin 10 6 0.60
20 VAN BUREN, Amy 122 59 0.48
21 VINCITORIO, Kara 117 52 0.44
19 MARINO, Brooke 110 43 0.39
11 ROBINSON, Te'anna 98 17 0.17
4 BEVERIDGE, Mackenzie 94 13 0.14
6 BARSOTTI, Alexandra 107 11 0.10
8 IVERSON, Kyleen 73 5 0.07
27 RIDENS, Amber 114 7 0.06
10 GROMEK, Mackenzie 50 3 0.06
12 HUGHES, Briana 85 4 0.05
32 JAEGER, Leah 21 0 0.00
23 EKIS, Madison 65 0 0.00
13 BOZOIAN, Alex 55 0 0.00
9 DOOM, Jilanne 2 0 0.00
3 BARRECA, Katelyn 31 0 0.00
1 KNIGHT, Mindy 14 0 0.00
CONCORDIA (CA)...... 128 1592 12.44
Opponents........... 128 1371 10.71
## BLOCK (by B/Game) G BS BA Total Blk/G BE
-------------------------------------------------------
9 DOOM, Jilanne 2 0 2 2.0 1.00 0
12 HUGHES, Briana 85 8 73 81.0 0.95 5
20 VAN BUREN, Amy 122 10 102 112.0 0.92 10
19 MARINO, Brooke 110 1 64 65.0 0.59 9
15 BLESSUM, Claire 12 0 6 6.0 0.50 0
35 HORTON, Renee 117 4 53 57.0 0.49 4
10 GROMEK, Mackenzie 50 4 20 24.0 0.48 4
13 BOZOIAN, Alex 55 1 23 24.0 0.44 3
1 KNIGHT, Mindy 14 0 6 6.0 0.43 0
2 PLATT, Kaitlin 10 0 4 4.0 0.40 0
23 EKIS, Madison 65 2 23 25.0 0.38 9
27 RIDENS, Amber 114 2 35 37.0 0.32 3
3 BARRECA, Katelyn 31 0 8 8.0 0.26 2
8 IVERSON, Kyleen 73 1 10 11.0 0.15 2
17 YOUNGLOVE, Elizabeth 14 0 2 2.0 0.14 1
14 CHANEY, Kayla 20 0 1 1.0 0.05 0
6 BARSOTTI, Alexandra 107 0 1 1.0 0.01 3
21 VINCITORIO, Kara 117 0 0 0.0 0.00 0
11 ROBINSON, Te'anna 98 0 0 0.0 0.00 0
4 BEVERIDGE, Mackenzie 94 0 0 0.0 0.00 0
CONCORDIA (CA)...... 128 33 433 249.5 1.95 55
Opponents........... 128 32 354 209.0 1.63 49
## KILL (by K/Game) G K K/G
----------------------------------------
27 RIDENS, Amber 114 580 5.09
19 MARINO, Brooke 110 354 3.22
23 EKIS, Madison 65 145 2.23
20 VAN BUREN, Amy 122 210 1.72
17 YOUNGLOVE, Elizabeth 14 21 1.50
9 DOOM, Jilanne 2 3 1.50
12 HUGHES, Briana 85 97 1.14
13 BOZOIAN, Alex 55 62 1.13
8 IVERSON, Kyleen 73 72 0.99
1 KNIGHT, Mindy 14 13 0.93
35 HORTON, Renee 117 79 0.68
10 GROMEK, Mackenzie 50 32 0.64
3 BARRECA, Katelyn 31 17 0.55
15 BLESSUM, Claire 12 5 0.42
2 PLATT, Kaitlin 10 4 0.40
6 BARSOTTI, Alexandra 107 14 0.13
14 CHANEY, Kayla 20 1 0.05
4 BEVERIDGE, Mackenzie 94 1 0.01
21 VINCITORIO, Kara 117 1 0.01
11 ROBINSON, Te'anna 98 0 0.00
CONCORDIA (CA)...... 128 1711 13.37
Opponents........... 128 1470 11.48
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 KNIGHT, Mindy 14 3 6 18 .667 0.21
2 PLATT, Kaitlin 10 2 0 13 1.000 0.20
3 BARRECA, Katelyn 31 2 1 14 .929 0.06
4 BEVERIDGE, Mackenzie 94 13 18 205 .912 0.14
6 BARSOTTI, Alexandra 107 25 36 342 .895 0.23
8 IVERSON, Kyleen 73 17 17 163 .896 0.23
9 DOOM, Jilanne 2 1 0 4 1.000 0.50
10 GROMEK, Mackenzie 50 0 0 7 1.000 0.00
11 ROBINSON, Te'anna 98 9 10 198 .949 0.09
12 HUGHES, Briana 85 1 3 14 .786 0.01
13 BOZOIAN, Alex 55 0 1 9 .889 0.00
14 CHANEY, Kayla 20 3 8 45 .822 0.15
15 BLESSUM, Claire 12 1 0 11 1.000 0.08
17 YOUNGLOVE, Elizabeth 14 3 4 32 .875 0.21
19 MARINO, Brooke 110 32 25 383 .935 0.29
20 VAN BUREN, Amy 122 2 5 37 .865 0.02
21 VINCITORIO, Kara 117 27 31 452 .931 0.23
23 EKIS, Madison 65 2 0 7 1.000 0.03
27 RIDENS, Amber 114 44 77 421 .817 0.39
32 JAEGER, Leah 21 3 7 58 .879 0.14
35 HORTON, Renee 117 20 30 425 .929 0.17
CONCORDIA (CA)...... 128 210 279 2858 .902 1.64
Opponents........... 128 133 222 2616 .915 1.04
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
21 VINCITORIO, Kara 117 500 4.27 1
27 RIDENS, Amber 114 295 2.59 0
11 ROBINSON, Te'anna 98 212 2.16 0
19 MARINO, Brooke 110 237 2.15 2
8 IVERSON, Kyleen 73 138 1.89 1
35 HORTON, Renee 117 208 1.78 6
4 BEVERIDGE, Mackenzie 94 123 1.31 0
14 CHANEY, Kayla 20 24 1.20 3
2 PLATT, Kaitlin 10 11 1.10 1
9 DOOM, Jilanne 2 2 1.00 0
6 BARSOTTI, Alexandra 107 92 0.86 1
17 YOUNGLOVE, Elizabeth 14 10 0.71 0
15 BLESSUM, Claire 12 8 0.67 3
1 KNIGHT, Mindy 14 8 0.57 0
13 BOZOIAN, Alex 55 31 0.56 0
23 EKIS, Madison 65 32 0.49 0
32 JAEGER, Leah 21 7 0.33 0
12 HUGHES, Briana 85 28 0.33 0
10 GROMEK, Mackenzie 50 13 0.26 1
3 BARRECA, Katelyn 31 7 0.23 0
20 VAN BUREN, Amy 122 26 0.21 0
CONCORDIA (CA)...... 128 2012 15.72 19
Opponents........... 128 1960 15.31 51
## RECEPT (by RE/Game) G RE RE/G TA Pct
---------------------------------------------------
17 YOUNGLOVE, Elizabeth 14 4 0.29 16 .750
19 MARINO, Brooke 110 24 0.22 465 .948
1 KNIGHT, Mindy 14 3 0.21 28 .893
27 RIDENS, Amber 114 18 0.16 371 .951
4 BEVERIDGE, Mackenzie 94 14 0.15 215 .935
TM TEAM 128 19 0.15 27 .296
21 VINCITORIO, Kara 117 16 0.14 542 .970
11 ROBINSON, Te'anna 98 11 0.11 291 .962
8 IVERSON, Kyleen 73 7 0.10 173 .960
15 BLESSUM, Claire 12 1 0.08 2 .500
13 BOZOIAN, Alex 55 4 0.07 32 .875
6 BARSOTTI, Alexandra 107 6 0.06 75 .920
3 BARRECA, Katelyn 31 1 0.03 3 .667
12 HUGHES, Briana 85 2 0.02 35 .943
10 GROMEK, Mackenzie 50 1 0.02 3 .667
23 EKIS, Madison 65 1 0.02 46 .978
20 VAN BUREN, Amy 122 1 0.01 18 .944
35 HORTON, Renee 117 0 0.00 1 1.000
14 CHANEY, Kayla 20 0 0.00 26 1.000
2 PLATT, Kaitlin 10 0 0.00 15 1.000
9 DOOM, Jilanne 2 0 0.00 2 1.000
CONCORDIA (CA)...... 128 133 1.04 2386 .944
Opponents........... 128 210 1.64 2566 .918
Overall/Conference Stats
The Automated ScoreBook
Concordia (CA) Overall/Conference Stats (as of Mar 29, 2011)
All matches
Overall record: 24-10 Conf: 13-7 Home: 11-5 Away: 7-3 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
27 RIDENS, Amber....... 114 580 5.09 230 1483 .236 7 0.06 71 383 5.39 151 989 .235 4 0.06
19 MARINO, Brooke...... 110 354 3.22 131 985 .226 43 0.39 68 197 2.90 75 581 .210 24 0.35
20 VAN BUREN, Amy...... 122 210 1.72 62 501 .295 59 0.48 74 134 1.81 38 315 .305 3 0.04
23 EKIS, Madison....... 65 145 2.23 56 402 .221 0 0.00 34 82 2.41 28 231 .234 0 0.00
12 HUGHES, Briana...... 85 97 1.14 40 266 .214 4 0.05 51 50 0.98 23 138 .196 0 0.00
35 HORTON, Renee....... 117 79 0.68 22 196 .291 1280 10.94 74 45 0.61 12 114 .289 803 10.85
8 IVERSON, Kyleen..... 73 72 0.99 29 226 .190 5 0.07 49 50 1.02 20 173 .173 4 0.08
13 BOZOIAN, Alex....... 55 62 1.13 37 222 .113 0 0.00 33 38 1.15 25 141 .092 0 0.00
10 GROMEK, Mackenzie... 50 32 0.64 14 85 .212 3 0.06 33 16 0.48 9 47 .149 1 0.03
17 YOUNGLOVE, Elizabeth 14 21 1.50 10 55 .200 28 2.00 7 0 0.00 0 0 .000 20 2.86
3 BARRECA, Katelyn.... 31 17 0.55 11 61 .098 0 0.00 21 11 0.52 6 42 .119 0 0.00
6 BARSOTTI, Alexandra. 107 14 0.13 7 42 .167 11 0.10 69 8 0.12 5 25 .120 9 0.13
1 KNIGHT, Mindy....... 14 13 0.93 8 45 .111 0 0.00 5 5 1.00 3 19 .105 0 0.00
15 BLESSUM, Claire..... 12 5 0.42 5 20 .000 12 1.00 4 0 0.00 0 0 .000 3 0.75
2 PLATT, Kaitlin...... 10 4 0.40 1 12 .250 6 0.60 4 2 0.50 1 8 .125 0 0.00
9 DOOM, Jilanne....... 2 3 1.50 0 8 .375 0 0.00 -
21 VINCITORIO, Kara.... 117 1 0.01 1 9 .000 52 0.44 74 1 0.01 0 5 .200 35 0.47
4 BEVERIDGE, Mackenzie 94 1 0.01 0 3 .333 13 0.14 61 1 0.02 0 2 .500 6 0.10
14 CHANEY, Kayla....... 20 1 0.05 0 1 1.000 52 2.60 10 1 0.10 0 1 1.000 30 3.00
32 JAEGER, Leah........ 21 0 0.00 0 0 .000 0 0.00 12 0 0.00 0 0 .000 0 0.00
11 ROBINSON, Te'anna... 98 0 0.00 2 6 -.333 17 0.17 64 0 0.00 2 5 -.400 9 0.14
CONCORDIA (CA)...... 128 1711 13.37 666 4628 .226 1592 12.44 77 1024 13.30 398 2836 .221 951 12.35
Opponents........... 128 1470 11.48 637 4390 .190 1371 10.71 77 946 12.29 387 2743 .204 881 11.44
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/G SE RE DIG Dig/G BS BA Total B/G SA SA/G SE RE DIG Dig/G BS BA Total B/G
------------------------------------------------------------------------ ---------------------------------------------------
RIDENS, Amber....... 44 0.39 77 18 295 2.59 2 35 37 0.32 25 0.35 53 10 196 2.76 2 19 21 0.30
MARINO, Brooke...... 32 0.29 25 24 237 2.15 1 64 65 0.59 18 0.26 16 15 149 2.19 0 44 44 0.65
VAN BUREN, Amy...... 2 0.02 5 1 26 0.21 10 102 112 0.92 0 0.00 2 1 5 0.07 8 57 65 0.88
EKIS, Madison....... 2 0.03 0 1 32 0.49 2 23 25 0.38 0 0.00 0 1 14 0.41 0 15 15 0.44
HUGHES, Briana...... 1 0.01 3 2 28 0.33 8 73 81 0.95 0 0.00 1 0 5 0.10 5 46 51 1.00
HORTON, Renee....... 20 0.17 30 0 208 1.78 4 53 57 0.49 8 0.11 23 0 144 1.95 1 25 26 0.35
IVERSON, Kyleen..... 17 0.23 17 7 138 1.89 1 10 11 0.15 11 0.22 15 6 86 1.76 1 8 9 0.18
BOZOIAN, Alex....... 0 0.00 1 4 31 0.56 1 23 24 0.44 0 0.00 0 4 20 0.61 1 13 14 0.42
GROMEK, Mackenzie... 0 0.00 0 1 13 0.26 4 20 24 0.48 0 0.00 0 1 5 0.15 3 17 20 0.61
YOUNGLOVE, Elizabeth 3 0.21 4 4 10 0.71 0 2 2 0.14 0 0.00 0 0 4 0.57 0 0 0 0.00
BARRECA, Katelyn.... 2 0.06 1 1 7 0.23 0 8 8 0.26 0 0.00 0 1 5 0.24 0 8 8 0.38
BARSOTTI, Alexandra. 25 0.23 36 6 92 0.86 0 1 1 0.01 10 0.14 22 5 59 0.86 0 1 1 0.01
KNIGHT, Mindy....... 3 0.21 6 3 8 0.57 0 6 6 0.43 1 0.20 2 2 1 0.20 0 2 2 0.40
BLESSUM, Claire..... 1 0.08 0 1 8 0.67 0 6 6 0.50 0 0.00 0 0 4 1.00 0 1 1 0.25
PLATT, Kaitlin...... 2 0.20 0 0 11 1.10 0 4 4 0.40 0 0.00 0 0 0 0.00 0 0 0 0.00
DOOM, Jilanne....... 1 0.50 0 0 2 1.00 0 2 2 1.00 -
VINCITORIO, Kara.... 27 0.23 31 16 500 4.27 0 0 0 0.00 13 0.18 23 7 303 4.09 0 0 0 0.00
BEVERIDGE, Mackenzie 13 0.14 18 14 123 1.31 0 0 0 0.00 8 0.13 12 12 75 1.23 0 0 0 0.00
CHANEY, Kayla....... 3 0.15 8 0 24 1.20 0 1 1 0.05 2 0.20 5 0 7 0.70 0 0 0 0.00
JAEGER, Leah........ 3 0.14 7 0 7 0.33 0 0 0 0.00 3 0.25 3 0 4 0.33 0 0 0 0.00
ROBINSON, Te'anna... 9 0.09 10 11 212 2.16 0 0 0 0.00 5 0.08 7 9 147 2.30 0 0 0 0.00
TEAM................ 19 13
CONCORDIA (CA)...... 210 1.64 279 133 2012 15.72 33 433 249.5 1.95 104 1.35 184 87 1233 16.01 21 256 149.0 1.94
Opponents........... 133 1.04 222 210 1960 15.31 32 354 209.0 1.63 87 1.13 139 104 1246 16.18 21 178 110.0 1.43