Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DOERING, John | .398 | 36-26 | 83 | 24 | 33 | 3 | 1 | 0 | 12 | 38 | .458 | 9 | 3 | 10 | 0 | .469 | 1 | 7 | 17-23 | 57 | 1 | 1 | .983 |
| KONICEK, Kyle | .360 | 54-54 | 222 | 55 | 80 | 18 | 6 | 0 | 43 | 110 | .495 | 11 | 14 | 32 | 9 | .412 | 8 | 0 | 20-22 | 96 | 13 | 7 | .940 |
| OFELT, Spencer | .358 | 31-29 | 109 | 21 | 39 | 15 | 1 | 3 | 21 | 65 | .596 | 10 | 5 | 21 | 2 | .425 | 3 | 0 | 4-7 | 33 | 65 | 11 | .899 |
| GATES, Aaron | .348 | 45-38 | 132 | 38 | 46 | 11 | 4 | 11 | 45 | 98 | .742 | 19 | 14 | 24 | 0 | .470 | 3 | 0 | 8-10 | 266 | 16 | 4 | .986 |
| HOLM, Ty | .328 | 54-54 | 201 | 52 | 66 | 12 | 5 | 0 | 27 | 88 | .438 | 29 | 14 | 18 | 2 | .440 | 4 | 4 | 28-36 | 116 | 5 | 2 | .984 |
| DiMASCIO, Ryan | .323 | 46-46 | 155 | 37 | 50 | 12 | 2 | 5 | 38 | 81 | .523 | 15 | 6 | 37 | 1 | .390 | 6 | 1 | 8-12 | 24 | 90 | 12 | .905 |
| PETERSON, Dave | .311 | 46-44 | 148 | 28 | 46 | 11 | 1 | 3 | 31 | 68 | .459 | 19 | 10 | 21 | 1 | .417 | 3 | 8 | 5-7 | 156 | 5 | 0 | 1.000 |
| PALMER, Matt | .310 | 56-54 | 184 | 34 | 57 | 9 | 1 | 0 | 17 | 68 | .370 | 15 | 3 | 32 | 2 | .371 | 0 | 9 | 10-15 | 91 | 176 | 17 | .940 |
| MCMICHAEL, Steven | .306 | 29-9 | 36 | 10 | 11 | 0 | 1 | 0 | 8 | 13 | .361 | 2 | 1 | 6 | 1 | .359 | 0 | 0 | 1-1 | 26 | 0 | 2 | .929 |
| KUBER, Chris | .304 | 47-44 | 148 | 6 | 45 | 10 | 0 | 2 | 27 | 61 | .412 | 30 | 4 | 17 | 3 | .429 | 2 | 2 | 0-0 | 233 | 26 | 3 | .989 |
| HARKEY, JR., Tony | .298 | 47-35 | 121 | 29 | 36 | 6 | 1 | 3 | 27 | 53 | .438 | 5 | 9 | 15 | 3 | .362 | 3 | 3 | 8-10 | 122 | 6 | 2 | .985 |
| SHINE, Daniel | .282 | 21-15 | 39 | 12 | 11 | 4 | 1 | 0 | 12 | 17 | .436 | 5 | 7 | 8 | 0 | .426 | 3 | 6 | 2-3 | 19 | 30 | 6 | .891 |
| TAYLOR, Matt | .275 | 36-3 | 40 | 8 | 11 | 2 | 1 | 0 | 7 | 15 | .375 | 3 | 1 | 6 | 0 | .333 | 1 | 0 | 1-1 | 21 | 1 | 1 | .957 |
| LEE, Chris | .273 | 18-12 | 33 | 1 | 9 | 1 | 1 | 0 | 6 | 12 | .364 | 6 | 6 | 9 | 1 | .457 | 1 | 1 | 1-1 | 80 | 7 | 1 | .989 |
| SCORNAIENCHI, Ryan | .271 | 25-17 | 70 | 10 | 19 | 7 | 0 | 0 | 13 | 26 | .371 | 4 | 4 | 13 | 1 | .342 | 1 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| LEMUS, Chris | .253 | 43-23 | 79 | 19 | 20 | 2 | 3 | 0 | 13 | 28 | .354 | 2 | 3 | 8 | 0 | .287 | 3 | 5 | 11-18 | 41 | 52 | 5 | .949 |
| BENJAMIN, Trever | .222 | 16-1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 6 | 6 | 0 | .588 | 0 | 0 | 0-0 | 7 | 16 | 2 | .920 |
| MURAKAMI, Keith | .188 | 12-1 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 0 | 1 | 3 | 0 | .235 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| O'CONNELL, Shayne | .143 | 7-0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| HURST, Steven | .100 | 20-1 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| HOVIS, Jake | .000 | 17-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 23 | 1 | .969 |
| WHITE, Josh | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| CLAPPER, Brent | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 17 | 3 | .897 |
| BUFORD, Sean | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| HARRISON, Blake | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| HOENSHELL, Thomas | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 18 | 1 | .966 |
| ROMERO, Danny | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| BROOKS, Andrew | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| STROPOLI, Matt | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TYE, Dylan | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| ALMEIDA, A.J. | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| DOWNS, Dakota | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .318 | 56-56 | 1842 | 396 | 586 | 124 | 29 | 27 | 350 | 849 | .461 | 188 | 112 | 292 | 26 | .406 | 42 | 46 | 129-173 | 1445 | 591 | 83 | .961 |
| Opponents | .294 | 56-56 | 1953 | 279 | 574 | 104 | 10 | 20 | 248 | 758 | .388 | 127 | 45 | 319 | 26 | .348 | 18 | 26 | 67-83 | 1402 | 587 | 99 | .953 |
| LOB - Team (434), Opp (444). DPs turned - Team (39), Opp (33). CI - Team (1), LEE 1, Opp (2). IBB - Team (8), GATES 4, DiMASCIO 1, SCORNAIENCHI 1, HARKEY, JR. 1, HOLM 1, Opp (3). Picked off - HARKEY, JR. 3, DOERING 3, KONICEK 3, DiMASCIO 2, HOLM 2, KUBER 1, BENJAMIN 1, PALMER 1, SCORNAIENCHI 1, HURST 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DOWNS, Dakota | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| HOLM, Ty | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| BUFORD, Sean | 3.77 | 7-1 | 23-0 | 0 | 0/0 | 5 | 43.0 | 43 | 20 | 18 | 18 | 43 | 7 | 2 | 1 | 170 | .253 | 9 | 1 | 3 | 0 | 1 |
| HOENSHELL, Thomas | 3.86 | 8-2 | 13-13 | 3 | 1/0 | 0 | 91.0 | 100 | 41 | 39 | 9 | 63 | 17 | 1 | 3 | 359 | .279 | 4 | 11 | 1 | 2 | 5 |
| HOVIS, Jake | 4.04 | 6-5 | 16-13 | 3 | 1/0 | 1 | 100.1 | 130 | 59 | 45 | 14 | 50 | 17 | 3 | 6 | 423 | .307 | 6 | 6 | 0 | 2 | 8 |
| CLAPPER, Brent | 4.13 | 7-3 | 14-14 | 2 | 0/0 | 0 | 104.2 | 122 | 53 | 48 | 22 | 66 | 25 | 1 | 3 | 423 | .288 | 2 | 6 | 0 | 4 | 4 |
| BROOKS, Andrew | 4.17 | 2-1 | 10-4 | 1 | 1/0 | 0 | 41.0 | 43 | 21 | 19 | 12 | 26 | 8 | 0 | 1 | 160 | .269 | 5 | 9 | 0 | 2 | 3 |
| HARRISON, Blake | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 |
| TYE, Dylan | 4.58 | 1-1 | 5-2 | 1 | 0/0 | 0 | 19.2 | 20 | 10 | 10 | 12 | 12 | 3 | 1 | 1 | 73 | .274 | 0 | 4 | 1 | 1 | 1 |
| STROPOLI, Matt | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.1 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 1 | 0 |
| WHITE, Josh | 6.68 | 1-2 | 18-0 | 0 | 0/0 | 6 | 32.1 | 42 | 26 | 24 | 14 | 28 | 14 | 0 | 2 | 136 | .309 | 1 | 3 | 0 | 1 | 3 |
| ROMERO, Danny | 7.88 | 4-2 | 8-7 | 1 | 0/0 | 0 | 32.0 | 60 | 33 | 28 | 11 | 15 | 12 | 2 | 2 | 142 | .423 | 0 | 1 | 0 | 5 | 1 |
| TAYLOR, Matt | 10.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
| GATES, Aaron | 14.54 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.1 | 6 | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 19 | .316 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4.53 | 38-18 | 56-56 | 11 | 3/0 | 13 | 482.1 | 574 | 279 | 243 | 127 | 319 | 104 | 10 | 20 | 1953 | .294 | 28 | 45 | 5 | 18 | 26 |
| Opponents | 6.28 | 18-38 | 56-56 | 8 | 0/0 | 6 | 467.1 | 586 | 396 | 326 | 188 | 292 | 124 | 29 | 27 | 1842 | .318 | 50 | 112 | 8 | 42 | 46 |
| PB - Team (8), LEE 4, KUBER 3, ALMEIDA 1, Opp (15). Pickoffs - Team (7), KUBER 2, HOENSHELL 2, CLAPPER 2, TAYLOR 1, Opp (14). SBA/ATT - KUBER (53-62), LEE (12-18), CLAPPER (14-16), ROMERO (10-13), BUFORD (11-13), HOVIS (7-11), WHITE (9-10), BROOKS (5-6), STROPOLI (4-4), TYE (2-4), HOENSHELL (3-4), GATES (2-2), ALMEIDA (1-1), MURAKAMI (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PETERSON, Dave | 161 | 156 | 5 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| MURAKAMI, Keith | 15 | 15 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BUFORD, Sean | 5 | 2 | 3 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| O'CONNELL, Shayne | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TYE, Dylan | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| ALMEIDA, A.J. | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| ROMERO, Danny | 4 | 1 | 3 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| HURST, Steven | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRISON, Blake | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LEE, Chris | 88 | 80 | 7 | 1 | .989 | 1 | 12 | 6 | .667 | 4 | 1 |
| KUBER, Chris | 262 | 233 | 26 | 3 | .989 | 0 | 53 | 9 | .855 | 3 | 0 |
| GATES, Aaron | 286 | 266 | 16 | 4 | .986 | 22 | 2 | 0 | 1.000 | 0 | 0 |
| HARKEY, JR., Tony | 130 | 122 | 6 | 2 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| HOLM, Ty | 123 | 116 | 5 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| DOERING, John | 59 | 57 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| HOVIS, Jake | 32 | 8 | 23 | 1 | .969 | 0 | 7 | 4 | .636 | 0 | 0 |
| HOENSHELL, Thomas | 29 | 10 | 18 | 1 | .966 | 3 | 3 | 1 | .750 | 0 | 0 |
| TAYLOR, Matt | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| LEMUS, Chris | 98 | 41 | 52 | 5 | .949 | 10 | 0 | 0 | --- | 0 | 0 |
| PALMER, Matt | 284 | 91 | 176 | 17 | .940 | 23 | 0 | 0 | --- | 0 | 0 |
| KONICEK, Kyle | 116 | 96 | 13 | 7 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| MCMICHAEL, Steven | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN, Trever | 25 | 7 | 16 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| DiMASCIO, Ryan | 126 | 24 | 90 | 12 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
| OFELT, Spencer | 109 | 33 | 65 | 11 | .899 | 15 | 0 | 0 | --- | 0 | 0 |
| CLAPPER, Brent | 29 | 9 | 17 | 3 | .897 | 3 | 14 | 2 | .875 | 0 | 0 |
| SHINE, Daniel | 55 | 19 | 30 | 6 | .891 | 4 | 0 | 0 | --- | 0 | 0 |
| WHITE, Josh | 7 | 1 | 5 | 1 | .857 | 0 | 9 | 1 | .900 | 0 | 0 |
| BROOKS, Andrew | 6 | 1 | 4 | 1 | .833 | 1 | 5 | 1 | .833 | 0 | 0 |
| SCORNAIENCHI, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOWNS, Dakota | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| STROPOLI, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 2119 | 1445 | 591 | 83 | .961 | 39 | 67 | 16 | .807 | 8 | 1 |
| Opponents | 2088 | 1402 | 587 | 99 | .953 | 33 | 129 | 44 | .746 | 15 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENJAMIN, Trever | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | 0.0 |
| DiMASCIO, Ryan | 10 | 33 | .303 | 40 | 122 | .328 | 26 | 90 | .289 | 24 | 65 | .369 | 1 | 7 | .143 | 19 | 37 | .514 | 45 | 23 | 2.0 |
| DOERING, John | 4 | 9 | .444 | 29 | 74 | .392 | 15 | 36 | .417 | 18 | 47 | .383 | 0 | 1 | .000 | 12 | 29 | .414 | 21 | 23 | 0.9 |
| GATES, Aaron | 6 | 24 | .250 | 40 | 108 | .370 | 27 | 72 | .375 | 19 | 60 | .317 | 1 | 3 | .333 | 10 | 26 | .385 | 44 | 20 | 2.2 |
| HARKEY, JR., Tony | 8 | 32 | .250 | 28 | 89 | .315 | 23 | 66 | .348 | 13 | 55 | .236 | 2 | 4 | .500 | 14 | 33 | .424 | 37 | 33 | 1.1 |
| HOLM, Ty | 17 | 39 | .436 | 49 | 162 | .302 | 29 | 92 | .315 | 37 | 109 | .339 | 2 | 5 | .400 | 45 | 89 | .506 | 61 | 58 | 1.1 |
| HURST, Steven | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| KONICEK, Kyle | 16 | 40 | .400 | 64 | 182 | .352 | 41 | 128 | .320 | 39 | 94 | .415 | 1 | 5 | .200 | 19 | 41 | .463 | 51 | 59 | 0.9 |
| KUBER, Chris | 10 | 30 | .333 | 35 | 118 | .297 | 26 | 87 | .299 | 19 | 61 | .311 | 1 | 6 | .167 | 12 | 31 | .387 | 37 | 45 | 0.8 |
| LEE, Chris | 2 | 9 | .222 | 7 | 24 | .292 | 6 | 22 | .273 | 3 | 11 | .273 | 0 | 1 | .000 | 5 | 9 | .556 | 7 | 9 | 0.8 |
| LEMUS, Chris | 5 | 14 | .357 | 15 | 65 | .231 | 7 | 38 | .184 | 13 | 41 | .317 | 1 | 3 | .333 | 7 | 22 | .318 | 27 | 29 | 0.9 |
| MCMICHAEL, Steven | 5 | 19 | .263 | 6 | 17 | .353 | 8 | 21 | .381 | 3 | 15 | .200 | 0 | 0 | --- | 3 | 8 | .375 | 7 | 8 | 0.9 |
| MURAKAMI, Keith | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 12 | .167 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 6 | 4 | 1.5 |
| O'CONNELL, Shayne | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | 0.2 |
| OFELT, Spencer | 7 | 26 | .269 | 32 | 83 | .386 | 15 | 52 | .288 | 24 | 57 | .421 | 0 | 1 | .000 | 15 | 34 | .441 | 36 | 14 | 2.6 |
| PALMER, Matt | 11 | 41 | .268 | 46 | 143 | .322 | 24 | 90 | .267 | 33 | 94 | .351 | 2 | 9 | .222 | 18 | 40 | .450 | 38 | 58 | 0.7 |
| PETERSON, Dave | 13 | 36 | .361 | 33 | 112 | .295 | 21 | 76 | .276 | 25 | 72 | .347 | 1 | 1 | 1.000 | 7 | 28 | .250 | 55 | 35 | 1.6 |
| SCORNAIENCHI, Ryan | 0 | 2 | .000 | 19 | 68 | .279 | 11 | 34 | .324 | 8 | 36 | .222 | 1 | 1 | 1.000 | 7 | 22 | .318 | 14 | 24 | 0.6 |
| SHINE, Daniel | 4 | 11 | .364 | 7 | 28 | .250 | 8 | 22 | .364 | 3 | 17 | .176 | 0 | 0 | --- | 0 | 8 | .000 | 15 | 13 | 1.2 |
| TAYLOR, Matt | 3 | 8 | .375 | 8 | 32 | .250 | 8 | 28 | .286 | 3 | 12 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 15 | 9 | 1.7 |
| Totals | 123 | 383 | .321 | 463 | 1459 | .317 | 299 | 983 | .304 | 287 | 859 | .334 | 13 | 51 | .255 | 198 | 470 | .421 | 520 | 470 | 1.1 |
| Opponents | 109 | 303 | .360 | 465 | 1650 | .282 | 285 | 942 | .303 | 289 | 1011 | .286 | 26 | 72 | .361 | 163 | 484 | .337 | 495 | 551 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BENJAMIN, Trever | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | 9 | .556 | 0 | 2 | 0 | 0 | 2 |
| DiMASCIO, Ryan | 0 | 0 | --- | 20 | 62 | .323 | 14 | 18 | .778 | 8 | 49 | .163 | 9 | 54 | 104 | .519 | 20 | 41 | 6 | 6 | 10 |
| DOERING, John | 1 | 1 | 1.000 | 11 | 24 | .458 | 2 | 6 | .333 | 10 | 27 | .370 | 8 | 28 | 47 | .596 | 11 | 14 | 4 | 2 | 5 |
| GATES, Aaron | 1 | 2 | .500 | 18 | 43 | .419 | 9 | 11 | .818 | 18 | 55 | .327 | 17 | 45 | 85 | .529 | 13 | 31 | 1 | 2 | 7 |
| HARKEY, JR., Tony | 1 | 3 | .333 | 16 | 43 | .372 | 8 | 12 | .667 | 11 | 40 | .275 | 7 | 40 | 76 | .526 | 15 | 23 | 6 | 1 | 3 |
| HOLM, Ty | 0 | 0 | --- | 20 | 64 | .313 | 12 | 17 | .706 | 14 | 50 | .280 | 8 | 62 | 110 | .564 | 24 | 36 | 5 | 8 | 5 |
| HURST, Steven | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 7 | .286 | 1 | 1 | 0 | 0 | 3 |
| KONICEK, Kyle | 0 | 0 | --- | 27 | 80 | .338 | 19 | 25 | .760 | 23 | 58 | .397 | 16 | 83 | 147 | .565 | 32 | 39 | 8 | 9 | 8 |
| KUBER, Chris | 0 | 2 | .000 | 19 | 66 | .288 | 10 | 16 | .625 | 17 | 48 | .354 | 11 | 56 | 102 | .549 | 15 | 40 | 7 | 5 | 6 |
| LEE, Chris | 1 | 1 | 1.000 | 4 | 19 | .211 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 13 | 25 | .520 | 3 | 4 | 1 | 2 | 2 |
| LEMUS, Chris | 0 | 2 | .000 | 7 | 29 | .241 | 8 | 10 | .800 | 2 | 26 | .077 | 2 | 24 | 48 | .500 | 16 | 27 | 3 | 6 | 3 |
| MCMICHAEL, Steven | 1 | 2 | .500 | 6 | 16 | .375 | 2 | 3 | .667 | 3 | 13 | .231 | 4 | 14 | 23 | .609 | 0 | 7 | 3 | 2 | 1 |
| MURAKAMI, Keith | 3 | 9 | .333 | 2 | 10 | .200 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 4 | 13 | .308 | 1 | 8 | 0 | 0 | 1 |
| O'CONNELL, Shayne | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 3 | 0 |
| OFELT, Spencer | 0 | 0 | --- | 10 | 33 | .303 | 8 | 10 | .800 | 10 | 30 | .333 | 5 | 26 | 58 | .448 | 10 | 21 | 1 | 2 | 7 |
| PALMER, Matt | 0 | 1 | .000 | 18 | 72 | .250 | 9 | 19 | .474 | 13 | 59 | .220 | 4 | 50 | 103 | .485 | 17 | 47 | 6 | 9 | 11 |
| PETERSON, Dave | 0 | 0 | --- | 16 | 52 | .308 | 9 | 13 | .692 | 11 | 45 | .244 | 7 | 54 | 97 | .557 | 25 | 31 | 1 | 4 | 8 |
| SCORNAIENCHI, Ryan | 1 | 3 | .333 | 8 | 25 | .320 | 5 | 7 | .714 | 4 | 18 | .222 | 3 | 18 | 37 | .486 | 5 | 11 | 0 | 3 | 5 |
| SHINE, Daniel | 0 | 1 | .000 | 6 | 17 | .353 | 6 | 9 | .667 | 3 | 16 | .188 | 3 | 21 | 35 | .600 | 9 | 14 | 1 | 2 | 2 |
| TAYLOR, Matt | 5 | 20 | .250 | 6 | 21 | .286 | 3 | 6 | .500 | 4 | 21 | .190 | 2 | 15 | 33 | .455 | 4 | 20 | 0 | 1 | 1 |
| Totals | 15 | 52 | .288 | 215 | 687 | .313 | 129 | 195 | .662 | 153 | 571 | .268 | 107 | 616 | 1165 | .529 | 221 | 434 | 53 | 67 | 90 |
| Opponents | 14 | 38 | .368 | 187 | 620 | .302 | 81 | 137 | .591 | 189 | 644 | .293 | 104 | 513 | 1051 | .488 | 144 | 444 | 55 | 68 | 108 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BROOKS, Andrew | 16 | 48 | .333 | 27 | 112 | .241 | 19 | 88 | .216 | 24 | 72 | .333 | 17 | 39 | .436 | 13 | 53 | .245 | 39 | 51 | 0.8 |
| BUFORD, Sean | 18 | 52 | .346 | 25 | 118 | .212 | 20 | 88 | .227 | 23 | 82 | .280 | 9 | 36 | .250 | 18 | 63 | .286 | 32 | 47 | 0.7 |
| CLAPPER, Brent | 29 | 127 | .228 | 93 | 296 | .314 | 63 | 180 | .350 | 59 | 243 | .243 | 33 | 110 | .300 | 40 | 135 | .296 | 123 | 108 | 1.1 |
| DOWNS, Dakota | 0 | 5 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 5 | 0.2 |
| GATES, Aaron | 0 | 3 | .000 | 6 | 16 | .375 | 4 | 11 | .364 | 2 | 8 | .250 | 3 | 6 | .500 | 1 | 5 | .200 | 1 | 4 | 0.2 |
| HARRISON, Blake | 0 | 0 | --- | 3 | 11 | .273 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 6 | 0.2 |
| HOENSHELL, Thomas | 35 | 119 | .294 | 65 | 240 | .271 | 46 | 161 | .286 | 54 | 198 | .273 | 30 | 92 | .326 | 34 | 122 | .279 | 113 | 85 | 1.3 |
| HOLM, Ty | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| HOVIS, Jake | 39 | 135 | .289 | 91 | 288 | .316 | 66 | 200 | .330 | 64 | 223 | .287 | 34 | 105 | .324 | 45 | 140 | .321 | 88 | 151 | 0.6 |
| ROMERO, Danny | 17 | 42 | .405 | 43 | 100 | .430 | 31 | 74 | .419 | 29 | 68 | .426 | 19 | 37 | .514 | 15 | 42 | .357 | 38 | 32 | 1.2 |
| STROPOLI, Matt | 0 | 3 | .000 | 3 | 14 | .214 | 1 | 12 | .083 | 2 | 5 | .400 | 3 | 5 | .600 | 1 | 7 | .143 | 2 | 7 | 0.3 |
| TAYLOR, Matt | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
