News Box Score |
The Automated ScoreBook
La Sierra at #8 Concordia (CA) (Game 1)
02/20/12 at Irvine, CA (Eagles Field)
| Player | ab | r | h | rbi |
| ORTIZ, Melissa lf | 3 | 0 | 0 | 0 |
| TORRES, Barbara ss | 2 | 0 | 0 | 0 |
| BALL, Raeven cf | 1 | 0 | 0 | 0 |
| McGOWAN, Vanessa 3b | 1 | 0 | 0 | 0 |
| OGLE, Cat 1b | 2 | 0 | 0 | 0 |
| BARTKOWSKI,Gabrielle c | 1 | 0 | 0 | 0 |
| CHUENG, Nikki pr | 0 | 0 | 0 | 0 |
| DANIEL, Shelby dh | 2 | 0 | 0 | 0 |
| MENDOZA, Danielle p | 0 | 0 | 0 | 0 |
| AMAYA, Andrea pr | 0 | 0 | 0 | 0 |
| ZIMPRICH, Michelle 2b | 2 | 0 | 0 | 0 |
| RAMIREZ, Genessa rf | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| CARSON, Katie 1b | 3 | 2 | 2 | 4 |
| SHEPPARD, Macall 1b | 1 | 0 | 0 | 0 |
| DRESSER, Chanele lf | 3 | 3 | 2 | 0 |
| FIK, Courtney lf | 1 | 0 | 0 | 0 |
| FAMA, Amanda ss | 3 | 2 | 3 | 6 |
| MARTINEZ, Priscilla 2b | 1 | 1 | 1 | 0 |
| JORGENSON, Jenna 2b | 3 | 1 | 2 | 1 |
| GROOM, Shainna dh | 4 | 1 | 1 | 2 |
| LUCATERO, Alicia rf | 3 | 3 | 2 | 0 |
| SIMPSON, Bryana cf | 2 | 2 | 2 | 3 |
| ECKEL, Brieana cf | 1 | 0 | 1 | 1 |
| CRAIG, Emily c | 0 | 1 | 0 | 0 |
| LEON, Ashlee pr | 2 | 1 | 1 | 1 |
| ERICKSON, Alyssa 3b | 2 | 2 | 2 | 1 |
| COYNE, Stephanie 3b | 2 | 0 | 0 | 0 |
| YOUNG, Courtney p | 0 | 0 | 0 | 0 |
| Totals | 31 | 19 | 19 | 19 |
Score by Innings R H E -------------------------------------- La Sierra........... 000 00 - 0 0 1 Concordia (CA)...... 168 4X - 19 19 0 -------------------------------------- |
| E - TORRES. LOB - LSU 5; CUI 5. 2B - CARSON; FAMA; JORGENSON; LUCATERO 2; ERICKSON 2. HR - FAMA 2; SIMPSON. HBP - McGOWAN; BARTKOWSKI; LUCATERO; SIMPSON. SF - JORGENSON. SB - DRESSER. CS - SIMPSON. |
|
|
WP - McGOWAN. HBP - by YOUNG (McGOWAN); by MENDOZA (SIMPSON); by MENDOZA (LUCATERO); by
YOUNG (BARTKOWSKI).
Strikeouts - OGLE; DANIEL; ZIMPRICH; CARSON. Walks - TORRES; BALL; MENDOZA 2; CRAIG 2.
Umpires - HP: Rick Cowan 1B: Herb Huitt 2B: Steve Rodriguez
|
Box Score |
The Automated ScoreBook
La Sierra at #8 Concordia (CA) (Game 1)
02/20/12 at Irvine, CA (Eagles Field)
La Sierra 0 (2-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ORTIZ, Melissa lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TORRES, Barbara ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| BALL, Raeven cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| McGOWAN, Vanessa 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| OGLE, Cat 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| BARTKOWSKI,Gabrielle c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| CHUENG, Nikki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DANIEL, Shelby dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| MENDOZA, Danielle p | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| AMAYA, Andrea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZIMPRICH, Michelle 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| RAMIREZ, Genessa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 4 | 3 | 12 | 6 | 5 | |
Concordia (CA) 19 (12-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARSON, Katie 1b | 3 | 2 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | |
| SHEPPARD, Macall 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DRESSER, Chanele lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FIK, Courtney lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FAMA, Amanda ss | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | |
| MARTINEZ, Priscilla 2b | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| JORGENSON, Jenna 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| GROOM, Shainna dh | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
| LUCATERO, Alicia rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SIMPSON, Bryana cf | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| ECKEL, Brieana cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CRAIG, Emily c | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| LEON, Ashlee pr | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ERICKSON, Alyssa 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| COYNE, Stephanie 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| YOUNG, Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 19 | 19 | 19 | 2 | 1 | 15 | 8 | 5 | |
Score by Innings R H E -------------------------------------- La Sierra........... 000 00 - 0 0 1 Concordia (CA)...... 168 4X - 19 19 0 -------------------------------------- |
| E - TORRES. LOB - LSU 5; CUI 5. 2B - CARSON; FAMA; JORGENSON; LUCATERO 2; ERICKSON 2. HR - FAMA 2; SIMPSON. HBP - McGOWAN; BARTKOWSKI; LUCATERO; SIMPSON. SF - JORGENSON. SB - DRESSER. CS - SIMPSON. |
| La Sierra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MENDOZA, Danielle L,2-12 | 3.0 | 13 | 15 | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 22 | 27 | 3 | 4 |
| McGOWAN, Vanessa | 1.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
| Concordia (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| YOUNG, Courtney W,3-0 | 5.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 14 | 20 | 3 | 8 |
|
Win - YOUNG (3-0). Loss - MENDOZA (2-12). Save - None.
WP - McGOWAN. HBP - by YOUNG (McGOWAN); by MENDOZA (SIMPSON); by MENDOZA
(LUCATERO); by YOUNG (BARTKOWSKI).
Umpires - HP: Rick Cowan 1B: Herb Huitt 2B: Steve Rodriguez
|
Composite Box Score |
The Automated ScoreBook
La Sierra at #8 Concordia (CA) (Game 1) - Composite Box Score
02/20/12 at Irvine, CA (Eagles Field)
| La Sierra | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ORTIZ lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TORRES ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| BALL cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McGOWAN 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| OGLE 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| BARTKOWSKI c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CHUENG pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENDOZA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AMAYA pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIMPRICH 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| RAMIREZ rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 6 | 1 |
| Concordia (CA) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CARSON 1b | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| SHEPPARD 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DRESSER lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIK lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAMA ss | 3 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| MARTINEZ 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| JORGENSON 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GROOM dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| LUCATERO rf | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMPSON cf | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECKEL cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAIG c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LEON pr | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERICKSON 3b | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| COYNE 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 19 | 19 | 19 | 7 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 0 |
| La Sierra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MENDOZA, Danielle L,2-12 | 3.0 | 13 | 15 | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 22 | 27 | 3 | 4 |
| McGOWAN, Vanessa | 1.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
| Concordia (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| YOUNG, Courtney W,3-0 | 5.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 14 | 20 | 3 | 8 |
|
Umpires - HP: Rick Cowan 1B: Herb Huitt 2B: Steve Rodriguez
Start: 1:00 pm Time: 1:34 Attendance: 65 Weather: Overcast |
Play-by-Play |
The Automated ScoreBook
La Sierra at #8 Concordia (CA) (Game 1)
02/20/12 at Irvine, CA (Eagles Field)
La Sierra starters: 14/lf ORTIZ; 1/ss TORRES; 17/cf BALL; 6/3b McGOWAN; 5/1b
OGLE; 22/c BARTKOWSKI; 10/dh DANIEL; 31/p MENDOZA; 4/2b ZIMPRICH; 40/rf
RAMIREZ;
Concordia (CA) starters: 27/1b CARSON; 3/lf DRESSER; 12/ss FAMA; 16/2b
JORGENSON; 4/dh GROOM; 8/rf LUCATERO; 42/cf SIMPSON; 15/c CRAIG; 24/3b
ERICKSON; 11/p YOUNG;
La Sierra 1st - ORTIZ fouled out to c. TORRES
walked. BALL walked; TORRES advanced to second. McGOWAN hit by pitch; BALL
advanced to second; TORRES advanced to third. OGLE reached on a fielder's
choice; McGOWAN advanced to second; BALL advanced to third; TORRES out at home
3b to c. BARTKOWSKI grounded out to p. 0 runs, 0 hits, 0 errors, 3
LOB.
Concordia (CA) 1st - CARSON struck out swinging.
DRESSER singled to left center. FAMA doubled to left field; DRESSER advanced to
third. JORGENSON flied out to lf, SF, RBI; FAMA advanced to third; DRESSER
scored. GROOM grounded out to 2b. 1 run, 2 hits, 0 errors, 1 LOB.
La Sierra 2nd - DANIEL struck out swinging. MENDOZA
walked. AMAYA pinch ran for MENDOZA. ZIMPRICH flied out to ss; AMAYA out at
first ss to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.
Concordia (CA) 2nd - MENDOZA to p for AMAYA.
LUCATERO doubled to left field. SIMPSON singled up the middle, RBI; LUCATERO
scored. SIMPSON out at second c to 2b, caught stealing. CRAIG walked. ERICKSON
doubled to right center; CRAIG advanced to third. CARSON singled up the middle,
2 RBI; ERICKSON scored; CRAIG scored. DRESSER singled up the middle; CARSON
advanced to second. FAMA homered, 3 RBI; DRESSER scored; CARSON scored.
JORGENSON singled to left field. GROOM reached on a fielder's choice; JORGENSON
out at second 2b unassisted. LUCATERO flied out to cf. 6 runs, 7 hits, 0
errors, 1 LOB.
La Sierra 3rd - GROOM to c. CRAIG to dh. ORTIZ
grounded out to ss. TORRES grounded out to 2b. BALL grounded out to 3b. 0
runs, 0 hits, 0 errors, 0 LOB.
Concordia (CA) 3rd - SIMPSON hit by pitch. CRAIG
walked; SIMPSON advanced to second. LEON pinch ran for CRAIG. ERICKSON doubled
to right field, RBI; LEON advanced to third; SIMPSON scored. CARSON doubled to
center field, 2 RBI; ERICKSON scored; LEON scored. DRESSER reached on a
fielder's choice; CARSON advanced to third. DRESSER stole second. FAMA homered,
3 RBI; DRESSER scored; CARSON scored. JORGENSON fouled out to 3b. GROOM
grounded out to ss. LUCATERO hit by pitch. SIMPSON homered to right center, 2
RBI; LUCATERO scored. LEON reached on an error by ss. COYNE to 3b for ERICKSON.
COYNE reached on a fielder's choice; LEON out at second ss unassisted. 8
runs, 4 hits, 1 error, 1 LOB.
La Sierra 4th - MARTINEZ to 2b for FAMA. JORGENSON
to ss. SHEPPARD to 1b for CARSON. McGOWAN flied out to 2b. OGLE struck out
looking. BARTKOWSKI hit by pitch. CHUENG pinch ran for BARTKOWSKI. DANIEL
grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Concordia (CA) 4th - BARTKOWSKI to c for CHUENG.
McGOWAN to p. MENDOZA to 3b. JORGENSON to ss. SHEPPARD grounded out to p. FIK
to lf for DRESSER. FIK grounded out to ss. MARTINEZ singled to left field.
JORGENSON doubled to right center; MARTINEZ advanced to third. GROOM singled to
left field, 2 RBI; JORGENSON scored; MARTINEZ scored. LUCATERO doubled through
the left side; GROOM advanced to third. ECKEL to cf for SIMPSON. ECKEL singled
up the middle, RBI; LUCATERO advanced to third; GROOM scored. ECKEL advanced to
second on a wild pitch. LEON singled to pitcher, RBI; ECKEL advanced to third;
LUCATERO scored. COYNE grounded out to 3b. 4 runs, 6 hits, 0 errors, 2
LOB.
La Sierra 5th - MENDOZA walked. ZIMPRICH struck out
looking. ORTIZ reached on a fielder's choice; MENDOZA out at second ss to 2b.
TORRES reached on a fielder's choice; ORTIZ out at second ss unassisted.
0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
La Sierra at #8 Concordia (CA) (Game 1) - Plate Appearance Breakdown
02/20/12 at Irvine, CA (Eagles Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| La Sierra | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ORTIZ lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| TORRES ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| BALL cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McGOWAN 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| OGLE 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| BARTKOWSKI c | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| CHUENG pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| MENDOZA p | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| AMAYA pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ZIMPRICH 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| RAMIREZ rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0-14 | 0-2 | 0-7 | 3-9 | 0-4 | 1-5 | 0-2 | 0-1 | 0 | 5 | 0 | 8 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| La Sierra | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MENDOZA | 27 | 22 | 13 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 5-9 | 8-13 | 10-15 | 1-5 | 2-3 | 4 | 3 | 78 |
| McGOWAN | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 4-6 | 5-6 | 6-7 | 0-1 | 3 | 0 | 35 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Concordia (CA) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| CARSON 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| SHEPPARD 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DRESSER lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FIK lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| FAMA ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JORGENSON 2b | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 |
| GROOM dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 |
| LUCATERO rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| SIMPSON cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| ECKEL cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| CRAIG c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LEON pr | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| ERICKSON 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| COYNE 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| YOUNG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 31 | 19 | 2 | 2 | 0 | 1 | 0 | 0-0 | 19-31 | 9-12 | 15-21 | 18-23 | 7-12 | 2-4 | 0-0 | 4-4 | 2 | 5 | 6 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Concordia (CA) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| YOUNG | 20 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-14 | 0-7 | 0-4 | 1-5 | 8 | 3 | 87 |
Line score |
Concordia (CA) 19, La Sierra 0 (02/20/12 at Irvine, CA) (Game 1) ---------------------------------------------------------------------- La Sierra........... 000 00 - 0 0 1 (2-15) Concordia (CA)...... 168 4X - 19 19 0 (12-2) ---------------------------------------------------------------------- Pitchers: La Sierra - MENDOZA, Danielle; McGOWAN, Vanessa(4) and . Concordia (CA) - YOUNG, Courtney and . Win-YOUNG, Courtney(3-0) Loss-MENDOZA, Danielle(2-12) T-1:34 A-65 HR CUI - FAMA, Amanda 2; SIMPSON, Bryana. Weather: Overcast |
